| Darrow and Peck, | Bissell, Daniel V. | 1837 | M | 13 | 349 | Deed |
| , | Auburn, Village | 1826 | | 1 | 467 | Plat |
| , | Auburn, Village | 1836 | L | 12 | 252 | Platt |
| , | , | 1835 | G | 8 | | Deed |
| , | Birmingham , Village | 1836 | L | 12 | 385 | Plat |
| , | Birmingham, Plat | 1837 | O | 15 | 48 | Plat |
| , | Kensington Village, | 1836 | M | 13 | 129 | Plat |
| , | Lapeer Village, Plat | 1833 | F | 7 | 369 | Plat |
| , | Mortgage, Sale | 1831 | C | 4 | 273 | Affidants |
| , | Saganaw, City Of | 1830 | C | 4 | 210 | Plat |
| , | Centerville, plat | 1835 | H | 9 | 18 | Deed |
| , | Canandaigua, City | 1836 | L | 12 | 20 | Plat |
| , | Commerce, | 1837 | M | 13 | 201 | Plat |
| , | Commerce, Plat | 1838 | O | 15 | 648 | Deed |
| , | Howell, Platt of | 1834 | J | 10 | 157 | Plat |
| , | , | 1837 | N | 14 | | Deed |
| , | Hastings, Village of | 1838 | O | 15 | 367 | Deed |
| , | , | 1836 | L | 12 | | Deed |
| , | South of Milford, Village, Plat of | 1837 | N | 14 | 344 | Plat |
| , | BIrmingham, Plat of , | 1838 | O | 15 | 48 | Palt |
| , | Orion, Village of , | 1838 | O | 15 | 137 | Plat |
| , | Plat of, Centerville Village | 1838 | O | 15 | 252 | Plat |
| , | Plat of Village , of Hastings | 1838 | O | 15 | 367 | Plat |
| , | Perrysburg, Plat of | 1838 | O | 15 | 516 | Plat |
| , | Addition to Village, of Milford | 1838 | O | 15 | 573 | Plat |
| , | Pontiac village, Eastern Addition | 1838 | P | 16 | 195 | Plat |
| , | Out lot 9, Pontiac Village | 1839 | Q | 17 | 122 | Deed |
| , | Rochester Village, Plat | 1826 | A | 1 | 491 | Plat |
| , | Royal Oak, Village Plat | 1837 | N | 14 | 119 | Deed |
| , | Saginaw, Plat of | 1823 | A | 1 | 51 | Plat |
| , | Stoney Creek, | 1830 | C | 4 | 202 | Plat |
| , | Saginaw City, | 1830 | C | 4 | 210 | Plat |
| , | Flint, River | 1835 | I | 10 | 154 | Deed |
| , | Farmington , City | 1836 | K | 11 | 534 | Deed |
| , | Flint, Village | 1836 | L | 12 | 221 | Platt |
| , | Milford Village, Plat | 1837 | M | 13 | 413 | Deed |
| , | Milford South, village Plat | 1837 | N | 14 | 344 | Deed |
| , | Milford Village, Addition Phelps | 1838 | O | 15 | 573 | Deed |
| , | Northampton, Plat | 1836 | K | 11 | 365 | Plat |
| , | New Philadelphia, Plat | 1836 | M | 13 | 119 | Plat |
| , | New Hudson, Village | 1837 | N | 14 | 118 | Plat |
| , | Orion Village, Plat | 1838 | O | 15 | 137 | Plat |
| , | Saginaw Village, Plat | 1823 | A | 1 | 51 | Plat |
| , | Rochester, Village Plat | 1826 | A | 1 | 491 | Plat |
| , | Stoney Creek, Plat | 1830 | C | 4 | 209 | Plat |
| , | Saginaw, Plat of | 1830 | C | 4 | 210 | Plat |
| , | Pontiac Village, Plat | 1832 | D | 5 | 493 | Plat |
| , | Pontiac Plat, parts, LD0,L18,22,23 | 1832 | E | 6 | 163 | Plat |
| , | Whiteville, Plat of | 1833 | F | 7 | 362 | Plat |
| , | Lapeer village, Plat of | 1833 | F | 7 | 369 | Plat |
| , | Centerville, Plat of | 1835 | H | 9 | 18 | Plat |
| , | Howell Village, Plat of | 1835 | J | 10 | 157 | Plat |
| , | Kensington, Plat of | 1835 | J | 10 | 206 | Plat |
| , | Howell Village, Plat of | 1835 | J | 10 | 448 | Plat |
| , | Pontiac Village, Plat part of | 1836 | K | 11 | 160 | Deed |
| , | Pontiac Village, part of plat | 1836 | K | 11 | 307 | Plat |
| , | Pontiac Village, part of plat | 1836 | K | 11 | 365 | Plat |
| , | Northampton, Village Plat of | 1836 | K | 11 | 365 | Plat |
| , | Canandaigua, Village plat of | 1836 | L | 12 | 20 | Plat |
| , | Flint River Village, Plat of | 1836 | L | 12 | 221 | Plat |
| , | Auburn village, Plat, part of | 1836 | L | 12 | 282 | Plat |
| , | Birmingham, Plat of | 1836 | L | 12 | 388 | Plat |
| , | Walled Lake, Village, Plat of | 1836 | L | 12 | 416 | Plat |
| , | Shiawassee , Plat of | 1836 | M | 13 | 31 | Plat |
| , | New Philadelphia, Plat of | 1836 | M | 13 | 129 | Plat |
| , | Commerce Village, Plat of | 1836 | M | 13 | 201 | Deed |
| , | Pontiac Village, Plat of | 1837 | M | 13 | 277 | Deed |
| , | Milford Village, Plat of | 1837 | M | 13 | 413 | Plat |
| , | Pontiac Village, Part Sec 30 SE 1/4 | 1837 | M | 13 | 420 | Deed |
| , | New Hudson, Plat of | 1837 | N | 14 | 118 | Plat |
| , | Royal Oak, Plat of | 1837 | N | 14 | 119 | Deed |
| , | Plat of East, Addition Birmingham | 1840 | | 18 | 303 | Deed |
| , | Plat of , Milford -Eastern | 1840 | | 19 | 190 | Deed |
| , | Plat of , Milford | 1840 | | 19 | 373 | Deed |
| , | , | 1840 | | 19 | | Deed |
| , | Plat of, Springfield | 1840 | | 19 | 517 | Plat |
| , | Plat of , Lakeville | 1840 | | 19 | 521 | Plat |
| , | Plat of, Farmington | 1841 | | 20 | 215 | Plat |
| , | Pontiac outlots, 19 and 23 | 1841 | | 21 | 6- | Plat |
| , | Plat Pontiac, Lots 4,5,6,7 | 1842 | | 21 | 447 | Plat |
| , | Village of, Clarkston | 1842 | | 22 | 79 | Plat |
| , | Plat of , Stoney Creek | 1842 | | 22 | 133 | Plat |
| , | Plat of , Birmingham | 1842 | | 22 | 147 | Plat |
| , | Pontiac Outlots, 19 and 23 | 1842 | | 22 | 401 | Plot |
| , | Pontiac Outlots, 5 and 7 | 1843 | | 24 | 335 | Plat |
| , | Birmingham, Eastern Division | 1844 | | 27 | 243 | Plat |
| , | Plat S.D. O. L.., Pontiac | 1844 | | 27 | 499 | Plat |
| , | Outer Lot, 19, Pontiac | 1845 | | 28 | 117 | Plat |
| , | Village of , Waterford | 1845 | | 28 | 167 | Plat |
| , | Pontiac Outlots, 4,5,6,7 | 1845 | | 28 | 566 | Plat |
| , | Oxford, Loucks Division | 1845 | | 29 | 91 | Plat |
| , | Pontiac Outlots, 3,4,7,8 | 1845 | | 29 | 576 | Plat |
| , | Pontiac Outlots, 84 and 89 | 1846 | | 30 | 318 | Plat |
| , | Pontiac Village, Northern Addon | 1846 | | 30 | 350 | Plat |
| , | Shiawassee, Plat | 1836 | M | 13 | 31 | Plat |
| , | Whiteville, Plat of | 1833 | F | 7 | 362 | Plat |
| , | Walled Lake, Village | 1836 | L | 12 | 416 | Plat |
| , | Auditor, Bitley | 1847 | | 32 | 139 | Deed |
| , Gay | Mack, Stephen | 1826 | A | 1 | 421 | Thomas |
| , Hamlin | Horton, Benjamin | 1831 | D | 5 | 326 | John F |
| , N. | Evans, John D. | 1837 | N | 14 | 472 | Deed |
| , Robert | Beadle, Jeremiah | 1837 | M | 13 | 290 | Deed |
| ----, ---- | Mansfield, Samuel | 1833 | F | 7 | 172 | Deed |
| ----, ---- | Burnett, William M | 1846 | | 31 | ---- | Deed |
| ----, ----- | Ainsley, Gilbert | 1852 | | 45 | ---- | Deed |
| -----, ------ | Capen, William | 1850 | | 39 | 6- | Deed |
| ------, Dorus | Bigler, Charles | 1848 | | 36 | 480 | Deed |
| -------, ------- | Cram, Jesse | 1848 | | 36 | ---- | Deed |
| -------, John | Bank of , Michigan | 1847 | | 32 | --- | Deed |
| 1st Cong, Soc. of Avon | Flech, Kellogg | 1838 | P | 16 | 281 | Deed |
| 1st Cong. Church, | Farnsworth, Elm | 1834 | G | 8 | 496 | Deed |
| Aaron, Baker | wells, Lydia | 1835 | J | 10 | 434 | Deed |
| Aaron, Baker | Ewell, Peter | 1835 | J | 10 | 434 | Deed |
| Aaron, Sylvester | Todd, John | 1825 | A | 1 | 314 | Deed |
| Abbee, Adolpheus | United States, Of America | 1827 | A | 1 | 550 | Deed |
| Abbott, James | McMillerd, John | 1841 | | 20 | 442 | Deed |
| Abbott, James | Mack, Stephen | 1824 | A | 1 | 196 | Deed |
| Abbott, James | Mack, Stephen | 1824 | A | 1 | 196 | Deed |
| Abbott, James | Mack, Stephen | 1826 | A | 1 | 368 | Deed |
| Abbott, John S. | Handler, Robert L. | 1840 | | 19 | 350 | Deed |
| Abbott, Joseph | United States, | 1842 | | 21 | 272 | Deed |
| Abbott, Joshua K | Tyler, Lewis S | 1843 | V | 24 | 55 | Deed |
| Abbott, Richard | Blanchard, William | 1836 | L | 12 | 219 | Deed |
| Abbott, Richardson | Comstock, John | 1835 | H | 9 | 246 | Deed |
| Abbott, William | Stewart, Mathew A. | 1831 | C | 4 | 249 | Deed |
| Abbott, William S. | Duboise, Jean Bt | 1830 | C | 4 | 42 | Deed |
| Abby, Alex | Carr, Isaac | 1845 | | 29 | 188 | Deed |
| Abby, Charles | Abby, Gideon | 1822 | | 1 | 37 | Power of Atty |
| Abby, Nelson | Clark, Nelson W | 1850 | | 39 | 3- | Deed |
| Abby, Phebe | Clark, Nelson W | 1850 | | 39 | 1- | Deed |
| Abeel, James | Spencer, Abel | 1840 | S | 19 | 337 | Deed |
| Abel, Nelson | Fuller, Asahel | 1847 | | 33 | 177 | Deed |
| Abernathy, Charles | Barr, William H | 1847 | | 35 | 59 | Deed |
| Abernathy, James | Abernathy, Thomas | 1837 | M | 13 | 453 | Deed |
| Abernathy, William | Abernathy, Thomas | 1837 | M | 13 | 271 | Deed |
| Abernathy, William | Abernathy, James | 1837 | M | 13 | 272 | Deed |
| Acheron, Robert B | Stroughton, Dillencene | 1835 | J | 10 | 95 | Deed |
| Acheson, Robert B | Woodruff, James | 1845 | | 29 | 235 | Deed |
| Acheson, Robert B | Drake, Morgan L. | 1845 | | 29 | 561 | Deed |
| Acheson, Robert B | Drake, Morgan L. | 1845 | | 29 | 562 | Deed |
| Ackerman, Emilia | Chamberlain , William | 1830 | B | 2 | 134 | Deed |
| Ackerman, Francis A | Smith, Sylvester | 1829 | A | 3 | 451 | Deed |
| Ackerman, James | Burrows, Herrick | 1828 | A | 3 | 86 | Deed |
| Ackerman, John H. | Burge, Ephraim | 1828 | A | 3 | 39 | Deed |
| Ackerman, Richard | Nickols, Henry M | 1840 | R | 18 | 297 | Deed |
| Ackerman, S. P.. | Adams, Polly | 1839 | R | 18 | 132 | Deed |
| Ackerman, Thomas C | Ackerman, James | 1841 | | 21 | 195 | Deed |
| Ackerson, Alpheus | Frost, Filer | 1851 | | 43 | 554 | Deed |
| Ackerson, Catherine | Young, William | 1837 | N | 14 | 568 | Deed |
| Ackerson, David | Phillips, Luther | 1841 | | 20 | 356 | Deed |
| Ackert, Sybrant | Coon, Venas | 1846 | | 31 | 259 | Deed |
| Ackley, John B. | Colvin, Rufus | 1838 | P | 16 | 196 | Deed |
| Ackley, N | Moore, J. W. | 1840 | | 18 | 327 | Deed |
| Adair, George E | Adair, Edmund P | 1850 | | 40 | 23 | Deed |
| Adam, Isaac | Rowe, H. B. | 1840 | | 18 | 356 | Deed |
| Adams, Abner | Becker, Joseph | 1835 | H | 9 | 276 | Deed |
| Adams, Abner F | Ives, William | 1830 | C | 4 | 190 | Deed |
| Adams, Abner F. | Ives, William | 1830 | C | 4 | 189 | Deed |
| Adams, Ahijah | Ainslee, William | 1851 | | 43 | 390 | Deed |
| Adams, Charles | Adams, Leonard | 1849 | | 38 | 531 | Deed |
| Adams, Charles | Deuel, Jonathan | 1852 | | 45 | 55 | Deed |
| Adams, Charles P. | Hyde, Oliver M | 1845 | | 29 | 334 | Deed |
| Adams, Charlotte | Mead, Jabiah | 1842 | | 22 | 8- | Deed |
| Adams, David | Grant, Charles | 1841 | | 20 | 295 | Deed |
| Adams, David | Goodenough, Jonathan | 1837 | M | 13 | 475 | Deed |
| Adams, Eber | Becker, Joseph M. | 1835 | H | 9 | 276 | Deed |
| Adams, Eber | McClure, Andrew | 1842 | | 21 | --- | Deed |
| Adams, Gooding | Llivermore, John S. | 1838 | P | 16 | 91 | Deed |
| Adams, H. P. | Carnes, Henry | 1844 | | 27 | 241 | Deed |
| Adams, H. P. | Allen, George | 1844 | | 27 | 491 | Deed |
| Adams, H. P. | Baker, D. M. | 1845 | | 28 | 379 | Deed |
| Adams, Henry P | Crandall, Jason W | 1849 | | 37 | 534 | Deed |
| Adams, Humphrey | United States, | 1839 | | 19 | 238 | Deed |
| Adams, Humphrey | Wilson, S. B. | 1837 | N | 14 | 165 | Deed |
| Adams, Humphrey | Johng, John B | 1831 | D | 5 | 12 | Deed |
| Adams, Isaac | Sexton, Thomas P | 1837 | N | 14 | 176 | Deed |
| Adams, Isaac | Downer, Andrew | 1835 | H | 9 | 119 | Deed |
| Adams, Isaac | Foot, Horace | 1837 | N | 14 | 176 | Deed |
| Adams, Isaac | Forte, Horace | 1838 | O | 15 | 497 | Deed |
| Adams, Isaac | Higley, Hiram | 1837 | N | 14 | 175 | Deed |
| Adams, J. M. | Cook, Edmund | 1841 | | 21 | 139 | Deed |
| Adams, James | Snider, Andrew | 1836 | K | 11 | 526 | Deed |
| Adams, John | Woodruff, Austin | 1839 | Q | 17 | 223 | Deed |
| Adams, Leonard | Adams, Mark | 1831 | | 4 | 258 | Deed |
| Adams, Leonard | United States, | 1845 | | 29 | 159 | Deed |
| Adams, Lewis W. | Adams, William | 1836 | M | 13 | 151 | Deed |
| Adams, Lewis W. | Burgess, Orrin | 1838 | P | 16 | 359 | Deed |
| Adams, Lewis W. | Gillett, J. | 1839 | Q | 17 | 373 | Deed |
| Adams, Lewis W. | Birdsall, A. | 1839 | Q | 17 | 373 | Deed |
| Adams, Madison | Adams, Asa | 1838 | O | 15 | 623 | Deed |
| Adams, Madison | Adams, David | 1841 | T | 20 | 296 | Deed |
| Adams, Oliver R | Snow, Alonzo | 1845 | | 29 | 4 | Deed |
| Adams, Polly | Sherman, S. P. | 1839 | R | 18 | 135 | Deed |
| Adams, Polly | Mead, William W | 1844 | | 25 | 63- | Deed |
| Adams, Polly | Adams, Eber | 1839 | R | 18 | 134 | Deed |
| Adams, Reuben | Aylevard, William | 1839 | Q | 17 | 309 | Deed |
| Adams, Samuel | Goodenough, Joseph | 1842 | | 22 | 324 | Deed |
| Adams, Sarah | Harding, Orrin H. | 1839 | Q | 17 | 107 | Deed |
| Adams, Sharlotte | Mead, Jabesh M. | 1839 | P | 16 | 459 | Deed |
| Adams, William | Besney, Peter | 1833 | F | 7 | 265 | Deed |
| Adams, William | Bagg, Davivd | 1850 | | 40 | 497 | Deed |
| Adams, William R | Tuttle, Jesse | 1836 | L | 12 | 90 | Deed |
| Adams, William R | Tuttle, Jesse | 1836 | L | 12 | 560 | Deed |
| Adams, William R | Tuttle, Jesse | 1837 | N | 14 | 583 | Deed |
| Adams, William R. | Welfare, James | 1833 | F | 7 | 15 | Deed |
| Adams, William R. | Fuller, Job | 1837 | M | 13 | 327 | Deed |
| Adams, William S. | Horton, Benjamin | 1828 | B1 | 2 | 149 | Deed |
| Addis, Daniel | Stanley, Freelove | 1844 | | 26 | 239 | Deed |
| Addis, John | Lapham, Thomas | 1846 | | 30 | 160 | Deed |
| Addis, John | Burnes, Roswell | 1847 | | 34 | 152 | Deed |
| Addis, Nathaniel | Buckland, Don C | 1851 | | 43 | 318 | Deed |
| Addis, Peter | Bishop, Steven | 1837 | N | 14 | 311 | Deed |
| Addis, Samuel | Peck, Noah | 1828 | B1 | 2 | 203 | Deed |
| Adkins, Henry | Sherman, David | 1845 | | 29 | 86 | Deed |
| Adler, Daniel N | Westerman, William | 1840 | S | 19 | 128 | Deed |
| Agres, Louis | Beardsley, James | 1836 | L | 12 | 77 | Deed |
| Aheldon, and Williams | United States, Of America | 1838 | P | 16 | 418 | Patent |
| Aimslee, Hiram | Cobb, Elnathan | 1841 | | 21 | 37 | Deed |
| Ainger, Jesse | Riggs, Harvey | 1830 | C | 4 | 66 | War. Atty |
| Ainslee, Gilbert | Ainslee, William | 1851 | | 42 | 604 | Deed |
| Ainslee, William | Browning, William | 1836 | L | 12 | 100 | Deed |
| Ainsley, John | Rossman, Samuel | 1845 | | 27 | 633 | Deed |
| Ainsley, Margaret | Kelly , Asa L. | 1837 | M | 13 | 487 | Deed |
| Ainslie, Adam | Dunstan, William | 1836 | L | 12 | 99 | Deed |
| Aiton, Andrew | Murray, Asahel P | 1841 | | 21 | 10 | Deed |
| Aiton, Arthur | Stanley, William | 1842 | | 22 | 199 | Deed |
| Albertson, Isaac | Blass, Henry A | 1845 | | 28 | 229 | Deed |
| Albertson, William | Goodrich, John S | 1849 | | 37 | 84 | Deed |
| Albright, Amos F | Stilson, James | 1837 | N | 14 | 570 | Deed |
| Albright, Amos F. | Hudson, Isaiah J. | 1839 | Q | 17 | 203 | Deed |
| Alcorn, John | Connor, Henry L. | 1836 | L | 12 | 107 | Deed |
| Alden, and Mills | Vinton, George | 1840 | S | 19 | 209 | Deed |
| Alden, Ira M | Drake, William B | 1850 | | 40 | 408 | Deed |
| Alden, Thomas | Alden, William | 1852 | | 44 | 16- | Deed |
| Alden, William | Winidate, Daniel | 1842 | | 22 | 125 | Deed |
| Alden, William | Parshall, Joseph | 1845 | | 29 | 295 | Deed |
| Alderman, Eliza Ann | Clark, John C | 1850 | | 40 | 340 | Deed |
| Alderman, Emily A | Alderman, Major | 1851 | | 41 | 536 | Deed |
| Alderman, M. | Smith, John R | 1844 | | 27 | 454 | Deed |
| Alderman, Major | Murray, Sanford L | 1845 | | 28 | 467 | Deed |
| Alderman, Major | Paddock, Charles H | 1845 | | 28 | 466 | Deed |
| Alderman, Major | Drake, M. L. | 1845 | | 29 | 209 | Deed |
| Alderman, Major | Griffeths, Stephen | 1844 | | 26 | 79 | Deed |
| Alderman, Major | Main, Samuel | 1837 | N | 14 | 447 | Deed |
| Alderman, Major | McKenzie, Alexander | 1839 | Q | 17 | 363 | Deed |
| Alderman, Major | McKenzie, Alexander | 1839 | Q | 17 | 365 | Deed |
| Alderman, Major | McKenzie, Alexander | 1839 | Q | 17 | 365 | Deed |
| Alderman, Major | Barkely, William | 1839 | Q | 17 | 365 | Deed |
| Alderman, Major | Goodpry, George C. | 1837 | N | 14 | 622 | Deed |
| Alderman, Major | Parks , Willis | 1839 | Q | 17 | 250 | Deed |
| Alderman, Major | Alderman, Wiliam | 1851 | | 41 | 397 | Deed |
| Alderman, Major | Clark, John S | 1852 | | 45 | 106 | Deed |
| Alderman, Major | Carless, John S | 1852 | | 45 | 106 | Deed |
| Alderman, Major | Auditor General, | 1847 | | 33 | 75 | Deed |
| Alderman, Major | Auditor General, | 1847 | | 33 | 77 | Deed |
| Alderman, Major | Dunning, George W | 1851 | | 41 | 396 | Deed |
| Alderman, Major | Farr, Joseph | 1852 | | 44 | 304 | Deed |
| Alderman, Mary | Alderman, Major | 1851 | | 42 | 410 | Deed |
| Alderman, Mary | Alderman, Major | 1844 | | 27 | 187 | Deed |
| Alderman, William | Alderman , Mary | 1848 | | 36 | 206 | Deed |
| Alderman, William | Alderman, Major | 1848 | | 36 | 205 | Deed |
| Alderman, William | Alderman, Major | 1851 | | 41 | 537 | Deed |
| Aldrich, and Brown | Aldrich, Esek | 1841 | | 22 | 221 | Deed |
| Aldrich, Benajim | Eddy, Joseph | 1836 | L | 12 | 411 | Deed |
| Aldrich, Benjah | Aldrich, Saviel | 1835 | H | 9 | 405 | Deed |
| Aldrich, Benjah | Noyes, Samuel Jr | 1835 | H | 9 | 405 | Deed |
| Aldrich, Benjah | Willet, Richard | 1835 | H | 9 | 405 | Deed |
| Aldrich, Heman D | Rathbun, and Glover | 1844 | Z | 26 | 296 | Deed |
| Aldrich, Herman D | Master in, Chancery | 1844 | | 26 | 134 | Deed |
| Aldrich, Jefferson | Allison, Gideon | 1849 | | 38 | 249 | Deed |
| Aldrich, Jesse | Wells, Mary | 1836 | M | 13 | 183 | Deed |
| Aldrich, jesse | Walker, Andrew C. | 1839 | Q | 17 | 501 | Deed |
| Aldrich, Jesse B | Aldrich, Esek | 1841 | | 22 | 220 | Deed |
| Aldrich, Jno H | Cook, Ebenezer M | 1845 | | 28 | 247 | Deed |
| Aldrich, John H | Auditor General, | 1852 | | 44 | 560 | Deed |
| Aldrich, John H | Drake, Morgan L. | 1851 | | 43 | 409 | Deed |
| Aldrich, Royal | Bates, Orrin | 1851 | | 43 | 357 | Deed |
| Aldrich, Royal | Bates, Orrin | 1851 | | 43 | 357 | Deed |
| Aldrich, Royal | Aldrich, Esek | 1841 | | 22 | 219 | Deed |
| Aldrich, Royal | Botes, Orrin | 1845 | | 29 | 437 | Deed |
| Aldrich, Royal | Botes, Orrin | 1845 | | 29 | 438 | Deed |
| Aldrich, Saviel | Aldrich, Benajah | 1835 | H | 9 | 407 | Deed |
| Aldrich, Saviel | Sprinning, John | 1830 | C | 4 | 158 | Deed |
| Aldrich, Saviel | Hazard, Clark | 1830 | C | 4 | 182 | Deed |
| Aldrich, Savil | Lemmon, Samuel | 1835 | H | 9 | 404 | Deed |
| Aldrich, Willis | Aldrich, Daniel | 1852 | | 45 | 86 | Deed |
| Aldrich, Willis | Aldrich, Daniel | 1852 | | 45 | 88 | Deed |
| Aldridge, Esec | United States, | 1845 | | 27 | 562 | Deed |
| Alexander, Gilman | Beardslee, Clark | 1852 | | 44 | 309 | Deed |
| Alexander, John | Bardwell, Joel | 1842 | | 22 | 97 | Deed |
| Alexander, John | Bardwell, Joel | 1843 | | 23 | 416 | Deed |
| Alger, Abel | Hough, Simon | 1843 | | 24 | 231 | Deed |
| Alger, Benajah S | Toms, Justus W | 1845 | | 29 | 239 | Deed |
| Alger, Ira C | Hill, Orin | 1844 | | 27 | 300 | Deed |
| Alger, Ira C | VanSteenburgh, William | 1838 | O | 15 | 104 | Deed |
| Alger, Ira C | Auditor, General | 1843 | | 24 | 16 | Deed |
| Alger, Ira C. | Alger, Myron H | 1844 | | 27 | 302 | Deed |
| Alger, Jediah | Reynolds, Ebenezer | 1844 | | 27 | 258 | Deed |
| Alger, John | Beach, Asahel H. | 1837 | M | 13 | 354 | Deed |
| Alger, Josiah | Marvin, Calvin | 1836 | K | 11 | 388 | Deed |
| Alger, Josiah | Pearsall, Jos. | 1844 | | 27 | 116 | Deed |
| Alger, Josiah | Poppleton, William | 1845 | | 29 | 238 | Deed |
| Alger, Myron H. | Alger, Ira C | 1841 | | 21 | 446 | Deed |
| Algoe, Robert | Adkins, Ralph C | 1848 | | 36 | 293 | Deed |
| Algoe, Robert | Atkin, Lucius Q | 1853 | | 46 | 3 | Deed |
| Algue, Mengaset | Montgomery, Henry R | 1842 | | 23 | 377 | Deed |
| Allan, James S. | Bagley, | 1837 | N | 14 | 575 | Deed |
| Allan, James S. | Mann, | 1837 | N | 14 | 575 | Deed |
| Allard, Orison | DeKlyn, Francis M. | 1825 | A | 1 | 200 | Deed |
| Allen , George | Hamilton, John | 1833 | F | 7 | 307 | Deed |
| Allen , Henry | Leroy, John P. | 1837 | M | 13 | 414 | Deed |
| Allen , Henry | Leroy, John P. | 1837 | M | 13 | 414 | Deed |
| Allen , Samuel | Leroy, John P. | 1837 | M | 13 | 415 | Deed |
| Allen , Samuel | Leroy, John P. | 1837 | M | 13 | 416 | Deed |
| Allen , Samuel | Leroy, John P. | 1837 | M | 13 | 417 | Deed |
| Allen , Samuel | Leroy, John P. | 1837 | M | 13 | 417 | Deed |
| Allen , Samuel | Leroy, John P. | 1837 | M | 13 | 418 | Deed |
| Allen, Adolphus | Treat, Park | 1839 | R | 18 | 185 | Deed |
| Allen, Albert S. | Allen, Orrison | 1837 | N | 14 | 478 | Deed |
| Allen, and Andrews | Beach, Elisha | 1839 | P | 16 | 434 | Deed |
| Allen, and Noe | Stilwell, William T | 1846 | | 30 | 420 | Deed |
| Allen, Benjamin | Clark, N. W. | 1850 | | 39 | 3- | Deed |
| Allen, Charles N | Allen, Jeremiah | 1848 | | 36 | 167 | Deed |
| Allen, Charles T | Hazen, Abram N | 1841 | | 20 | 371 | Deed |
| Allen, Charles T. | Clark, G. S. | 1843 | | 25 | 435 | Deed |
| Allen, Cortlin D | Huff, Alexander | 1842 | | 22 | 184 | Deed |
| Allen, Ezra S. | Bagley, Amasa | 1836 | L | 12 | 300 | Deed |
| Allen, George | Allen, William | 1838 | O | 15 | 212 | Deed |
| Allen, George | Merrill, Roswell T. | 1833 | F | 7 | 337 | Deed |
| Allen, George | Hunter, John W. | 1833 | F | 7 | 308 | Deed |
| Allen, George | Parmerle, Nelson G. | 1836 | L | 12 | 157 | Deed |
| Allen, George | Hunt, James B | 1841 | | 20 | 388 | Deed |
| Allen, George | Sheriff of, Oakland County | 1842 | | 21 | 198 | Deed |
| Allen, George | Thumber, Horace C | 1841 | T | 20 | 524 | Deed |
| Allen, George | Bacon, John | 1843 | | 24 | 295 | Deed |
| Allen, George and William | Hodges, and Williams | 1836 | M | 13 | 110 | Deed |
| Allen, George and Wm | Williams, and Hodges | 1836 | M | 13 | 110 | Deed |
| Allen, Henry | Bassett, Samuel | 1836 | L | 12 | 339 | Deed |
| Allen, Ira | Allen, Jonathan | 1845 | | 28 | 178 | Deed |
| Allen, James | Sowle, John | 1837 | N | 14 | 375 | Deed |
| Allen, James | McEwing, Robert | 1835 | J | 10 | 75 | Pow Atty |
| Allen, James | LeRoy, Daniel | 1832 | E | 6 | 86 | Deed |
| Allen, James S. | Mann, and Bagley | 1837 | N | 14 | 575 | Deed |
| Allen, James S. | Williams, George W | 1836 | K | 11 | 389 | Deed |
| Allen, Jeremiah | Allen, William | 1825 | | 1 | 327 | Deed |
| Allen, John | Hersey, John | 1831 | C | 4 | 283 | Deed |
| Allen, John | Freeman, John D. | 1834 | G | 8 | 31 | Deed |
| Allen, John | Burroughs, Mathew | 1841 | | 21 | 39 | |
| Allen, John | Brownell, James | 1849 | | 38 | 441 | Deed |
| Allen, John J | Smith, Ebenezer | 1827 | 1B | 2 | 39 | Deed |
| Allen, Jonathan T | Young, William | 1842 | | 22 | 440 | Deed |
| Allen, Joseph jr | Auditor General, | 1849 | | 38 | 165 | Deed |
| Allen, L. L. | Weeks, Jame A. | 1836 | L | 12 | 492 | Deed |
| Allen, L. L. | Treasurer, of O. C. | 1836 | L | 12 | 492 | Deed |
| Allen, L. W. | Allen, Ezra S. | 1837 | M | 13 | 309 | Deed |
| Allen, Loren | Fish, Joseph G | 1844 | | 26 | 224 | Deed |
| Allen, O. | Cogswell, Mary | 1835 | H | 9 | 183 | Deed |
| Allen, O. | Cogswell, Nancy M. | 1835 | H | 9 | 183 | Deed |
| Allen, Orison | Dailey, William | 1830 | C | 4 | 197 | Mortage |
| Allen, Orison | Swan, Ziba | 1834 | G | 8 | 248 | Deed |
| Allen, Orison | Lathrop, Ebenezer | 1832 | E | 6 | 282 | Deed |
| Allen, Orison | Mack, Stephen | 1822 | A | 1 | 15 | Deed |
| Allen, Orison | Todd, Joseph | 1825 | A | 1 | 227 | Deed |
| Allen, Orison | Todd, Jonathan | 1829 | A | 3 | 399 | Deed |
| Allen, Orrison | Allen, Albert S | 1840 | S | 19 | 107 | Deed |
| Allen, Orrison | Mack, Stephen | 1822 | A | 1 | 13 | Deed |
| Allen, Orrison | Pontiac Company, | 1838 | O | 15 | 303 | Deed |
| Allen, Orson | Howard, Horatio N. | 1834 | J | 10 | 190 | Deed |
| Allen, S. W. | Barber, T. W. | 1847 | | 35 | 341 | Deed |
| Allen, Samuel | Saterlee, Samuel | 1834 | G | 8 | 396 | Deed |
| Allen, Samuel | Saterlee, Samuel | 1834 | G | 8 | 398 | Deed |
| Allen, Samuel | Saterlee, Samuel | 1834 | G | 8 | 399 | Deed |
| Allen, Samuel | Saterlee, Samuel | 1834 | G | 8 | 403 | Deed |
