Dwelling# | Family# | Fullname | Age | Gender | Race | Occupation | Value of Real Estate | Place of Birth | MarriedWithin TheYear | AttenedSchoolWithin TheYear | Persons Over20 Years ThatCannot ReadOr write | Whether Deaf and DumbBlind, Insane, IdioticPauper or Convict | Township | Page |
2035 | 2072 | Sellick, J H | 31 | M | Farmer | 500 | Connecticut | White Lake | ||||||
2035 | 2072 | Sellick, Olive | 28 | F | 0 | Pennsylvania | White Lake | |||||||
2035 | 2072 | Sellick, Lucia | 4 | F | 0 | Michigan | White Lake | |||||||
2035 | 2072 | Clark, Egbert | 13 | M | 0 | Michigan | Y | White Lake | ||||||
2036 | 2073 | Hickey, M G | 40 | M | Farmer | 1500 | New York | White Lake | ||||||
2036 | 2073 | Hickey, Cynthia | 39 | F | 0 | New York | White Lake | |||||||
2036 | 2073 | Hickey, Frederic | 19 | M | 0 | New York | White Lake | |||||||
2036 | 2073 | Hickey, Myron | 17 | M | 0 | Ohio | Y | White Lake | ||||||
2036 | 2073 | Hickey, Andrew | 15 | M | 0 | Ohio | Y | White Lake | ||||||
2036 | 2073 | Hickey, Frances | 13 | F | 0 | Ohio | Y | White Lake | ||||||
2036 | 2073 | Hickey, George | 10 | M | 0 | Michigan | Y | White Lake | ||||||
2036 | 2073 | Hickey, Willey | 9 | M | 0 | Michigan | Y | White Lake | ||||||
2036 | 2073 | Hickey, Susan | 7 | F | 0 | Michigan | Y | White Lake | ||||||
2036 | 2073 | Hickey, Esther | 5 | F | 0 | Michigan | Y | White Lake | ||||||
2036 | 2073 | Hickey, Franklin | 2 | M | 0 | Michigan | White Lake | |||||||
2036 | 2073 | Hickey, Octavius | 0 | M | 0 | Michigan | White Lake | |||||||
2037 | 2074 | Husted, Wm | 23 | M | Farmer | 600 | New York | White Lake | ||||||
2037 | 2074 | Husted, Almyra | 24 | F | 0 | New York | White Lake | |||||||
2038 | 2075 | Shephard, Angelic | 50 | F | 0 | New York | White Lake | |||||||
2038 | 2075 | Shephard, Albert | 19 | M | Farmer | 600 | New York | White Lake | ||||||
2038 | 2075 | Shephard, Sarah | 11 | F | 0 | New York | Y | White Lake | ||||||
2038 | 2075 | Shephard, Abram | 9 | M | 0 | New York | Y | White Lake | ||||||
2039 | 2076 | Robinson, Octavius | 34 | M | Farmer | 1900 | England | White Lake | ||||||
2039 | 2076 | Robinson, Ann | 35 | F | 0 | England | White Lake | |||||||
2039 | 2076 | Robinson, Risman | 9 | F | 0 | Michigan | Y | White Lake | ||||||
2039 | 2076 | Davis, John | 20 | M | Laborer | 0 | Wales | White Lake | ||||||
2040 | 2077 | Cuthbert, John | 37 | M | Farmer | 1200 | England | White Lake | ||||||
2041 | 2078 | Fair, James | 40 | M | Farmer | 400 | England | White Lake | ||||||
2041 | 2078 | Fair, Ann | 30 | F | 0 | New York | White Lake | |||||||
2041 | 2078 | Fair, James | 11 | M | 0 | Michigan | Y | White Lake | ||||||
2041 | 2078 | Fair, Mary | 10 | F | 0 | Michigan | Y | White Lake | ||||||
2041 | 2078 | Fair, Jane | 7 | F | 0 | Michigan | Y | White Lake | ||||||
2041 | 2078 | Fair, Elizabeth | 4 | F | 0 | Michigan | White Lake | |||||||
2041 | 2078 | Fair, Eliza | 4 | F | 0 | Michigan | White Lake | |||||||
2041 | 2078 | Fair, Elizabeth | 50 | F | 3000 | Scotland | White Lake | |||||||
2042 | 2079 | Morrison, Eddy | 36 | M | Farmer | 1500 | New York | White Lake | ||||||
2042 | 2079 | Morrison, Jane | 32 | F | 0 | New York | White Lake | |||||||
2042 | 2079 | Morrison, Joseph | 11 | M | 0 | Michigan | Y | White Lake | ||||||
2042 | 2079 | Morrison, Wm H | 9 | M | 0 | Michigan | Y | White Lake | ||||||
2042 | 2079 | Morrison, Elnathan | 5 | M | 0 | Michigan | Y | White Lake | ||||||
2042 | 2079 | Montgomery, Alex | 22 | M | 0 | Scotland | White Lake | |||||||
2043 | 2080 | Hathaway, Jo | 30 | M | Farmer | 1000 | New York | White Lake | ||||||
2043 | 2080 | Hathaway, Mary | 29 | F | 0 | New York | White Lake | |||||||
2043 | 2080 | Hathaway, Silus | 5 | M | 0 | Michigan | White Lake | |||||||
2044 | 2081 | Myers, Enoch | 31 | M | Farmer | 600 | New York | White Lake | ||||||
2044 | 2081 | Myers, Mary A | 31 | F | 0 | New York | White Lake | |||||||
2044 | 2081 | Myers, James | 7 | M | 0 | New York | Y | White Lake | ||||||
2044 | 2081 | Myers, Anna | 5 | F | 0 | New York | Y | White Lake | ||||||
2044 | 2081 | Myers, Wm | 3 | M | 0 | Michigan | White Lake | |||||||
2045 | 2082 | Snyder, John | 30 | M | Farmer | 850 | New York | White Lake | ||||||
2045 | 2082 | Snyder, Phoebe | 34 | F | 0 | New York | White Lake | |||||||
2046 | 2083 | Hathaway, Daniel H | 28 | M | Farmer | 1000 | New York | White Lake | ||||||
2046 | 2083 | Hathaway, Sarah | 27 | F | 0 | New York | White Lake | |||||||
2046 | 2083 | Hathaway, Celia | 1 | F | 0 | Michigan | White Lake | |||||||
2047 | 2084 | Kirkby, Robt | 39 | M | Farmer | 500 | England | White Lake | ||||||
2047 | 2084 | Kirkby, Lucy | 36 | F | 0 | England | White Lake | |||||||
2047 | 2084 | Kirkby, James | 14 | M | 0 | England | Y | White Lake | ||||||
2047 | 2084 | Kirkby, Ann | 12 | F | 0 | Michigan | Y | White Lake | ||||||
2047 | 2084 | Kirkby, Harriet | 10 | F | 0 | Michigan | Y | White Lake | ||||||
2047 | 2084 | Kirkby, Henry | 6 | M | 0 | Michigan | Y | White Lake | ||||||
2047 | 2084 | Kirkby, Martha | 4 | F | 0 | Michigan | White Lake | |||||||
2047 | 2084 | Kirkby, Robt | 4 | M | 0 | Michigan | White Lake | |||||||
2048 | 2085 | Bockman, Jane | 42 | F | 0 | New York | White Lake | |||||||
2048 | 2085 | Bockman, Sarah | 20 | F | 0 | New York | White Lake | |||||||
2048 | 2085 | Bockman, Mary | 17 | F | 0 | New York | White Lake | |||||||
2048 | 2085 | Bockman, Jacob | 16 | M | Farmer | 1600 | New York | Y | White Lake | |||||
2048 | 2085 | Bockman, Ann | 14 | F | 0 | New York | Y | White Lake | ||||||
2048 | 2085 | Bockman, Susan | 12 | F | 0 | Michigan | Y | White Lake | ||||||
2048 | 2085 | Bockman, Harriet | 10 | F | 0 | Michigan | Y | White Lake | ||||||
2048 | 2085 | Bockman, Robt | 7 | M | 0 | Michigan | Y | White Lake | ||||||
2048 | 2085 | Bockman, Wm | 5 | M | 0 | Michigan | Y | White Lake | ||||||
2048 | 2085 | Bockman, Edmond | 2 | M | 0 | Michigan | White Lake | |||||||
2049 | 2086 | Parrish, John | 37 | M | Farmer | 1000 | New York | White Lake | ||||||
2049 | 2086 | Parrish, Susan | 34 | F | 0 | New York | White Lake | |||||||
2049 | 2086 | Parrish, Arzilla | 14 | F | 0 | Michigan | Y | White Lake | ||||||
2049 | 2086 | Parrish, Lucinda | 12 | F | 0 | Michigan | Y | White Lake | ||||||
2049 | 2086 | Parrish, Lucinda | 10 | F | 0 | Michigan | Y | White Lake | ||||||
2049 | 2086 | Parrish, Elizabeth | 8 | F | 0 | Michigan | Y | White Lake | ||||||
2049 | 2086 | Parrish, Thos | 5 | M | 0 | Michigan | Y | White Lake | ||||||
2049 | 2086 | Parrish, Isaiah | 4 | M | 0 | Michigan | White Lake | |||||||
2050 | 2087 | Frisby, J M | 40 | M | Farmer | 1200 | New York | White Lake | ||||||
2050 | 2087 | Frisby, Ann | 37 | F | 0 | New York | White Lake | |||||||
2050 | 2087 | Frisby, Wm G | 17 | M | Farmer | 0 | New York | Y | White Lake | |||||
2050 | 2087 | Frisby, Susan | 13 | F | 0 | Michigan | Y | White Lake | ||||||
2050 | 2087 | Frisby, Henrietta | 11 | F | 0 | Michigan | Y | White Lake | ||||||
2050 | 2087 | Frisby, Mary | 9 | F | 0 | Michigan | Y | White Lake | ||||||
2050 | 2087 | Frisby, Justus | 8 | M | 0 | Michigan | Y | White Lake | ||||||
2050 | 2087 | Cuff, Thos | 26 | M | 0 | England | Y | White Lake | ||||||
2051 | 2088 | Critenden, Levi F | 24 | M | Farmer | 2000 | Massachusetts | White Lake | ||||||
2051 | 2088 | Critenden, Mary | 22 | F | 0 | New York | White Lake | |||||||
2051 | 2088 | Critenden, Cornelia | 2 | F | 0 | Michigan | White Lake | |||||||
2052 | 2089 | Barrish, Benj | 35 | M | Farmer | 0 | New York | White Lake | ||||||
2052 | 2089 | Barrish, Elizabeth | 30 | F | 0 | New York | White Lake | |||||||
2052 | 2089 | Barrish, Wm | 9 | M | 0 | Michigan | Y | White Lake | ||||||
2052 | 2089 | Barrish, Rosana | 7 | F | 0 | Michigan | Y | White Lake | ||||||
2052 | 2089 | Barrish, Susan | 4 | F | 0 | Michigan | Y | White Lake | ||||||
2052 | 2089 | Barrish, John | 3 | M | 0 | Michigan | White Lake | |||||||
2052 | 2089 | Barrish, Geo | 6 | M | 0 | Michigan | White Lake | |||||||
2053 | 2090 | Wallace, Andrew | 64 | M | Farmer | 800 | Scotland | White Lake | ||||||
2053 | 2090 | Wallace, Hannah | 45 | F | 0 | Scotland | White Lake | |||||||
2054 | 2091 | Wallace, Martha | 25 | M | Farmer | 0 | Scotland | White Lake | ||||||
2054 | 2091 | Wallace, Sarah | 25 | F | 0 | New York | White Lake | |||||||
2054 | 2091 | Wallace, Jane | 2 | F | 0 | Michigan | White Lake | |||||||
2054 | 2091 | Wallace, Hannah | 1 | F | 0 | Michigan | White Lake | |||||||
2055 | 2092 | Crittenden, Geo A | 28 | M | Farmer | 1000 | Massachusetts | White Lake | ||||||
2055 | 2092 | Crittenden, Sarah | 25 | F | 0 | Michigan | White Lake | |||||||
2055 | 2092 | Cuff, John | 21 | M | Farmer | 500 | England | White Lake | ||||||
2056 | 2093 | Gainer, Robt | 39 | M | Farmer | 6400 | New York | White Lake | ||||||
2056 | 2093 | Gainer, Mary | 34 | F | 0 | New York | White Lake | |||||||
2056 | 2093 | Gainer, Margaret | 15 | F | 0 | Michigan | Y | White Lake | ||||||
2056 | 2093 | Gainer, Mary | 12 | F | 0 | Michigan | Y | White Lake | ||||||
2056 | 2093 | Gainer, Levina | 10 | F | 0 | Michigan | Y | White Lake | ||||||
2056 | 2093 | Gainer, Andrew | 7 | M | 0 | Michigan | White Lake | |||||||
2056 | 2093 | Gainer, Martha | 4 | F | 0 | Michigan | White Lake | |||||||
2056 | 2093 | Sant, Adeinson | 18 | M | Farmer | 0 | New York | Y | White Lake | |||||
2056 | 2093 | Warfield, Andrew | 17 | M | Farmer | 0 | New York | Y | White Lake | |||||
2057 | 2094 | Ferguson, Emory | 36 | M | Farmer | 4000 | New York | White Lake | ||||||
2057 | 2094 | Ferguson, Rosetta | 10 | F | 0 | Michigan | White Lake | |||||||
2057 | 2094 | Ferguson, Elizabeth | 7 | F | 0 | Michigan | White Lake | |||||||
2057 | 2094 | Ferguson, Mary | 19 | F | 0 | New York | White Lake | |||||||
2057 | 2094 | Fisher, Milton | 24 | M | Laborer | 0 | New Hampshire | White Lake | ||||||
2058 | 2095 | Dodds, Wm | 65 | M | Farmer | 1500 | New York | White Lake | ||||||
2058 | 2095 | Dodds, Martha | 58 | F | 0 | New York | White Lake | |||||||
2058 | 2095 | Dodds, Margaret | 28 | F | 0 | New York | White Lake | |||||||
2058 | 2095 | Everetts, Chas | 9 | M | 0 | Germany | White Lake | |||||||
2059 | 2096 | Garner, Jacob | 45 | M | Farmer | 4000 | New York | White Lake | ||||||
2059 | 2096 | Garner, Christiana | 43 | F | 0 | New York | White Lake | |||||||
2059 | 2096 | Garner, Jacob | 21 | M | 0 | New York | White Lake | |||||||
2059 | 2096 | Garner, Thos | 19 | M | 0 | New York | White Lake | |||||||
2059 | 2096 | Garner, Robt | 17 | M | 0 | New York | Y | White Lake | ||||||
2059 | 2096 | Garner, Sarah | 15 | F | 0 | Michigan | Y | White Lake | ||||||
2059 | 2096 | Garner, Nancy | 14 | F | 0 | Michigan | Y | White Lake | ||||||
2059 | 2096 | Garner, Lucy | 12 | F | 0 | Michigan | Y | White Lake | ||||||
2059 | 2096 | Garner, James | 10 | M | 0 | Michigan | Y | White Lake | ||||||
2059 | 2096 | Garner, Wm | 8 | M | 0 | Michigan | Y | White Lake | ||||||
2059 | 2096 | Garner, Mary J | 6 | F | 0 | Michigan | White Lake | |||||||
2059 | 2096 | Garner, Josephine | 4 | F | 0 | Michigan | White Lake | |||||||
2060 | 2097 | Voorheis, Harrison | 36 | M | Farmer | 4000 | New York | White Lake | ||||||
2060 | 2097 | Voorheis, Lucretia | 40 | F | 0 | New York | White Lake | |||||||
2060 | 2097 | Voorheis, Wm | 22 | M | 0 | Michigan | Y | White Lake | ||||||
2060 | 2097 | Voorheis, Margaret | 10 | F | 0 | Michigan | Y | White Lake | ||||||
2060 | 2097 | Voorheis, Emma | 8 | F | 0 | Michigan | Y | White Lake | ||||||
2060 | 2097 | Voorheis, Mary | 6 | F | 0 | Michigan | Y | White Lake | ||||||
2060 | 2097 | Voorheis, Henry | 3 | M | 0 | Michigan | White Lake | |||||||
2060 | 2097 | Voorheis, Alice | 2 | F | 0 | Michigan | White Lake | |||||||
2060 | 2097 | Cuff, Robt | 17 | M | Laborer | 0 | England | Y | White Lake | |||||
2061 | 2098 | Leely, Jessy | 45 | M | Farmer | 3000 | New York | White Lake | ||||||
2061 | 2098 | Leely, Phoebe | 43 | F | 0 | Massachusetts | White Lake | |||||||
2061 | 2098 | Leely, Hollis | 22 | M | 0 | New York | White Lake | |||||||
2061 | 2098 | Leely, Martha | 29 | F | 0 | New York | Y | White Lake | ||||||
2061 | 2098 | Leely, Lovina | 17 | F | 0 | New York | Y | White Lake | ||||||
2061 | 2098 | Leely, Esther | 15 | F | 0 | Michigan | Y | White Lake | ||||||
2061 | 2098 | Leely, Lucy | 13 | F | 0 | Michigan | Y | White Lake | ||||||
2061 | 2098 | Leely, Phoebe | 11 | F | 0 | Michigan | Y | White Lake | ||||||
2061 | 2098 | Leely, Hannah | 7 | F | 0 | Michigan | Y | White Lake | ||||||
2061 | 2098 | Leely, Emily | 5 | F | 0 | Michigan | White Lake | |||||||
2061 | 2098 | Leely, Mary | 2 | F | 0 | Michigan | White Lake | |||||||
2062 | 2099 | Laphenser, Thos | 51 | M | Farmer | 3000 | Rhode Island | White Lake | ||||||
2062 | 2099 | Laphenser, Henrietta | 40 | F | 0 | New York | White Lake | |||||||
2062 | 2099 | Laphenser, Sophronia | 21 | F | 0 | New York | Y | White Lake | ||||||
2062 | 2099 | Laphenser, Mercy | 12 | F | 0 | Michigan | Y | White Lake | ||||||
2062 | 2099 | Laphenser, Momi | 8 | M | 0 | Michigan | Y | White Lake | ||||||
2063 | 2100 | Clark, I C | 31 | M | Merchant | 2100 | Connecticut | White Lake | ||||||
2063 | 2100 | Clark, Lydia | 30 | F | 0 | New York | White Lake | |||||||
2063 | 2100 | Clark, Mary | 3 | F | 0 | Michigan | White Lake | |||||||
2063 | 2100 | Clark, Henry | 30 | M | Clerk | 0 | Connecticut | White Lake | ||||||
2064 | 2101 | Baker, Daniel M | 60 | M | Shoemaker | 350 | New York | White Lake | ||||||
2064 | 2101 | Baker, Mary | 45 | F | 0 | New York | White Lake | |||||||
2064 | 2101 | Baker, Cornelia | 14 | F | 0 | Michigan | Y | White Lake | ||||||
2064 | 2101 | Baker, Pamela | 14 | F | 0 | Michigan | Y | White Lake | ||||||
2064 | 2101 | Baker, Mary | 9 | F | 0 | Michigan | Y | White Lake | ||||||
2064 | 2101 | Baker, Daniel | 8 | M | 0 | Michigan | Y | White Lake | ||||||
2064 | 2101 | Wisely, Delia | 28 | F | 0 | New York | White Lake | |||||||
2064 | 2101 | Wisely, Geo W | 4 | M | 0 | Michigan | White Lake | |||||||
2065 | 2102 | Baker, Chas | 27 | M | Farmer | 0 | New York | White Lake | ||||||
2065 | 2102 | Baker, Elizabeth | 19 | F | 0 | New York | White Lake | |||||||
2065 | 2102 | Baker, Harriet | 1 | F | 0 | Michigan | White Lake | |||||||
2066 | 2103 | Crandall, I W | 43 | M | Farmer | 2000 | New York | White Lake | ||||||
2066 | 2103 | Crandall, Melissa | 29 | F | 0 | New York | White Lake | |||||||
2066 | 2103 | Crandall, Mary | 13 | F | 0 | Michigan | Y | White Lake | ||||||
2066 | 2103 | Crandall, Chas | 10 | M | 0 | Michigan | Y | White Lake | ||||||
2066 | 2103 | Crandall, Augusta | 5 | M | 0 | Michigan | Y | White Lake | ||||||
2066 | 2103 | Crandall, Lafayette | 2 | M | 0 | Michigan | White Lake | |||||||
2066 | 2103 | Clary, Orlando | 26 | M | 0 | New York | White Lake | |||||||
2067 | 2104 | Rhodes, John | 52 | M | Farmer | 3000 | New York | White Lake | ||||||
2067 | 2104 | Rhodes, Elizabeth | 48 | F | 0 | New York | White Lake | |||||||
2067 | 2104 | Rhodes, Chas F | 20 | M | Farmer | 0 | New York | White Lake | ||||||
2067 | 2104 | Rhodes, Joseph | 18 | M | 0 | New York | White Lake | |||||||
2067 | 2104 | Rhodes, Elizabeth | 9 | F | 0 | Michigan | Y | White Lake | ||||||
2067 | 2104 | Rhodes, John | 6 | M | 0 | Michigan | Y | White Lake | ||||||
2068 | 2105 | Rhodes, Isaac | 48 | M | Carpenter | 0 | New York | White Lake | ||||||
2068 | 2105 | Rhodes, Sarah | 43 | F | 0 | New York | White Lake | |||||||
2068 | 2105 | Rhodes, Nancy | 18 | F | 0 | New York | White Lake | |||||||
2068 | 2105 | Rhodes, Mary T | 16 | F | 0 | New York | Y | White Lake | ||||||
2069 | 2106 | Palmer, Susan | 39 | F | 0 | New York | White Lake | |||||||
2069 | 2106 | Palmer, Larisa | 16 | F | 0 | New York | Y | White Lake | ||||||
2069 | 2106 | Palmer, George | 12 | M | 0 | Ohio | White Lake | |||||||
2070 | 2107 | Wortman, Adeline | 24 | F | 400 | New York | White Lake | |||||||
2070 | 2107 | Wortman, Eliza | 8 | F | 0 | Michigan | Y | White Lake | ||||||
2070 | 2107 | Wortman, Floretta | 4 | F | 0 | Michigan | Y | White Lake | ||||||
2070 | 2107 | Wortman, Susan | 1 | F | 0 | Michigan | White Lake | |||||||
2071 | 2108 | Buchanan, Corydon | 42 | M | Cabinet Maker | 700 | New York | White Lake | ||||||
2071 | 2108 | Buchanan, Lucy A | 42 | F | 0 | New York | White Lake | |||||||
2071 | 2108 | Buchanan, Mary A | 18 | F | 0 | New York | White Lake | |||||||
2071 | 2108 | Buchanan, Edwin | 13 | M | 0 | New York | Y | White Lake | ||||||
2071 | 2108 | Buchanan, Susan | 11 | F | 0 | New York | Y | White Lake | ||||||
2071 | 2108 | Buchanan, Sarah | 6 | F | 0 | Michigan | Y | White Lake | ||||||
2071 | 2108 | Buchanan, Marshall | 1 | M | 0 | Michigan | White Lake | |||||||
2072 | 2109 | Garner, Lewis | 28 | M | Merchant | 0 | New York | White Lake | ||||||
2072 | 2109 | Garner, Caroline | 21 | F | 0 | New York | White Lake | |||||||
2072 | 2109 | Garner, Franklin | 1 | M | 0 | Michigan | White Lake | |||||||
2072 | 2109 | Ruth, Susanna | 62 | F | 0 | New York | White Lake | |||||||
2073 | 2110 | Hyde, Henry | 38 | M | Congregational Clergyman | 800 | Connecticut | White Lake | ||||||
2073 | 2110 | Hyde, Julia | 33 | F | 0 | Massachusetts | White Lake | |||||||
2073 | 2110 | Hyde, Edward | 11 | M | 0 | Michigan | White Lake | |||||||
2073 | 2110 | Hyde, Emily | 4 | F | 0 | Michigan | White Lake | |||||||
2073 | 2110 | Crotty, Mary A | 12 | F | 0 | Massachusetts | White Lake | |||||||
2073 | 2110 | Taylor, Martha J | 21 | F | 0 | Massachusetts | White Lake | |||||||
2074 | 2111 | Doty, Jobias | 40 | M | Wheelwright | 600 | New York | White Lake | ||||||
2074 | 2111 | Doty, Sophia | 35 | F | 0 | New York | White Lake | |||||||
2074 | 2111 | Doty, Charlotte | 14 | F | 0 | Michigan | Y | White Lake | ||||||
2074 | 2111 | Doty, Nathaniel | 12 | M | 0 | Michigan | Y | White Lake | ||||||
2074 | 2111 | Doty, Harrison | 10 | M | 0 | Michigan | Y | White Lake | ||||||
2074 | 2111 | Doty, Alice | 4 | F | 0 | Michigan | White Lake | |||||||
2074 | 2111 | Doty, Mary J | 1 | F | 0 | Michigan | White Lake | |||||||
2075 | 2112 | Vandoren, Jacob | 32 | M | Blacksmith | 700 | New York | White Lake | ||||||
2075 | 2112 | Vandoren, Louisa | 25 | F | 0 | New York | White Lake | |||||||
2075 | 2112 | Vandoren, Edmond | 10 | M | 0 | Michigan | Y | White Lake | ||||||
2075 | 2112 | Vandoren, Wm | 7 | M | 0 | Michigan | Y | White Lake | ||||||
2075 | 2112 | Sharp, C C | 23 | M | Blacksmith | 0 | New York | White Lake | ||||||
2076 | 2113 | Calkins, Gerome B | 25 | M | Tavern Keeper | 2000 | New York | White Lake | ||||||
2076 | 2113 | Calkins, Mary | 23 | F | 0 | New York | White Lake | |||||||
2077 | 2114 | Calkins, Abrahana | 68 | M | Farmer | 0 | New York | White Lake | ||||||
2077 | 2114 | Calkins, Violet | 55 | F | 0 | Scotland | White Lake | |||||||
2077 | 2114 | Calkins, Philetus | 11 | M | 0 | New York | Y | White Lake | ||||||
2077 | 2114 | Robertson, Mary | 12 | F | 0 | Michigan | Y | White Lake | ||||||
2077 | 2114 | Calkins, Henry | 36 | M | Wheelwright | 0 | New York | White Lake | ||||||
2078 | 2115 | Sly, Frederick | 24 | M | Blacksmith | 0 | England | White Lake | ||||||
2078 | 2115 | Sly, Elizabeth | 21 | F | 0 | New York | White Lake | |||||||
2078 | 2115 | Sly, Martha | 1 | F | 0 | Michigan | White Lake | |||||||
2079 | 2116 | Barns, Roswell | 51 | M | Blacksmith | 0 | New York | White Lake | ||||||
2079 | 2116 | Barns, Maria | 46 | F | 0 | New York | White Lake | |||||||
2079 | 2116 | Barns, Rosetta | 14 | F | 0 | New York | White Lake | |||||||
2079 | 2116 | Smith, Eliza | 34 | F | 0 | New York | White Lake | |||||||
2080 | 2117 | Waters, G E | 35 | M | Physician | 700 | Connecticut | White Lake | ||||||
2080 | 2117 | Waters, Hannah | 25 | F | 0 | New York | White Lake | |||||||
2080 | 2117 | Waters, Althea | 3 | F | 0 | Michigan | White Lake | |||||||
2080 | 2117 | Waters, Ada | 8 | F | 0 | Michigan | White Lake | |||||||
2080 | 2117 | Fenwick, Wm | 22 | M | Student | 0 | New York | White Lake | ||||||
2081 | 2118 | Fisher, Joseph P | 53 | M | Farmer | 450 | Massachusetts | White Lake | ||||||
2081 | 2118 | Fisher, Silvia | 53 | F | 0 | New Hampshire | White Lake | |||||||
2081 | 2118 | Fisher, Nancy | 21 | F | 0 | New Hampshire | White Lake | |||||||
2081 | 2118 | Fisher, Jane | 18 | F | 0 | New Hampshire | White Lake | |||||||
2081 | 2118 | Fisher, Smith | 15 | M | 0 | New Hampshire | Y | White Lake | ||||||
2082 | 2119 | Arthur, Daniel | 60 | M | Farmer | 3000 | Ireland | White Lake | ||||||
2082 | 2119 | Arthur, Elizabeth | 50 | F | 0 | New York | White Lake | |||||||
2082 | 2119 | Arthur, Elizabeth | 24 | F | 0 | New York | White Lake | |||||||
2082 | 2119 | Arthur, Catharine | 20 | F | 0 | New York | White Lake | |||||||
2082 | 2119 | Arthur, Rhoda | 16 | F | 0 | Michigan | Y | White Lake | ||||||
2082 | 2119 | Arthur, Emmiline | 13 | F | 0 | Michigan | Y | White Lake | ||||||
2082 | 2119 | Arthur, Susan | 12 | F | 0 | Michigan | Y | White Lake | ||||||
2083 | 2120 | Rhodes, Jackson | 25 | M | Farmer | 0 | New York | Y | White Lake | |||||
2083 | 2120 | Rhodes, Esther | 25 | F | 0 | New York | Y | White Lake | ||||||
2083 | 2120 | Ellis, George | 5 | M | 0 | Michigan | White Lake | |||||||
2083 | 2120 | Ellis, Hannah | 4 | F | 0 | Michigan | White Lake | |||||||
2084 | 2121 | Vanderen, John B | 46 | M | Farmer | 600 | New York | White Lake | ||||||
2084 | 2121 | Vanderen, Sarah | 42 | F | 0 | New York | White Lake | |||||||
2084 | 2121 | Vanderen, Nancy | 14 | F | 0 | Michigan | Y | White Lake | ||||||
2084 | 2121 | Vanderen, Sarah J | 11 | F | 0 | Michigan | Y | White Lake | ||||||
2084 | 2121 | Vanderen, John | 8 | M | 0 | Michigan | Y | White Lake | ||||||
2084 | 2121 | Vanderen, Aurelia | 4 | F | 0 | Michigan | White Lake | |||||||
2084 | 2121 | Vanderen, Lucilla | 4 | F | 0 | Michigan | White Lake | |||||||
2085 | 2122 | Voorheis, Peter | 30 | M | Farmer | 1800 | New York | White Lake | ||||||
2085 | 2122 | Voorheis, Arvilla | 26 | F | 0 | New York | White Lake | |||||||
2085 | 2122 | Voorheis, George | 3 | M | 0 | Michigan | White Lake | |||||||
2085 | 2122 | Voorheis, Darius | 1 | M | 0 | Michigan | White Lake | |||||||
2086 | 2123 | Arthur, Same | 35 | M | Farmer | 1600 | New York | White Lake | ||||||
2086 | 2123 | Arthur, Nancy | 33 | F | 0 | New York | White Lake | |||||||
2086 | 2123 | Arthur, James | 7 | M | 0 | Michigan | Y | White Lake | ||||||
2086 | 2123 | Arthur, Caroline | 4 | F | 0 | Michigan | White Lake | |||||||
2086 | 2123 | Arthur, Elizabeth | 67 | F | 0 | Ireland | White Lake | |||||||
2087 | 2124 | Mead, Warren | 30 | M | Cooper | 200 | New York | White Lake | ||||||
2087 | 2124 | Mead, Jane | 28 | F | 0 | New York | White Lake | |||||||
2087 | 2124 | Mead, Arthur | 6 | M | 0 | Michigan | White Lake | |||||||
2087 | 2124 | Mead, Sarah | 5 | F | 0 | Michigan | Y | White Lake | ||||||
2087 | 2124 | Mead, John | 4 | M | 0 | Michigan | Y | White Lake | ||||||
2087 | 2124 | Mead, Stephen | 1 | M | 0 | Michigan | White Lake | |||||||
2088 | 2125 | Andrews, John | 39 | M | Farmer | 860 | New York | White Lake | ||||||
2088 | 2125 | Andrews, Margaret | 36 | F | 0 | New York | White Lake | |||||||
2088 | 2125 | Andrews, Mary | 12 | F | 0 | New York | White Lake | |||||||
2088 | 2125 | Andrews, Amanda | 9 | F | 0 | Michigan | White Lake | |||||||
2088 | 2125 | Andrews, Harriet | 7 | F | 0 | Michigan | White Lake | |||||||
2088 | 2125 | Andrews, Susana | 5 | F | 0 | Michigan | White Lake | |||||||
2089 | 2126 | Crawford, Wm | 26 | M | Farmer | 0 | New York | White Lake | ||||||
2089 | 2126 | Crawford, Mary | 23 | F | 0 | Michigan | White Lake | |||||||
2089 | 2126 | Crawford, Lovinia | 2 | F | 0 | Michigan | White Lake | |||||||
2089 | 2126 | Crawford, Julia | 1 | F | 0 | Michigan | White Lake | |||||||
2090 | 2127 | Arthur, Robt | 40 | M | Farmer | 400 | New York | White Lake | ||||||
2090 | 2127 | Arthur, Martha | 37 | F | 0 | Pennsylvania | White Lake | |||||||
2090 | 2127 | Arthur, Elizabeth | 14 | F | 0 | Pennsylvania | Y | White Lake | ||||||
2090 | 2127 | Arthur, Catharine | 11 | F | 0 | Michigan | Y | White Lake | ||||||
