Dwelling# | Family# | Fullname | Age | Gender | Race | Occupation | Value of Real Estate | Place of Birth | MarriedWithin TheYear | AttenedSchoolWithin TheYear | Persons Over20 Years ThatCannot ReadOr write | Whether Deaf and DumbBlind, Insane, IdioticPauper or Convict | Township | Page |
1 | 1 | Merrell, John J | 53 | M | Farmer | 3600 | New York | Springfield | ||||||
1 | 1 | Merrell, Maria | 46 | F | 0 | New York | Springfield | |||||||
1 | 1 | Merrell, Mary A | 18 | F | 0 | New York | Y | Springfield | ||||||
1 | 1 | Merrell, Andrew J | 17 | M | Farmer | 0 | New York | Y | Springfield | |||||
1 | 1 | Merrell, Sophia | 14 | F | 0 | Michigan | Y | Springfield | ||||||
1 | 1 | Merrell, James C | 12 | M | 0 | Michigan | Y | Springfield | ||||||
1 | 1 | Merrell, Sarah A | 9 | F | 0 | Michigan | Y | Springfield | ||||||
2 | 2 | Merrell, Charles P | 26 | M | Farmer | 0 | New York | Springfield | ||||||
2 | 2 | Merrell, Eliza | 21 | F | 0 | New York | Springfield | |||||||
2 | 2 | Merrell, Jay F | 0 | M | 0 | Michigan | Springfield | |||||||
2 | 2 | Sailsbury, Henry | 21 | M | Farmer | 0 | New York | Springfield | ||||||
2 | 2 | Merrell, Sarah | 85 | F | 0 | Massachusetts | Springfield | |||||||
3 | 3 | Dilley, Lambert W | 45 | M | Farmer | 300 | New York | Springfield | ||||||
3 | 3 | Dilley, Jane | 45 | F | 0 | New York | Springfield | |||||||
3 | 3 | Dilley, Delos | 15 | M | 0 | New York | Y | Springfield | ||||||
3 | 3 | Dilley, Jane M | 10 | F | 0 | Michigan | Y | Springfield | ||||||
3 | 3 | Dilley, Charles F | 8 | M | 0 | Michigan | Y | Springfield | ||||||
3 | 3 | Dilley, Robert G | 5 | M | 0 | Michigan | Y | Springfield | ||||||
4 | 4 | Powell, Orange | 66 | M | Carpenter | 2000 | Vermont | Springfield | ||||||
4 | 4 | Powell, Fanny | 54 | F | 0 | Vermont | Springfield | |||||||
4 | 4 | Powell, William | 23 | M | Farmer | 0 | New York | Springfield | ||||||
4 | 4 | Powell, Morgan | 22 | M | Farmer | 0 | New York | Springfield | ||||||
4 | 4 | Powell, Thomas J | 16 | M | Farmer | 0 | Michigan | Y | Springfield | |||||
4 | 4 | Powell, Mary A | 15 | F | 0 | Michigan | Y | Springfield | ||||||
4 | 4 | Powell, Eunice | 14 | F | 0 | Michigan | Y | Springfield | ||||||
5 | 5 | Gardner, Caleb | 44 | M | Public House | 2700 | Canada | Springfield | ||||||
5 | 5 | Gardner, Phebe | 40 | F | 0 | New York | Springfield | |||||||
5 | 5 | Bradley, Lovina | 14 | F | 0 | Michigan | Y | Springfield | ||||||
5 | 5 | Wellman, Flavia | 26 | F | 0 | New York | Springfield | |||||||
5 | 5 | Cuff, Ira | 40 | M | Laborer | 0 | New York | Springfield | ||||||
5 | 5 | Stewart, Mark | 23 | M | Stage Driver | 0 | New York | Springfield | ||||||
6 | 6 | Losee, Isaac J | 47 | M | Farmer | 5000 | New York | Springfield | ||||||
6 | 6 | Losee, Mary | 35 | F | 0 | New York | Springfield | |||||||
6 | 6 | Losee, Epsabeth | 16 | F | 0 | New York | Y | Springfield | ||||||
6 | 6 | Losee, Agnes | 14 | F | 0 | New York | Y | Springfield | ||||||
6 | 6 | Losee, Lovina | 12 | F | 0 | Michigan | Y | Springfield | ||||||
6 | 6 | Losee, Alonza | 10 | M | 0 | Michigan | Y | Springfield | ||||||
6 | 6 | Losee, Sally A | 7 | F | 0 | Michigan | Y | Springfield | ||||||
6 | 6 | Storrs, Andrew | 20 | M | Farmer | 0 | Michigan | Springfield | ||||||
7 | 7 | Clifford, William D | 42 | M | Farmer | 3400 | Vermont | Springfield | ||||||
7 | 7 | Clifford, Harriet | 41 | F | 0 | Vermont | Springfield | |||||||
7 | 7 | Clifford, Edward F | 18 | M | Moulder | 0 | Vermont | Y | Springfield | |||||
7 | 7 | Clifford, Samuel O | 17 | M | Farmer | 0 | New York | Y | Springfield | |||||
7 | 7 | Clifford, Volney A | 12 | M | 0 | Michigan | Y | Springfield | ||||||
7 | 7 | Clifford, Mary A | 10 | F | 0 | Michigan | Y | Springfield | ||||||
7 | 7 | Clifford, Elvina A | 5 | F | 0 | Michigan | Y | Springfield | ||||||
7 | 7 | Devlin, James | 52 | M | Laborer | 0 | Ireland | Springfield | ||||||
8 | 8 | Friday, Philip | 54 | M | Farmer | 1200 | New York | Springfield | ||||||
8 | 8 | Friday, Mary | 52 | F | 0 | New York | Springfield | |||||||
8 | 8 | Friday, Mary A | 16 | F | 0 | New York | Y | Springfield | ||||||
9 | 9 | Friday, Isaac | 25 | M | Farmer | 800 | New York | Springfield | ||||||
9 | 9 | Phillips, Martha A | 11 | F | 0 | Michigan | Y | Springfield | ||||||
10 | 10 | Friday, Phillip | 24 | M | Farmer | 800 | New York | Springfield | ||||||
10 | 10 | Phillips, Mary A | 14 | F | 0 | Michigan | Springfield | |||||||
11 | 11 | Friday, Peter | 23 | M | Farmer | 500 | New York | Springfield | ||||||
11 | 11 | Friday, Daniel | 22 | M | Farmer | 0 | New York | Springfield | ||||||
12 | 12 | Sergent, Milton | 52 | M | Farmer | 1500 | New Hampshire | Springfield | ||||||
12 | 12 | Sergent, Eliza | 52 | F | 0 | New Hampshire | Springfield | |||||||
12 | 12 | McBratney, James | 14 | M | 0 | Ireland | Springfield | |||||||
12 | 12 | Vhorus, Susan | 12 | F | 0 | New York | Y | Springfield | ||||||
13 | 13 | Forbes, George | 48 | M | Shoemaker | 500 | New York | Springfield | ||||||
13 | 13 | Forbes, Mary A | 40 | F | 0 | New York | Springfield | |||||||
13 | 13 | Forbes, Sarah A | 17 | F | 0 | New York | Y | Springfield | ||||||
13 | 13 | Forbes, Mary L | 16 | F | 0 | New York | Y | Springfield | ||||||
13 | 13 | Forbes, William J | 15 | M | 0 | New York | Y | Springfield | ||||||
13 | 13 | Forbes, Charles E | 12 | M | 0 | New York | Y | Springfield | ||||||
13 | 13 | Forbes, Horace B | 5 | M | 0 | Michigan | Y | Springfield | ||||||
13 | 13 | Forbes, Frances | 1 | F | 0 | Michigan | Springfield | |||||||
14 | 14 | Ensign, Hannah | 53 | F | 0 | New York | Springfield | |||||||
14 | 14 | Ensign, Electa | 25 | F | 0 | New York | Springfield | |||||||
14 | 14 | Powers, Mary A | 13 | F | 0 | New York | Y | Springfield | ||||||
15 | 15 | Pratt, Charlotte | 45 | F | 2000 | New York | Springfield | |||||||
15 | 15 | Pratt, Merrell | 19 | M | Farmer | 0 | New York | Y | Springfield | |||||
15 | 15 | Pratt, Ann | 14 | F | 0 | New York | Y | Springfield | ||||||
15 | 15 | Pratt, Seymour | 9 | M | 0 | Michigan | Y | Springfield | ||||||
15 | 15 | Pratt, Helen J | 6 | F | 0 | Michigan | Y | Springfield | ||||||
15 | 15 | Pratt, Alonzo | 50 | M | Farmer | 0 | Vermont | Springfield | ||||||
15 | 15 | Pratt, Sarah | 58 | F | 0 | New York | Springfield | |||||||
16 | 16 | Brokenshaw, Richard | 42 | M | Shoemaker | 0 | England | Springfield | ||||||
16 | 16 | Brokenshaw, Jemima | 41 | F | 0 | England | Springfield | |||||||
16 | 16 | Brokenshaw, Maria | 19 | F | 0 | England | Y | Springfield | ||||||
16 | 16 | Brokenshaw, Ellen | 16 | F | 0 | New York | Y | Springfield | ||||||
16 | 16 | Brokenshaw, Emeline | 15 | F | 0 | New York | Y | Springfield | ||||||
16 | 16 | Brokenshaw, George | 12 | M | 0 | New York | Y | Springfield | ||||||
16 | 16 | Brokenshaw, William | 10 | M | 0 | New York | Y | Springfield | ||||||
16 | 16 | Brokenshaw, Mary | 5 | F | 0 | New York | Springfield | |||||||
16 | 16 | Brokenshaw, Henry J | 2 | M | 0 | Michigan | Springfield | |||||||
17 | 17 | Grow, Elijah | 40 | M | Farmer | 2000 | Connecticut | Springfield | ||||||
17 | 17 | Grow, Charity | 36 | F | 0 | New York | Springfield | |||||||
17 | 17 | Grow, Irving K | 16 | M | Farmer | 0 | New York | Y | Springfield | |||||
17 | 17 | Grow, Laura C | 10 | F | 0 | New York | Y | Springfield | ||||||
17 | 17 | Parish, Phebe A | 13 | F | 0 | New York | Y | Springfield | ||||||
17 | 17 | Pierce, Eliza | 13 | F | 0 | New York | Y | Springfield | ||||||
18 | 18 | Winslow, Wilder | 56 | M | Farmer | 800 | Vermont | Springfield | ||||||
18 | 18 | Winslow, Diantha | 52 | F | 0 | Vermont | Springfield | |||||||
18 | 18 | Green, Melvina | 19 | F | 0 | New York | Springfield | |||||||
18 | 18 | Green, Gerothman | 26 | M | Farmer | 1000 | New York | Springfield | ||||||
19 | 19 | Crosby, Arza C | 54 | M | Farmer | 3000 | New York | Springfield | ||||||
19 | 19 | Crosby, Laura | 48 | F | 0 | New York | Springfield | |||||||
19 | 19 | Crosby, Maria | 20 | F | 0 | New York | Y | Springfield | ||||||
19 | 19 | Crosby, Horace | 19 | M | Farmer | 0 | New York | Y | Springfield | |||||
19 | 19 | Crosby, Mary A | 18 | F | 0 | New York | Y | Springfield | ||||||
20 | 20 | Paddack, Judson | 63 | M | Farmer | 3600 | New York | Springfield | ||||||
20 | 20 | Paddack, Eliza | 58 | F | 0 | New Jersey | Springfield | |||||||
20 | 20 | Starring, Mary | 15 | F | 0 | New York | Springfield | |||||||
21 | 21 | Paddack, Calvin L | 30 | M | Farmer | 500 | New York | Springfield | ||||||
21 | 21 | Paddack, Maranda | 24 | F | 0 | Canada | Springfield | |||||||
21 | 21 | Paddack, Caroline | 6 | F | 0 | Michigan | Y | Springfield | ||||||
21 | 21 | Paddack, Eliza | 4 | F | 0 | Michigan | Y | Springfield | ||||||
21 | 21 | Paddack, Clarance | 1 | M | 0 | Michigan | Springfield | |||||||
21 | 21 | Bingham, Julia A | 21 | F | 0 | Canada | Springfield | |||||||
22 | 22 | Pierce, Mary | 41 | F | 300 | New York | Springfield | |||||||
22 | 22 | Pierce, Harriet | 18 | F | 0 | New York | Springfield | |||||||
22 | 22 | Pierce, Caroline | 16 | F | 0 | New York | Springfield | |||||||
23 | 23 | Paddack, James M | 25 | M | Farmer | 350 | New York | Springfield | ||||||
23 | 23 | Paddack, Chloe E | 21 | F | 0 | New York | Springfield | |||||||
23 | 23 | Paddack, Orion K | 2 | M | 0 | Michigan | Springfield | |||||||
23 | 23 | Arnold, James T | 29 | M | Farmer | 600 | New York | Springfield | ||||||
24 | 24 | Bartlett, Edward | 25 | M | Physician | 500 | England | Y | Springfield | |||||
24 | 24 | Bartlett, Charlotte | 21 | F | 0 | New York | Y | Springfield | ||||||
25 | 25 | Foster, Horatio | 61 | M | Farmer | 400 | England | Springfield | ||||||
25 | 25 | Foster, Ann | 63 | F | 0 | England | Springfield | |||||||
26 | 26 | Davis, John C | 30 | M | Farmer | 3000 | New York | Springfield | ||||||
26 | 26 | Davis, Sarah | 29 | F | 0 | New York | Springfield | |||||||
26 | 26 | Davis, Cornelius | 6 | M | 0 | Michigan | Y | Springfield | ||||||
26 | 26 | Davis, Daniel | 4 | M | 0 | Michigan | Y | Springfield | ||||||
26 | 26 | Wilson, John | 23 | M | Farmer | 0 | New York | Springfield | ||||||
27 | 27 | Davis, Gerome | 24 | M | Farmer | 1000 | New York | Y | Springfield | |||||
27 | 27 | Davis, Elizabeth | 22 | F | 0 | New York | Y | Springfield | ||||||
28 | 28 | Thomas, Samuel C | 37 | M | Wagon Maker | 1000 | Rhode Island | Springfield | ||||||
28 | 28 | Thomas, Charlotte | 34 | F | 0 | New York | Springfield | |||||||
28 | 28 | Thomas, Mary | 10 | F | 0 | Michigan | Y | Springfield | ||||||
28 | 28 | Burnam, Henry | 23 | M | Farmer | 1000 | Vermont | Springfield | ||||||
29 | 29 | Frisby, Martin P | 31 | M | Blacksmith | 400 | New York | Springfield | ||||||
29 | 29 | Frisby, Lucinda | 30 | F | 0 | New York | Springfield | |||||||
29 | 29 | Frisby, Edward E | 8 | M | 0 | Michigan | Y | Springfield | ||||||
29 | 29 | Clark, Reuben | 22 | M | Blacksmith | 0 | Vermont | Springfield | ||||||
30 | 30 | Farnham, Otis | 30 | M | Blacksmith | 700 | New York | Springfield | ||||||
30 | 30 | Farnham, Maria | 28 | F | 0 | New York | Springfield | |||||||
30 | 30 | Farnham, Albert | 5 | M | 0 | Michigan | Y | Springfield | ||||||
30 | 30 | Farnham, Charles | 3 | M | 0 | Michigan | Springfield | |||||||
30 | 30 | Farnham, Elnor | 1 | M | 0 | Michigan | Springfield | |||||||
30 | 30 | Perry, Robert | 22 | M | Blacksmith | 0 | Rhode Island | Springfield | ||||||
31 | 31 | Wiggins, George | 29 | M | Plough Maker | 0 | New York | Y | Springfield | |||||
31 | 31 | Wiggins, Cloe M | 21 | F | 0 | New York | Y | Springfield | ||||||
31 | 31 | Nobbs, Julia | 15 | F | 0 | Michigan | Y | Springfield | ||||||
32 | 32 | McDonald, John | 39 | M | Farmer | 2000 | New York | Springfield | ||||||
32 | 32 | McDonald, Elizabeth S | 36 | F | 0 | New York | Springfield | |||||||
32 | 32 | McDonald, Chester | 13 | M | 0 | Michigan | Y | Springfield | ||||||
32 | 32 | McDonald, Homer | 7 | M | 0 | Michigan | Y | Springfield | ||||||
32 | 32 | McDonald, Franklin | 3 | M | 0 | Michigan | Y | Springfield | ||||||
32 | 32 | McDonald, John B | 1 | M | 0 | Michigan | Springfield | |||||||
32 | 32 | Wiggins, Moses | 18 | M | Farmer | 0 | New York | Springfield | ||||||
32 | 32 | Ingram, Eliza A | 20 | F | 0 | New York | Y | Springfield | ||||||
33 | 33 | Bostwick, Abigail | 50 | F | 600 | New York | Springfield | |||||||
33 | 33 | Bostwick, Margaret | 28 | F | 0 | New York | Springfield | |||||||
33 | 33 | Bostwick, Byron S | 24 | M | Clerk | 0 | New York | Springfield | ||||||
33 | 33 | Bostwick, Isabella | 20 | F | 0 | New York | Y | Springfield | ||||||
33 | 33 | Bostwick, John H | 17 | M | 0 | New York | Y | Springfield | ||||||
33 | 33 | Bostwick, Ann | 15 | F | 0 | New York | Y | Springfield | ||||||
33 | 33 | Bostwick, Mary | 13 | F | 0 | New York | Y | Springfield | ||||||
34 | 34 | McWither, William P | 38 | M | Farmer | 800 | New York | Springfield | ||||||
34 | 34 | McWither, Mary A | 40 | F | 0 | New York | Springfield | |||||||
34 | 34 | McWither, Mary E | 12 | F | 0 | New York | Y | Springfield | ||||||
34 | 34 | McWither, Reuben H | 10 | M | 0 | Michigan | Y | Springfield | ||||||
34 | 34 | McWither, James T | 7 | M | 0 | Michigan | Y | Springfield | ||||||
34 | 34 | McWither, Anson L | 5 | M | 0 | Michigan | Y | Springfield | ||||||
34 | 34 | McWither, Timothy L | 4 | M | 0 | Michigan | Y | Springfield | ||||||
34 | 34 | McWither, Truman S | 1 | M | 0 | Michigan | Springfield | |||||||
34 | 34 | Smith, Eliza | 38 | F | 0 | New York | Springfield | |||||||
35 | 35 | Herrington, Lewis | 45 | M | Potter | 400 | New York | Springfield | ||||||
35 | 35 | Herrington, Sophia | 36 | F | 0 | New York | Springfield | |||||||
35 | 35 | Herrington, Edward E | 11 | M | 0 | New York | Y | Springfield | ||||||
35 | 35 | Herrington, Hannah E | 1 | F | 0 | New York | Springfield | |||||||
35 | 35 | Wellman, Timothy G | 33 | M | Potter | 0 | New York | Springfield | ||||||
35 | 35 | Parks, Fanny | 17 | F | 0 | New York | Springfield | |||||||
36 | 36 | Herrington, David B | 35 | M | Wagon Maker | 600 | New York | Springfield | ||||||
36 | 36 | Herrington, Albert B | 6 | M | 0 | Michigan | Y | Springfield | ||||||
36 | 36 | McDowal, Peter | 18 | M | Farmer | 0 | New York | Springfield | ||||||
36 | 36 | Williams, James S | 22 | M | Farmer | 0 | New York | Springfield | ||||||
37 | 37 | Simpson, David J | 39 | M | Shoemaker | 500 | New York | Springfield | ||||||
37 | 37 | Simpson, Laura | 24 | F | 0 | New York | Springfield | |||||||
37 | 37 | Simpson, John W | 6 | M | 0 | Michigan | Y | Springfield | ||||||
37 | 37 | Simpson, William H | 3 | M | 0 | Michigan | Y | Springfield | ||||||
37 | 37 | Simpson, Lewis P | 1 | M | 0 | Michigan | Springfield | |||||||
37 | 37 | Vorheis, Cerron | 12 | M | 0 | Michigan | Springfield | |||||||
38 | 38 | Cattrel, Joseph | 39 | M | Farmer | 100 | Rhode Island | Springfield | ||||||
38 | 38 | Cattrel, Ann | 30 | F | 0 | New York | Springfield | |||||||
38 | 38 | Cattrel, John | 5 | M | 0 | Michigan | Y | Springfield | ||||||
38 | 38 | Cattrel, Chester | 4 | M | 0 | Michigan | Y | Springfield | ||||||
38 | 38 | Cattrel, Elizabeth | 1 | F | 0 | Michigan | Springfield | |||||||
39 | 39 | Kimball, Daniel | 28 | M | Pedler | 1000 | New York | Springfield | ||||||
39 | 39 | Kimball, Susan | 19 | F | 0 | New York | Springfield | |||||||
39 | 39 | Kimball, Frances | 1 | F | 0 | Michigan | Springfield | |||||||
39 | 39 | Phillips, Sarah | 12 | F | 0 | Michigan | Y | Springfield | ||||||
40 | 40 | Howland, Jededrah | 39 | M | Carpenter | 100 | New York | Springfield | ||||||
40 | 40 | Howland, Sally | 50 | F | 0 | New York | Springfield | |||||||
40 | 40 | Howland, Hiram | 19 | M | Farmer | 0 | New York | Y | Springfield | |||||
40 | 40 | Howland, Henry | 8 | M | 0 | New York | Y | Springfield | ||||||
40 | 40 | Howland, Mary J | 7 | F | 0 | New York | Y | Springfield | ||||||
41 | 41 | Swayze, Israel | 68 | M | Farmer | 3600 | New Jersey | Springfield | ||||||
41 | 41 | Swayze, Mary | 65 | F | 0 | New Jersey | Springfield | |||||||
41 | 41 | Swayze, Israel H | 17 | M | Farmer | 0 | New Jersey | Y | Springfield | |||||
42 | 42 | Swayze, Anthony J | 37 | M | Farmer | 400 | New Jersey | Springfield | ||||||
42 | 42 | Swayze, Maria | 34 | F | 0 | New Jersey | Springfield | |||||||
42 | 42 | Swayze, Mary J | 16 | F | 0 | New Jersey | Springfield | |||||||
42 | 42 | Swayze, Sarah E | 14 | F | 0 | New Jersey | Y | Springfield | ||||||
42 | 42 | Swayze, Ann G | 11 | F | 0 | New Jersey | Y | Springfield | ||||||
42 | 42 | Swayze, James W | 9 | M | 0 | New Jersey | Y | Springfield | ||||||
42 | 42 | Swayze, Hester A | 6 | F | 0 | New Jersey | Y | Springfield | ||||||
42 | 42 | Swayze, Edgar J | 3 | M | 0 | New Jersey | Springfield | |||||||
42 | 42 | Swayze, Tamson | 1 | M | 0 | New Jersey | Springfield | |||||||
43 | 43 | Golden, Henry | 26 | M | Farmer | 1000 | New York | Springfield | ||||||
43 | 43 | Golden, Adeline | 23 | F | 0 | New York | Springfield | |||||||
43 | 43 | Golden, George | 3 | M | 0 | Michigan | Springfield | |||||||
43 | 43 | Golden, Thorn | 55 | M | Farmer | 0 | New York | Springfield | ||||||
44 | 44 | Husted, Walter | 24 | M | Farmer | 800 | New York | Springfield | ||||||
44 | 44 | Husted, Nelly J | 18 | F | 0 | New York | Springfield | |||||||
44 | 44 | Marringer, Albert | 14 | M | 0 | New York | Y | Springfield | ||||||
45 | 45 | Burrel, Evans | 22 | M | Farmer | 100 | Canada | Y | Springfield | |||||
45 | 45 | Burrel, Eliza A | 22 | F | 0 | New York | Y | Springfield | ||||||
46 | 46 | Baldwin, Loraine | 43 | F | 700 | New York | Springfield | |||||||
46 | 46 | Baldwin, Julius | 13 | M | 0 | New York | Y | Springfield | ||||||
46 | 46 | Baldwin, Melissa | 4 | F | 0 | Michigan | Springfield | |||||||
47 | 47 | Schutt, Anna | 27 | F | 0 | New York | Springfield | |||||||
47 | 47 | Schutt, Alexander | 11 | M | 0 | New York | Y | Springfield | ||||||
47 | 47 | Baldwin, Irving | 22 | M | Farmer | 0 | New York | Springfield | ||||||
48 | 48 | Perry, Robert | 63 | M | Farmer | 2000 | Rhode Island | Springfield | ||||||
48 | 48 | Perry, Sarah | 60 | F | 0 | Rhode Island | Springfield | |||||||
48 | 48 | Perry, Rouse | 28 | M | Farmer | 0 | Rhode Island | Springfield | ||||||
48 | 48 | Perry, Newbury | 27 | M | Farmer | 0 | Connecticut | Springfield | ||||||
48 | 48 | Perry, Sarah | 23 | F | 0 | Connecticut | Springfield | |||||||
48 | 48 | Perry, Almira | 19 | F | 0 | Michigan | Y | Springfield | ||||||
49 | 49 | Perry, Edward E | 38 | M | Farmer | 1500 | Rhode Island | Springfield | ||||||
49 | 49 | Perry, Levi | 40 | M | Farmer | 0 | Rhode Island | Springfield | ||||||
49 | 49 | Perry, Margaret | 26 | F | 0 | New York | Springfield | |||||||
49 | 49 | Perry, Lovina | 10 | F | 0 | Michigan | Y | Springfield | ||||||
49 | 49 | Perry, Edward | 9 | M | 0 | Michigan | Y | Springfield | ||||||
49 | 49 | Perry, Mary A | 2 | F | 0 | Michigan | Y | Springfield | ||||||
49 | 49 | Perry, Franklin | 1 | M | 0 | Michigan | Springfield | |||||||
50 | 50 | Wilson, William | 56 | M | Farmer | 1500 | New Jersey | Springfield | ||||||
50 | 50 | Wilson, Fanny | 42 | F | 0 | New Jersey | Springfield | |||||||
50 | 50 | Wilson, Jane | 18 | F | 0 | New York | Y | Springfield | ||||||
50 | 50 | Wilson, Newman C | 16 | M | Farmer | 0 | New York | Y | Springfield | |||||
50 | 50 | Wilson, Ann V | 13 | F | 0 | New York | Y | Springfield | ||||||
50 | 50 | Wilson, Isaac | 8 | M | 0 | Michigan | Y | Springfield | ||||||
50 | 50 | Wilson, Harriet | 3 | F | 0 | Michigan | Springfield | |||||||
51 | 51 | Crosby, Clark | 28 | M | Farmer | 1000 | New York | Springfield | ||||||
51 | 51 | Crosby, Eliza | 25 | F | 0 | Connecticut | Springfield | |||||||
51 | 51 | Crosby, Alpheus | 6 | M | 0 | Michigan | Y | Springfield | ||||||
51 | 51 | Crosby, Antonette | 4 | F | 0 | Michigan | Y | Springfield | ||||||
51 | 51 | Crosby, Mary E | 0 | F | 0 | Michigan | Springfield | |||||||
52 | 52 | Wilcox, James M | 39 | M | Farmer | 1500 | New York | Springfield | ||||||
52 | 52 | Wilcox, James S | 13 | M | 0 | Michigan | Y | Springfield | ||||||
52 | 52 | Wilcox, Lewis H | 11 | M | 0 | Michigan | Y | Springfield | ||||||
52 | 52 | Wilcox, Antonette | 9 | F | 0 | Michigan | Y | Springfield | ||||||
52 | 52 | Wilcox, Jenette | 5 | F | 0 | Michigan | Y | Springfield | ||||||
52 | 52 | Wilcox, Julia A | 3 | F | 0 | Michigan | Springfield | |||||||
52 | 52 | Anderer, Harriet | 27 | F | 0 | New York | Springfield | |||||||
53 | 53 | Simonson, James D | 45 | M | Merchant | 300 | New York | Springfield | ||||||
53 | 53 | Simonson, Lydia F | 32 | F | 0 | New York | Springfield | |||||||
53 | 53 | Simonson, Elnor | 15 | F | 0 | Michigan | Y | Springfield | ||||||
53 | 53 | Simonson, William | 10 | M | 0 | Michigan | Y | Springfield | ||||||
53 | 53 | Simonson, Ann E | 6 | F | 0 | Michigan | Y | Springfield | ||||||
53 | 53 | Simonson, James C | 3 | M | 0 | Michigan | Y | Springfield | ||||||
53 | 53 | Simonson, Mary | 2 | F | 0 | Michigan | Springfield | |||||||
53 | 53 | Sutherland, Lucy | 28 | F | 0 | New York | Springfield | |||||||
53 | 53 | Sutherland, Mary | 20 | F | 0 | New York | Y | Springfield | ||||||
53 | 53 | Sutherland, Emma | 10 | F | 0 | New York | Y | Springfield | ||||||
54 | 54 | Wright, Derrick J | 62 | M | Wagon Maker | 200 | New York | Springfield | ||||||
54 | 54 | Wright, Rhoda | 48 | F | 0 | New York | Springfield | |||||||
54 | 54 | Wright, William P | 16 | M | Farmer | 0 | New York | Y | Springfield | |||||
54 | 54 | Joiner, Mary | 27 | F | 0 | New York | Springfield | |||||||
55 | 55 | Hollister, John | 31 | M | Farmer | 1400 | New York | Springfield | ||||||
55 | 55 | Hollister, Margaret | 50 | F | 0 | New York | Springfield | |||||||
55 | 55 | Scott, Harriet J | 7 | F | 0 | Michigan | Y | Springfield | ||||||
55 | 55 | Scott, Mary A | 4 | F | 0 | Michigan | Springfield | |||||||
56 | 56 | Hollister, Joseph | 64 | M | Farmer | 1000 | New York | Springfield | ||||||
56 | 56 | Hollister, Elizabeth | 50 | F | 0 | New York | Springfield | |||||||
56 | 56 | Hollister, Levi | 33 | M | Farmer | 500 | New York | Springfield | ||||||
56 | 56 | Hollister, Edward | 30 | M | Farmer | 0 | New York | Springfield | ||||||
57 | 57 | Hollister, David | 21 | M | Farmer | 800 | New York | Springfield | ||||||
57 | 57 | Hollister, Almina | 17 | F | 0 | New York | Y | Springfield | ||||||
57 | 57 | Hollister, Mary E | 9 | F | 0 | Michigan | Y | Springfield | ||||||
58 | 58 | Simpson, William M | 27 | M | Farmer | 200 | New York | Springfield | ||||||
58 | 58 | Simpson, Sophia H | 27 | F | 0 | New York | Springfield | |||||||
59 | 59 | Lincoln, Stephen | 78 | M | Laborer | 0 | Connecticut | Springfield | ||||||
59 | 59 | Lincoln, Polly | 67 | F | 0 | Connecticut | Springfield | |||||||
59 | 59 | Lincoln, Isaac J | 21 | M | Laborer | 0 | Connecticut | Springfield | ||||||
60 | 60 | Rogers, Levi L | 33 | M | Laborer | 0 | New York | Springfield | ||||||
60 | 60 | Rogers, Emma | 21 | F | 0 | New York | Springfield | |||||||
60 | 60 | Rogers, William H | 7 | M | 0 | Michigan | Y | Springfield | ||||||
60 | 60 | Rogers, Colliser | 4 | F | 0 | Michigan | Y | Springfield | ||||||
60 | 60 | Rogers, Charles | 2 | M | 0 | Michigan | Springfield | |||||||
61 | 61 | Husted, Charles | 46 | M | Farmer | 2000 | New York | Springfield | ||||||
61 | 61 | Husted, Mahaly | 47 | F | 0 | New York | Springfield | |||||||
61 | 61 | Husted, George E | 18 | M | Farmer | 0 | New York | Y | Springfield | |||||
61 | 61 | Husted, Orrin D | 16 | M | Farmer | 0 | New York | Y | Springfield | |||||
61 | 61 | Husted, Harry D | 11 | M | 0 | New York | Y | Springfield | ||||||
61 | 61 | Husted, Nancy E | 6 | F | 0 | Michigan | Y | Springfield | ||||||
62 | 62 | Husted, Calvin | 31 | M | Farmer | 100 | New York | Springfield | ||||||
62 | 62 | Husted, Laura M | 23 | F | 0 | New York | Springfield | |||||||
62 | 62 | Husted, Julius B | 7 | M | 0 | Michigan | Y | Springfield | ||||||
62 | 62 | Husted, Edward D | 4 | M | 0 | Michigan | Y | Springfield | ||||||
62 | 62 | Husted, Jeremy H | 2 | M | 0 | Michigan | Springfield | |||||||
63 | 63 | Anderson, Sylvester C | 28 | M | Farmer | 1000 | New York | Springfield | ||||||
63 | 63 | Anderson, Almina | 24 | F | 0 | New York | Springfield | |||||||
63 | 63 | Anderson, Josephine | 3 | F | 0 | Michigan | Springfield | |||||||
63 | 63 | Frederick, Mary | 63 | F | 0 | New Jersey | Springfield | |||||||
63 | 63 | Hubbard, Irving | 17 | M | Farmer | 0 | New York | Springfield | ||||||
64 | 64 | Anderson, Isaac | 63 | M | Farmer | 1500 | New York | Springfield | ||||||
64 | 64 | Anderson, Catharine | 64 | F | 0 | New York | Springfield | |||||||
64 | 64 | Hubbard, Sarah | 12 | F | 0 | Michigan | Y | Springfield | ||||||
65 | 65 | Anderson, John W | 34 | M | Farmer | 1800 | New York | Springfield | ||||||
65 | 65 | Anderson, Ann | 28 | F | 0 | New Jersey | Springfield | |||||||
65 | 65 | Anderson, Julius | 7 | M | 0 | Michigan | Y | Springfield | ||||||
65 | 65 | Anderson, Sarah A | 5 | F | 0 | Michigan | Y | Springfield | ||||||
65 | 65 | Anderson, Alice | 3 | F | 0 | Michigan | Y | Springfield | ||||||
