GPS: 42.5587630, -83.5042480
Size: 300' NS 650' EW
Location: Located on the west side of Benstein Rd. about 1/2 mile south of Glengary Rd, across from Clara Miller Park
ID# | Name | Born | Died | Father | Mother |
294589 | Adas, Harold N | Feb 27, 1928 | May 1, 2002 | ||
294590 | Adas, Harold N | Feb 27, 1928 | May 1, 2002 | ||
2264 | Aldrich, Robert W | Sep. 22, 1913 | Jun. 24, 1997 | ||
2482 | Alexiev, Olga L. | Jun. 1, 1946 | May 7, 2006 | ||
2810 | Allen, Clyde | 1923 | 1998 | ||
3180 | Allen, Marion E. | 1923 | 1998 | ||
3448 | Alley, Shawn D. | Mar. 31, 1979 | Jun. 13, 2010 | ||
294591 | Almashay, Gary | Jan 22, 2005 | |||
294592 | Almashay, Gary | Jan 22, 2005 | |||
3813 | Alto, Dennis M | Sep. 22, 1942 | Jan. 22, 2005 | ||
3814 | Alto, Hilda K. | Nov. 21, 1950 | Oct. 4, 2003 | ||
3964 | Ambler, Carleton | Mar. 23, 1923 | Feb. 4, 1991 | ||
4311 | Anderson, Charles | May 4, 1930 | Feb. 16, 1988 | ||
4425 | Anderson, Gary Malcolm | Jul. 31, 1940 | Jul. 1, 2001 | ||
388889 | Anderson, Joanne Helen nee Drogmiller | Jul 15, 1946 | Sep 10, 2021 | ||
388890 | Anderson, Joanne Helen nee Drogmiller | Jul 15, 1946 | Sep 10, 2021 | ||
4652 | Anderson, Norma Jean | May 5, 1935 | Aug. 10, 2001 | ||
4818 | Andres, Donald R. | 1921 | 1997 | ||
4823 | Andres, Mary | 1926 | 2002 | ||
5140 | Angel, A. Thorice | 1923 | 2007 | ||
5147 | Angel, Earl | Mar. 4, 1944 | Sep. 23, 2014 | ||
5153 | Angel, N. Robert | 1923 | 2012 | ||
6492 | Arnold, Jesse C | Jun. 20, 1915 | Mar. 29, 2000 | ||
294593 | Arnold, Luella | Oct 23, 1921 | Jun 12, 2002 | ||
294594 | Arnold, Luella | Oct 23, 1921 | Jun 12, 2002 | ||
332423 | Artz, Robert Alan | Jul 21, 1953 | May 11, 2019 | ||
332424 | Artz, Robert Alan | Jul 21, 1953 | May 11, 2019 | ||
7144 | Atamanchuk, Andrew | Apr. 4, 1930 | Jan. 29, 2009 | ||
7145 | Atamanchuk, Armena | Feb. 28, 1924 | Nov. 19, 2010 | ||
7146 | Atamanchuk, Miriam A | Apr. 4, 1948 | Nov. 25, 2013 | ||
8101 | Ax, William Robert | Mar. 15, 1939 | Aug. 28, 2001 | ||
8103 | Ax, William Robert, Sr | Mar. 15, 1939 | Aug. 28, 2001 | ||
8250 | Ayer, Dawn Lee | Sep. 5, 1940 | Sep. 13, 2005 | ||
362342 | Ayer, Gene Lee | Jun 11, 1939 | Oct 4, 2020 | ||
362343 | Ayer, Gene Lee | Jun 11, 1939 | Oct 4, 2020 | ||
8254 | Ayer, Melanie Jane | Jan. 15, 1981 | Aug. 25, 1988 | ||
348032 | Babel, James Francis | Apr 28, 1938 | Nov 13, 2020 | ||
348033 | Babel, James Francis | Apr 28, 1938 | Nov 13, 2020 | ||
14892 | Babel, Judith A. Babich | Sep. 24, 1937 | Feb. 14, 2013 | ||
14893 | Babel, Michael Robert | Aug. 11, 1972 | Dec. 16, 2008 | ||
15014 | Bachtle, Albert E | 1909 | 1998 | ||
15015 | Bachtle, Florence C | 1907 | 1999 | ||
15276 | Bailey, Olivia Catherine | Jul. 16, 1995 | Jul. 16, 1995 | ||
15416 | Baker, Deanna Dale | Aug. 3, 1963 | Aug. 6, 2010 | ||
15531 | Baker, Robert Bradford | Feb. 3, 1950 | Jan. 10, 2006 | ||
15610 | Balconi, John Anthony | Sep. 22, 1952 | Jan. 5, 2012 | ||
15728 | Ball, Dale | Jul. 8, 1945 | Sep. 3, 2005 | ||
15769 | Balla, Daniel Robert | 11-May-51 | Sep. 26, 2004 | ||
15770 | Balla, Lewis R. | Sep. 20, 1928 | Dec. 25, 1991 | ||
15984 | Banks, Mary Spencer | Feb. 28, 1920 | 9-May-97 | ||
15991 | Banks, Stanley W. | Feb. 2, 1945 | Oct. 23, 1993 | ||
16753 | Bartlett, Charles E | 23-May-41 | Dec. 8, 2012 | ||
16755 | Bartlett, Daniel Jay | Jan. 9, 1948 | Jan. 17, 2008 | ||
263768 | Bartlett, Karen Bee | Jun 3, 1958 | Nov 15, 2012 | ||
263769 | Bartlett, Karen Bee | Jun 3, 1958 | Nov 15, 2012 | ||
476772 | Bartlett, Shane M | Jan 8, 1989 | Sep 9, 2007 | ||
476773 | Bartlett, Shane M | Jan 8, 1989 | Sep 9, 2007 | ||
279958 | Bastianelli, Josephine Guastella | Feb 17, 1922 | Jan 13, 2016 | ||
279959 | Bastianelli, Josephine Guastella | Feb 17, 1922 | Jan 13, 2016 | ||
345920 | Bastianelli, Oreste | Feb 25, 1921 | Mar 9, 2003 | ||
345921 | Bastianelli, Oreste | Feb 25, 1921 | Mar 9, 2003 | ||
478604 | Baxter, Richard Alan | Feb 23, 1959 | Mar 25, 2011 | ||
478605 | Baxter, Richard Alan | Feb 23, 1959 | Mar 25, 2011 | ||
306936 | Beach, Craig Charles | Sep 3, 1955 | May 26, 2018 | ||
306937 | Beach, Craig Charles | Sep 3, 1955 | May 26, 2018 | ||
309724 | Beach, Karol Lynn | Mar 2, 1966 | Oct 30, 2018 | ||
309725 | Beach, Karol Lynn | Mar 2, 1966 | Oct 30, 2018 | ||
345260 | Beagle, Vicky Lynn | 1954 | 1998 | ||
345261 | Beagle, Vicky Lynn | 1954 | 1998 | ||
476832 | Beasley, Liam Joseph | Oct 6, 1995 | Feb 19, 2007 | ||
476833 | Beasley, Liam Joseph | Oct 6, 1995 | Feb 19, 2007 | ||
266223 | Beck, James E | Aug 5, 1947 | Mar 21, 2014 | ||
266224 | Beck, James E | Aug 5, 1947 | Mar 21, 2014 | ||
477031 | Beeney, Donald E | Nov 7, 1931 | Mar 25, 1990 | ||
477032 | Beeney, Donald E | Nov 7, 1931 | Mar 25, 1990 | ||
362322 | Behrens, Catherine Anne | Nov 16, 1964 | Feb 14, 2021 | ||
362323 | Behrens, Catherine Anne | Nov 16, 1964 | Feb 14, 2021 | ||
377645 | Behrens, Kenneth Stanley | Oct 19, 1940 | Aug 18, 2021 | ||
377646 | Behrens, Kenneth Stanley | Oct 19, 1940 | Aug 18, 2021 | ||
294596 | Bente, Ethel | Jan 23, 1993 | |||
294597 | Bente, Ethel | Jan 23, 1993 | |||
477029 | Bergman, Caroline Graham | May 23, 1930 | Jan 23, 1993 | ||
477030 | Bergman, Caroline Graham | May 23, 1930 | Jan 23, 1993 | ||
332573 | Bergman, Harvey | Nov 23, 2002 | |||
332574 | Bergman, Harvey | Nov 23, 2002 | |||
294598 | Bergman, Sophia | Nov 23, 2002 | |||
294599 | Bergman, Sophia | Nov 23, 2002 | |||
345233 | Berry, Jennifer Iris | Jul 18, 1975 | Nov 23, 2002 | ||
345234 | Berry, Jennifer Iris | Jul 18, 1975 | Nov 23, 2002 | ||
345270 | Berry, Joseph W | Dec 23, 1963 | Jul 4, 2002 | ||
345271 | Berry, Joseph W | Dec 23, 1963 | Jul 4, 2002 | ||
16934 | Bidwell, Eleanor | 1935 | 1985 | ||
16940 | Bidwell, Leroy | 1933 | 2012 | ||
294600 | Bigham, Shawn E nee Witherspoon | Nov 8, 1962 | Jul 22, 2013 | ||
294601 | Bigham, Shawn E nee Witherspoon | Nov 8, 1962 | Jul 22, 2013 | ||
431548 | Birge, John William | Jan 20, 1948 | May 18, 2022 | ||
431549 | Birge, John William | Jan 20, 1948 | May 18, 2022 | ||
18135 | Bishop, Michael D. | Oct. 10, 1957 | Oct. 13, 1997 | ||
18793 | Blake, Jonathan M. | Oct. 6, 1965 | Mar. 4, 1991 | ||
19301 | Blinn, David E | Sep. 22, 1946 | Jul. 11, 1999 | ||
19886 | Boadway, Florence Marie | 1895 | 1993 | ||
21358 | Bopp, Daniel Austin | Apr. 7, 1997 | Jul. 29, 1997 | ||
293702 | Bory, Robert Christopher | Apr 16, 1992 | Apr 16, 2016 | ||
293703 | Bory, Robert Christopher | Apr 16, 1992 | Apr 16, 2016 | ||
21844 | Boston, Richard A | 1965 | 2005 | ||
22761 | Bowman, Juanita E. | Jun. 3, 1944 | Aug. 6, 2002 | ||
23170 | Boyle, Judge Patricia Jean | Mar. 31, 1937 | Jan. 13, 2014 | ||
23171 | Boyle, Judge Terrance K. | Jan. 23, 1939 | Mar. 17, 2008 | ||
457614 | Boyle, Terrance | Jan 23, 1939 | Mar 17, 2008 | ||
433210 | Brager, Carol Jean nee Hawkins | Sep 2, 1944 | Aug 30, 2022 | ||
433211 | Brager, Carol Jean nee Hawkins | Sep 2, 1944 | Aug 30, 2022 | ||
294602 | Brager, David Otto | May 17, 1952 | Jan 31, 2017 | ||
294603 | Brager, David Otto | May 17, 1952 | Jan 31, 2017 | ||
472513 | Bragg, Verna Mae nee White | Aug 2, 1938 | May 21, 2023 | ||
472514 | Bragg, Verna Mae nee White | Aug 2, 1938 | May 21, 2023 | ||
393470 | Brannon, Charles Wayne | Nov 23, 1920 | Dec 10, 2021 | ||
393471 | Brannon, Charles Wayne | Nov 23, 1920 | Dec 10, 2021 | ||
24901 | Brennecke, Lillian V | Aug. 19, 1915 | Sep. 25, 1998 | ||
25076 | Brewer, Edward | Nov. 23, 1935 | Jul. 29, 2007 | ||
25077 | Brewer, Edwin | Mar. 6, 1957 | Feb. 25, 2012 | ||
25080 | Brewer, Florence | Sep. 12, 1901 | Mar. 16, 1999 | ||
25091 | Brewer, James Hershel | Dec. 13, 1919 | Feb. 20, 2008 | ||
371183 | Brewer, Lee Mitchell | Jan 10, 1956 | Jun 6, 2021 | ||
371184 | Brewer, Lee Mitchell | Jan 10, 1956 | Jun 6, 2021 | ||
25099 | Brewer, Leona Ruth Childers | Mar. 1, 1937 | Feb. 6, 2004 | ||
25447 | Briggs, Maurice D | Jul. 4, 1956 | Jul. 16, 1998 | ||
372879 | Briggs, Patricia Lynn nee Whitson | Nov 4, 1959 | Apr 2, 2021 | ||
372880 | Briggs, Patricia Lynn nee Whitson | Nov 4, 1959 | Apr 2, 2021 | ||
301685 | Brown, Amanda Marie | Apr 20, 1988 | Apr 7, 2018 | ||
301686 | Brown, Amanda Marie | Apr 20, 1988 | Apr 7, 2018 | ||
26960 | Brown, Barbara Joan | Feb. 9, 1933 | Aug. 21, 2010 | ||
27140 | Brown, Dennis A | Dec. 17, 1957 | Feb. 10, 1999 | ||
431550 | Brown, E William | Jun 15, 1920 | Aug 19, 2011 | ||
431551 | Brown, E William | Jun 15, 1920 | Aug 19, 2011 | ||
27819 | Brown, Mrs Betty Rae | Jun. 15, 1920 | Mar. 19, 2015 | ||
431552 | Brown, Rosemary D | Oct 14, 1922 | Dec 25, 2021 | ||
431553 | Brown, Rosemary D | Oct 14, 1922 | Dec 25, 2021 | ||
381436 | Brown, Stacy | Oct 3, 1950 | Jan 4, 2019 | ||
381437 | Brown, Stacy | Oct 3, 1950 | Jan 4, 2019 | ||
28128 | Brown, William | 1930 | 2001 | ||
29352 | Budny, Ric | 1939 | 1989 | ||
29447 | Buell, Danny R | Mar. 17, 1946 | Sep. 4, 1992 | ||
294316 | Burnham, Denise Lizette | May 20, 1970 | Nov 26, 2017 | ||
294317 | Burnham, Denise Lizette | May 20, 1970 | Nov 26, 2017 | ||
30858 | Burnham, Isabel Zulueta | Jan. 4, 1948 | Jan. 15, 2008 | ||
30876 | Burnham, Thomas John | Nov. 1, 1944 | Jan. 24, 2006 | ||
345480 | Burns, Joanne A | Apr 23, 1937 | Jul 3, 2019 | ||
345481 | Burns, Joanne A | Apr 23, 1937 | Jul 3, 2019 | ||
472523 | Bury, Robert Christopher | Apr 16, 1992 | Dec 22, 2016 | ||
472524 | Bury, Robert Christopher | Apr 16, 1992 | Dec 22, 2016 | ||
294617 | Busenhart, Ruth | Feb 2, 1922 | Apr 7, 2011 | ||
294618 | Busenhart, Ruth | Feb 2, 1922 | Apr 7, 2011 | ||
294619 | Byrd, Ruth | 1996 | |||
294620 | Byrd, Ruth | 1996 | |||
40385 | Cahoon, Grace I | 1914 | 1996 | ||
40386 | Cahoon, Guy L | 1909 | 1988 | ||
40452 | Campbell, James Lee | Aug. 4, 1904 | Jun. 4, 1992 | ||
40454 | Campbell, Kenneth D | Jul. 23, 1948 | Mar. 9, 2003 | ||
40461 | Canfield, Chester D. | Mar. 5, 1933 | Feb. 4, 1993 | ||
326332 | Carpenter, Elizabeth B nee Bolser | May 24, 1940 | Nov 7, 2019 | ||
326333 | Carpenter, Elizabeth B nee Bolser | May 24, 1940 | Nov 7, 2019 | ||
40538 | Carpenter, John Eddy, Sr | Mar. 10, 1923 | Nov. 20, 2015 | ||
382145 | Carr, James L | Oct 19, 1934 | Feb 16, 2021 | ||
382146 | Carr, James L | Oct 19, 1934 | Feb 16, 2021 | ||
382147 | Carr, Linda Lou nee Strycker | Dec 13, 1939 | Jan 26, 2019 | ||
382148 | Carr, Linda Lou nee Strycker | Dec 13, 1939 | Jan 26, 2019 | ||
294621 | Carroll, Charles | May 6, 1941 | Oct 13, 2008 | ||
294622 | Carroll, Charles | May 6, 1941 | Oct 13, 2008 | ||
40552 | Carroll, Frances Hossman | unknown | unknown | ||
40555 | Carroll, Patrick Bruce H. | Oct. 14, 1925 | Jan. 29, 1999 | ||
40556 | Carroll, William C, Sr | Oct. 16, 1925 | Dec. 23, 2007 | ||
40595 | Casenhiser, George H | Dec. 6, 1958 | 24-May-04 | ||
40632 | Caster, Terry D | 23-May-35 | Apr. 6, 1999 | ||
309620 | Catto, George Joel | Oct 15, 1938 | Mar 19, 2018 | ||
309621 | Catto, George Joel | Oct 15, 1938 | Mar 19, 2018 | ||
431555 | Cawson, James Louis | Apr 15, 1944 | Jun 7, 1998 | ||
431556 | Cawson, James Louis | Apr 15, 1944 | Jun 7, 1998 | ||
431557 | Cawson, Rose | 1945 | 2020 | ||
431558 | Cawson, Rose | 1945 | 2020 | ||
40678 | Champaign, Jenna Lynne | 4-May-87 | 11-May-97 | ||
294623 | Champaign, Margaret E | Oct 31, 1933 | Feb 26, 2006 | ||
294624 | Champaign, Margaret E | Oct 31, 1933 | Feb 26, 2006 | ||
40744 | Chester, Jean L | Mar. 30, 1928 | Nov. 5, 1994 | ||
294644 | Choi, Insung | May 13, 1948 | Jul 15, 2012 | ||
294645 | Choi, Insung | May 13, 1948 | Jul 15, 2012 | ||
299939 | Christensen, Dorothy Ann nee Martin | Jan 20, 1932 | Jan 29, 2018 | ||
299940 | Christensen, Dorothy Ann nee Martin | Jan 20, 1932 | Jan 29, 2018 | ||
40776 | Christensen, Jacqueline | 1934 | 1995 | ||
40778 | Christensen, Russell R | Oct. 27, 1922 | Aug. 8, 1989 | ||
309609 | Churakov, Alexander | Mar 27, 1947 | Jan 2, 2018 | ||
309610 | Churakov, Alexander | Mar 27, 1947 | Jan 2, 2018 | ||
294646 | Church, Cynthia | Jul 2, 2003 | |||
294647 | Church, Cynthia | Jul 2, 2003 | |||
40815 | Clark, Dixie Lee | Jan. 14, 1942 | Jul. 2, 2003 | ||
40829 | Clark, Phillip Lee, Sr | Apr. 27, 1936 | 16-May-12 | ||
40842 | Clegg, Robert | 1934 | 1995 | ||
40843 | Clegg, Virgeline May Chapin | Jan. 22, 1932 | Aug. 21, 1993 | ||
40862 | Cline, Jerry Neal | Jul. 14, 1939 | Oct. 21, 1990 | ||
40883 | Cloutier, Annette R | 1924 | 1991 | ||
40884 | Cloutier, Robert A | 1948 | 1986 | ||
270325 | Coe, John Thomas | Jan 18, 1962 | Jul 24, 2016 | ||
270326 | Coe, John Thomas | Jan 18, 1962 | Jul 24, 2016 | ||
40932 | Colby, Jeannette R | 1918 | 2007 | ||
40934 | Colby, Orville Edgar | Jun. 13, 1910 | Nov. 8, 1997 | ||
388459 | Collins, James R | Oct 31, 1952 | May 13, 2021 | ||
388460 | Collins, James R | Oct 31, 1952 | May 13, 2021 | ||
453265 | Collins, Sean Patrick | Apr 26, 1999 | Jul 21, 2016 | ||
453266 | Collins, Sean Patrick | Apr 26, 1999 | Jul 21, 2016 | ||
339057 | Collins, Sophia Theresa nee Cooper | Nov 16, 1982 | Aug 4, 2019 | ||
339058 | Collins, Sophia Theresa nee Cooper | Nov 16, 1982 | Aug 4, 2019 | ||
453262 | Collins, Thomas M | Mar 31, 1960 | Jul 3, 2022 | ||
453263 | Collins, Thomas M | Mar 31, 1960 | Jul 3, 2022 | ||
41005 | Combs, Bob | Oct. 3, 1937 | Aug. 22, 2013 | ||
283928 | Combs, Charles Edward | Aug 2, 1937 | Jun 4, 2016 | ||
283929 | Combs, Charles Edward | Aug 2, 1937 | Jun 4, 2016 | ||
41008 | Combs, Julia May Ames | Sep. 25, 1939 | Nov. 2, 2014 | ||
339059 | Cooper, Theresa | Jan 26, 1964 | Jun 21, 2019 | ||
339060 | Cooper, Theresa | Jan 26, 1964 | Jun 21, 2019 | ||
41125 | Cote, Brian Scott | Oct. 17, 1963 | Jan. 6, 2003 | ||
41126 | Cote, Roland Roger | Nov. 23, 1936 | Mar. 25, 2012 | ||
41147 | Coutu, Linda K. | 1948 | 1992 | ||
453255 | Couture, Gail Marie | Oct 22, 1952 | Feb 9, 2022 | ||
453256 | Couture, Gail Marie | Oct 22, 1952 | Feb 9, 2022 | ||
41151 | Couture, Lance W | 1948 | 2006 | ||
41169 | Cowen, Diane Elizabeth | Dec. 26, 1958 | Jun. 25, 2012 | ||
41185 | Cox, Patsy Pfaff | 1936 | 2007 | ||
41221 | Crawford, Joyce M. | 1937 | 1990 | ||
41223 | Crawford, Peter J. | 1933 | 1991 | ||
41227 | Creamer, Charles | Dec. 14, 1936 | Apr. 18, 2015 | ||
345485 | Curry, James Walter | May 4, 1920 | Sep 2, 2020 | ||
345486 | Curry, James Walter | May 4, 1920 | Sep 2, 2020 | ||
41352 | Curry, Marie K. | 1923 | 1999 | ||
46209 | Dalian, John L. | Apr. 23, 1925 | Apr. 29, 2000 | ||
271772 | Dalian, Joyce Marie nee Raby | Aug 5, 1925 | Aug 16, 2016 | ||
271773 | Dalian, Joyce Marie nee Raby | Aug 5, 1925 | Aug 16, 2016 | ||
271774 | Dalian, Patricia L | Oct 9, 1956 | Feb 19, 2016 | ||
271775 | Dalian, Patricia L | Oct 9, 1956 | Feb 19, 2016 | ||
48077 | Davis, Linda L | Apr. 5, 1942 | Sep. 9, 2013 | ||
48083 | Davis, Lorene Stamper | Jun. 1, 1938 | Oct. 30, 2009 | ||
48084 | Davis, Loretta | 1921 | 2006 | ||
48401 | Davis, Vernon Ray | Jun. 15, 1933 | Feb. 28, 1996 | ||
48424 | Davis, William Edward | Nov. 8, 1921 | Apr. 10, 2009 | ||
48908 | De Smit, Donald W., Jr. | 2-May-22 | Nov. 18, 1985 | ||
48909 | De Smit, Mary E | Dec. 30, 1924 | Oct. 2, 2009 | ||
48910 | De St. Jeor, Bradley | unknown | Jul. 14, 1993 | ||
48911 | De St. Jeor, Joshua | unknown | Jul. 14, 1993 | ||
48912 | De St. Jeor, William T. | unknown | 9-May-94 | ||
49761 | DeJohn, Nicholas | Jul. 23, 1960 | Jan. 28, 2014 | ||
294650 | Demkowski, John | Jun 22, 1941 | Mar 17, 2011 | ||
294651 | Demkowski, John | Jun 22, 1941 | Mar 17, 2011 | ||
50534 | Denney, Nancy | Jun. 25, 1938 | Oct. 25, 2003 | ||
50535 | Denney, Rv. Austin Charles | Nov. 5, 1928 | Feb. 6, 1998 | ||
50856 | Derington, Laura Ann | Mar. 20, 1959 | Nov. 28, 2008 | ||
294652 | Deschamps, Mary Genevieve nee Cook | Dec 29, 1914 | Nov 23, 1990 | ||
294653 | Deschamps, Mary Genevieve nee Cook | Dec 29, 1914 | Nov 23, 1990 | ||
51443 | DeWeese, Schree A. | Nov. 5, 1983 | Aug. 14, 1999 | ||
270833 | DeYoung, Dianne Margaret | Feb 6, 1950 | Aug 9, 2016 | ||
270834 | DeYoung, Dianne Margaret | Feb 6, 1950 | Aug 9, 2016 | ||
52340 | Dill, Stephen M. | Oct. 1, 1957 | Feb. 27, 1992 | ||
283890 | Dohany, Casey | Mar 23, 1980 | Jun 8, 2015 | ||
283891 | Dohany, Casey | Mar 23, 1980 | Jun 8, 2015 | ||
417650 | Donahue, Ella Pearl nee Vance | Jan 24, 1931 | Jun 6, 2022 | ||
417651 | Donahue, Ella Pearl nee Vance | Jan 24, 1931 | Jun 6, 2022 | ||
53652 | Donahue, James Lee | Jan. 14, 1930 | Nov. 9, 2008 | ||
54198 | Dorris, Buddy | Dec. 1, 1924 | Nov. 9, 2013 | ||
54200 | Dorris, Dorothy J. Blaxton | Sep. 13, 1924 | Feb. 15, 2012 | ||
54694 | Down, Henry R. | 1913 | 1992 | ||
54695 | Down, Norma Evelyn | Dec. 3, 1916 | Sep. 30, 2008 | ||
54843 | Downs, Christopher S | Apr. 23, 1956 | Feb. 25, 2006 | ||
54844 | Downs, Diana J | Sep. 5, 1930 | Aug. 13, 2009 | ||
294654 | Duncan, Dorothy Sutton | May 1, 1932 | Nov 2, 2000 | ||
294655 | Duncan, Dorothy Sutton | May 1, 1932 | Nov 2, 2000 | ||
56486 | Duncan, Ralph | Oct. 14, 1922 | Jun. 22, 1995 | ||
294656 | Durham, Brian Scott | Sep 29, 1967 | Dec 30, 2009 | ||
294657 | Durham, Brian Scott | Sep 29, 1967 | Dec 30, 2009 | ||
57338 | Dusten, Donald George | Apr. 11, 1932 | Mar. 29, 2008 | ||
57685 | Dzhelali, Elvina Mandelbroid | Jan. 27, 1933 | Mar. 31, 2016 | ||
57727 | Dzomba, Alvera L | Jan. 28, 1928 | 17-May-09 | ||
57728 | Dzomba, Ralph J | Sep. 12, 1920 | Mar. 17, 2004 | ||
57813 | Eakle, Shane Michael | Dec. 14, 1994 | 11-May-95 | ||
58088 | Easton, David Leo | Oct. 6, 1951 | Oct. 11, 2002 | ||
58291 | Eby, Thomas Daniel | Jul. 18, 1936 | 27-May-11 | ||
306688 | Edwards, Scott Lewis | Dec 6, 1953 | Sep 6, 2018 | ||
306689 | Edwards, Scott Lewis | Dec 6, 1953 | Sep 6, 2018 | ||
59659 | Ellegood, Kimberly Rae | Dec. 13, 1968 | Oct. 5, 1994 | ||
294658 | Elliott, Rita J | Aug 29, 1991 | 1991 | ||
294659 | Elliott, Rita J | Aug 29, 1991 | 1991 | ||
60733 | Enfield, Bruce T. | Jul. 26, 1928 | Apr. 13, 2012 | ||
294992 | Enfield, Doris A | Sep 23, 1934 | Dec 20, 2017 | ||
294993 | Enfield, Doris A | Sep 23, 1934 | Dec 20, 2017 | ||
60781 | Engelhardt, Janet | Jun. 17, 1955 | Jan. 23, 2006 | ||
60864 | Engle, James B. | Dec. 21, 1936 | Mar. 21, 2004 | ||
60867 | Engle, Tommie E. | 14-May-43 | Mar. 30, 2016 | ||
61212 | Erckman, Tabitha Lynn | Jun. 9, 1998 | Feb. 19, 2006 | ||
294661 | Erway, Phillip | 1999 | |||
294662 | Erway, Phillip | 1999 | |||
61735 | Etzel, Louise | 1911 | 1999 | ||
61875 | Evans, Finnley Wilho | unknown | Sep. 19, 2013 | ||
62273 | Evette, Shawn | Nov. 8, 1962 | Jul. 22, 2013 | ||
62350 | Ewers, Frances A. | Feb. 19, 1933 | Sep. 14, 1995 | ||
62353 | Ewers, Keith J | Mar. 10, 1929 | Aug. 18, 1996 | ||
62533 | Fagerlie, Julian V. | Jul. 22, 1922 | Nov. 5, 1988 | ||
62534 | Fagerlie, Mary Ann | Feb. 28, 1927 | Aug. 15, 2000 | ||
283896 | Farmer, Don Ray | Aug 8, 1944 | Jul 18, 2016 | ||
283897 | Farmer, Don Ray | Aug 8, 1944 | Jul 18, 2016 | ||
431572 | Farmer, Lena Ruth nee Humphrey | Aug 28, 1945 | Jul 5, 2022 | ||
431573 | Farmer, Lena Ruth nee Humphrey | Aug 28, 1945 | Jul 5, 2022 | ||
63147 | Farr, Dennis Anthony | Feb. 9, 1987 | Mar. 6, 2011 | ||
63239 | Farrell, Marrilyn E. | Mar. 14, 1925 | Sep. 1, 2014 | ||
63253 | Farrell, Reese M. | 1924 | Jan. 16, 2010 | ||
294663 | Fasano, Clarice | Dec 25, 1955 | Dec 22, 2011 | ||
294664 | Fasano, Clarice | Dec 25, 1955 | Dec 22, 2011 | ||
63694 | Feeny, Kenneth | 1967 | 1994 | ||
63696 | Feeny, Nancy | 1937 | 2013 | ||
63697 | Feeny, Thomas | 1935 | 2010 | ||
65022 | Fields, Mary Louise | Aug. 31, 1907 | Sep. 19, 1997 | ||
65070 | Fife, Nancy M | Oct. 27, 1952 | Dec. 13, 2004 | ||
67740 | Forbes, Mary Jane | Oct. 21, 1942 | Oct. 28, 2013 | ||
67742 | Forbes, Michael R | Nov. 9, 1951 | unknown | ||
67752 | Forbes, Raymond E. | Apr. 30, 1926 | Feb. 13, 1997 | ||
68785 | Foust, Carol L. | Dec. 2, 1942 | 19-May-01 | ||
68788 | Foust, Hershel W. | Mar. 15, 1928 | Aug. 29, 2001 | ||
472057 | Frantz, James Burton | Jun 10, 1964 | Aug 9, 2023 | ||
472058 | Frantz, James Burton | Jun 10, 1964 | Aug 9, 2023 | ||
381434 | Frantz, Ronald Burton | Jan 3, 1944 | Mar 19, 2021 | ||
381435 | Frantz, Ronald Burton | Jan 3, 1944 | Mar 19, 2021 | ||
294711 | Fravala, David Neil | Dec 24, 1960 | Sep 2, 2000 | ||
294712 | Fravala, David Neil | Dec 24, 1960 | Sep 2, 2000 | ||
69890 | Fravala, Edward D. | Dec. 28, 1930 | Jan. 22, 1998 | ||
283903 | French, Connie Jean nee Tracy | Jun 2, 1931 | Dec 9, 2012 | ||
283904 | French, Connie Jean nee Tracy | Jun 2, 1931 | Dec 9, 2012 | ||
70836 | Friedley, Charles R | Mar. 10, 1936 | Dec. 30, 2001 | ||
71503 | Fuga, Natalie Marie | Jan. 22, 2002 | Jan. 22, 2002 | ||
71918 | Furlong - Petsch, Kathleen Ann | Sep. 15, 1959 | Dec. 22, 2012 | ||
391776 | Fuson, Cebert | Apr 5, 1956 | Dec 2, 2021 | ||
391777 | Fuson, Cebert | Apr 5, 1956 | Dec 2, 2021 | ||
72030 | Fuson, Delbert | Mar. 12, 1957 | Aug. 18, 2007 | ||
72031 | Fuson, Edward Asher | Apr. 7, 1928 | Dec. 4, 2002 | ||
72033 | Fuson, Flora | 18-May-25 | Feb. 15, 2005 | ||
362320 | Fust, Alvin | 1940 | 2020 | ||
362321 | Fust, Alvin | 1940 | 2020 | ||
472092 | Fust, Eduard | Aug 18, 1945 | Jan 8, 2023 | ||
472093 | Fust, Eduard | Aug 18, 1945 | Jan 8, 2023 | ||
304212 | Fust, Sharen Margaret nee Conklin | Nov 10, 1946 | Jul 3, 2018 | ||
304213 | Fust, Sharen Margaret nee Conklin | Nov 10, 1946 | Jul 3, 2018 | ||
73611 | Garmen, Carol A | 30-May-42 | Feb. 15, 2013 | ||
73612 | Garmen, Howard C | Oct. 9, 1942 | Jul. 22, 2006 | ||
283894 | Garrett, Mark | 1995 | 2015 | ||
283895 | Garrett, Mark | 1995 | 2015 | ||
73961 | Gartner, Dolly Carol Paul | Dec. 2, 1945 | Mar. 29, 2012 | ||
73964 | Gartner, Marvin Nicholas | 17-May-44 | Dec. 2, 1989 | ||
294716 | Gaul, Annmarie | May 7, 1998 | |||
294717 | Gaul, Annmarie | May 7, 1998 | |||
74344 | Gaul, George Thomas | 1938 | 1998 | ||
74901 | Geisler, Frank R. | Jul. 12, 1925 | Mar. 16, 1993 | ||
75750 | Giannangeli, Richard | 1931 | Jan. 20, 2013 | ||
75751 | Giannangeli, Yolande A. | 1935 | 2000 | ||
