Greenwood Cemetery
GPS: 42.553242, -83.224233
Size: 525' NS 675' EW
Location:
ID#NameBornDiedFatherMother
342918Abbott, Cynthia Viola nee ArthurMay 10, 1875Jan 28, 1952
89Abbott, George A. , JrJan. 12, 1924 Nov. 14, 2007
342917Abbott, Henry KDec 6, 1864Nov 28, 1931
112Abbott, Norma Jean HollisterJul. 16, 1927 Nov. 1, 2008
655Adair, Hazel Bodine1898 1923
346186Adair, Iva May nee HamiltonJun 20, 1896Jul 25, 1919
273721Adam, Lavinia Augusta nee TierneyJan 30, 1892Dec 4, 1990
273720Adam, William FrankJan 5, 1890May 21, 1972
273395Adams, Albert SeymourDec 18, 1840Aug 6, 1913
273397Adams, AlexanderApr 7, 1874Jul 14, 1933
342435Adams, Alfred JAug 15, 1841May 7, 1910
726Adams, AnnJul. 24, 1907 Sep. 16, 1998
273393Adams, Anna C nee Miller1878 1966
346995Adams, CarlMar 7, 1917Jan 3, 1919
765Adams, CarmenApr. 12, 1898 Apr. 18, 1975
345679Adams, Charles FosterAug 15, 1879Dec 13, 1964
341663Adams, Charles LesterMar 25, 1886Dec 11, 1931
345885Adams, Climatine J nee ReynoldsJun 23, 1898Dec 20, 1980
859Adams, Eliza Bandelle1812 May 7, 1888
337363Adams, Flavia Christine nee HuntFeb 14, 1926Mar 10, 1982
273394Adams, FlorenceJan 20, 1906Feb 14, 1929
341661Adams, Frederick DustinAug 2, 18751947
342359Adams, Gertrude Maud nee Elstone1888 1963
340946Adams, Grace BelleApr 17, 1883May 16, 1940
346996Adams, Harry1918 Jun 13, 1918
345884Adams, Harry JosephJul 11, 1886Apr 4, 1954
345668Adams, James WalterAug 15, 1924Sep 2, 1935
340940Adams, John KFeb 1, 1844Sep 22, 1917
1024Adams, John SFeb. 15, 1838 Jul. 5, 1922
340941Adams, Julia C nee DustinDec 13, 1848Dec 26, 1937
1039Adams, Keturahunknown Feb. 28, 1876
273396Adams, Margaret DuncanMar 22, 1839Mar 30, 1923
342434Adams, Mary A nee Sturman1847 Feb 17, 1919
345680Adams, Mary Ann nee ShookNov 12, 1853Mar 16, 1928
346997Adams, May RollinsSep 17, 1890Dec 31, 1918
273398Adams, Nellie Lydia nee HepfordAug 10, 1874Jun 30, 1964
1183Adams, Seymour1792 Jan. 18, 1872
273392Adams, Seymour DNov 6, 1871May 12, 1935
346830Adams, Unknown Feb 17, 1875
346713Adcock, JohnDec 1891Aug 6, 1893
1260Adderley, Russell GaffertMar. 21, 1957 Nov. 29, 1969
374826Adderley, Terence EdwardMay 12, 1979Sep 11, 2001
322865Adderley, Terence EdwardSep 1, 1933Oct 9, 2018
332170Addison, ArchieMay 12, 1901Aug 3, 1976
332171Addison, Ruth M nee MurphyJul 30, 1913Dec 22, 1975
339359Aiton, Eliza E nee LoganApr 19, 1852Jul 11, 1924
339361Aiton, Robert JFeb 13, 1855Oct 16, 1932
346591Akerley, Alan L1943 1964
346597Akerley, Alan LouisJan 65Apr 3, 1965
346584Akerley, Horace MannJan 21, 1919Apr 10, 1965
346590Akerley, Irene WarnerAug 13, 1913Sep 12, 1951
337955Albrecht, Suzanne NesbittMay 16, 1952Oct 26, 1981
340847Aldred, Mable Elizabeth nee TudayApr 26, 1898Aug 19, 1934
343437Aldrich, George FreemanApr 7, 1847May 1, 1906
343435Aldrich, Mary A nee KrewsonMay 8, 1850May 14, 1892
2269Aldrich, Sarah BeddowNov. 21, 1851 Aug. 18, 1936
343436Aldrich, William ClaireOct 11, 1875Jan 19, 1955
2527Alger, Clarissa FergusonJan. 10, 1825 Apr. 5, 1918
2541Alger, Kate S SimpsonOct., 1856 Jul. 30, 1901
337532Allee, Julia Honora nee MurrayFeb 17, 1902Jun 6, 1979
337533Allee, William CoitFeb 12, 1894Mar 4, 1974
334047Allen, Arthur RAug 29, 1861Aug 8, 1864
341913Allen, Baby Boy May 55
333181Allen, Charles JohnJan 19, 1863Oct 24, 1943
273460Allen, Charlotte B nee Spencer1896 1968
341944Allen, Child of nee HarryJan 31, 1916Feb 4, 1916
332589Allen, Elsie Mae nee Kist1903 1967
334042Allen, Eugene LynnMay 13, 1896Nov 7, 1972
273459Allen, Everett WaitApr 25, 1893Jan 1967
334037Allen, FannieApr 10, 1861Aug 31, 1945
332594Allen, FrancisNov 13, 1828Jan 23, 1913
337542Allen, Frank GOct 15, 1852Sep 1, 1921
334046Allen, Grace LaureneFeb 16, 1903Jan 2, 1905
334044Allen, Harold GlennNov 14, 1890Oct 31, 1958
2994Allen, Harry1882 1957
334043Allen, Helen Frances nee MonroeFeb 8, 1898Jun 14, 1990
334162Allen, HowardFeb 15, 1887May 31, 1949
273391Allen, James ClizbeAug 5, 1918Sep 7, 1981
334039Allen, JohnJan 15, 1855Feb 2, 1933
332588Allen, Lester PerryMar 19, 1899Feb 16, 1980
332592Allen, LeviOct 28, 1858May 20, 1943
3182Allen, Marion Richardson ClizbeMar. 29, 1884 Mar. 16, 1973
334085Allen, Martha EMay 23, 1865Apr 23, 1922
332593Allen, Mary Bell nee GorhamMar 30, 1862Nov 26, 1923
337543Allen, Mary R1865 1894
333178Allen, Nancy M nee AllenMay 5, 1867Dec 15, 1925
3248Allen, Ollie M White1873 Mar. 8, 1901
332595Allen, Rebecca GeeSep 3, 1827Mar 16, 1919
297503Allen, Richard ArlenJul 2, 1934Jul 4, 1934
297502Allen, Robert E1938 Oct 29, 1960
273390Allen, Rosemary Edmond nee AldrichDec 16, 1921May 27, 2002
257618Allen, Sarah J. nee PatchettAug 3, 1840Jun 2, 1934David PatchettElizabeth Trollop
346566Allen, Stuart MontgomerySep 19, 1890Nov 13, 1959
334038Allen, Susan RaynerNov 3, 1858Sep 11, 1926
341914Allen, Thomas AndrewSep 29, 1956Dec 22, 1956
346565Allen, Wilhelmina E nee Royer1890 Jul 5, 1963
347093Allison, JuneDec 19, 1922Aug 6, 1923
339570Almy, Abigail1786 Mar 1, 1846
339569Almy, Ellery1801 Aug 3, 1833
339572Almy, Joseph1781 Mar 15, 1825
270742Ameli, StephenDec 26, 1960Jun 11, 2000
273466Anderson, Anna MNov 16, 1879Sep 27, 1972
345025Anderson, Elma EMar 10, 1910Apr 29, 1990
417678Anderson, Gustave MagneMay 12, 1899Sep 16, 1971
418049Anderson, Janet MSep 27, 1937Dec 20, 2015
345024Anderson, Louis GeorgeJun 24, 1916May 18, 1979
4842Andrews, Adaline A1831 1909
420783Andrews, Edward E1913 2000
4946Andrews, Ira Clarkunknown unknown
378705Andrews, Patricia Ann nee VanWagonerNov 5, 1921Sep 1, 2021
343919Angel, Erik RobertJan 11, 1975Mar 25, 1975
417161Angelo, Elizabeth Stoll1912 2008
417160Angelo, Frank1914 2000
345535Anthony, Ann Clark1822 Jan 7, 1874
5429Anthony, Clark1857 Mar. 21, 1922
345536Anthony, Ina MayJan 1880Dec 8, 1882
345533Anthony, Mark WalterJul 5, 1877Dec 17, 1882
345534Anthony, Noah1820 1875
5453Anthony, NoahJun., 1854 Feb. 4, 1922
345532Anthony, Norvalle1931 Jul 19, 1931
5456Anthony, Rachel TurnerMar., 1847 Dec. 7, 1907
422351Antos, Helen1932 2015
397422Apap, Paul CSep 20, 1965Dec 6, 2019
422357Aratari, AnthonyJul 19, 1936Dec 2, 2018
375654Arcese, Martha Marie nee WeinmanAug 23, 1949Jan 12, 2021
5959Arlinghaus, Mary Margaret AveryFeb. 27, 1945 Dec. 16, 2015
294163Armbruster, JohnDec 3, 1868Sep 3, 1940
343826Armbruster, JosephFeb 27, 1836May 3, 1911
346598Armstrong, David AApr 23, 1882Mar 23, 1953
345366Armstrong, RosalieJul 1878May 3, 1888
6732Arthur, Elizabeth H. StewartAug. 21, 1814 Jan. 23, 1897
6740Arthur, Grace Nickel17941848
6746Arthur, James17861848
6750Arthur, James NJun. 29, 1843 Nov. 16, 1865
6774Arthur, Samuel1819Sep. 14, 1894
417220Ashcraft, Mary PajotOct 22, 1933Mar 25, 2012
7138Astourian, Mike18751960
346679Atchley, Helen Gertrude nee ShawSep 11, 1906Oct 13, 1975
346680Atchley, William ErhardtSep 24, 1906Jul 31, 1978
346119Atherton, Annie Amelia nee BiddlecombeAug 28, 1865Mar 6, 1950
346118Atherton, Edward ThomasJun 29, 1859Dec 4, 1941
7405Atwell, JamesJan. 31, 1888 Jan. 21, 1973
437271Aylward, Jonathan TaylorMay 4, 1990Feb 18, 2022
8620Bacon, Frank ThomasJul. 21, 1923 Apr. 2, 2006
8640Bacon, Mary Barbara nee SheltonJan. 29, 1920 Apr. 25, 1997
397091Bacon, Paul GregoryDec 17, 1953Mar 21, 2012
339283Baer, Anne Martha nee Lichliter1908 1999
339281Baer, Charles EdwardSep 24, 1905May 31, 1987
342781Bahadourian, Heranoush1873 May 30, 1947
343114Bailey, Edward EMay 1884Dec 12, 1916
345360Bailey, Elizabeth Earle1810 1895
343113Bailey, Hattie SpencerFeb 1865Mar 1, 1929
458413Bailey, Infant Oct 3, 1915
343115Bailey, IrvingMay 6, 1864Mar 9, 1948
345362Bailey, William1804 Dec 25, 1871
9185Baker, Dr Clarence LJun. 30, 1893 Dec. 17, 1970
343420Baker, EliJan 1822Feb 11, 1901
343419Baker, Eli HMar 27, 1856Dec 29, 1908
343417Baker, Jane B nee Opdyke1826 Feb 7, 1899
9309Baker, Mayme Estelle WalkerJul. 1, 1897 Mar. 4, 1965
345493Baker, Phebe A1842 Jul 9, 1878
343421Baker, Sarah M nee HutchinsonOct 2, 1861Apr 10, 1948
343418Baker, Willis AOct 3, 1861Jan 24, 1933
345005Balding, PatriciaMar 17, 1930Nov 7, 1981
345625Baldus, Emma H nee ParksNov 16, 1872May 14, 1964
345624Baldus, Henry WApr 25, 1877Sep 2, 1910
9485Baldwin, Aurilla Patrick18151900
285021Baldwin, Dwight ClareMay 13, 1906Sep 20, 1980
9500Baldwin, Edwardunknown unknown
9501Baldwin, Edwin18021889
345064Baldwin, Elise Henrietta nee AtwoodMar 28, 1891Jul 17, 1986
9502Baldwin, Elizabeth C.Sep., 1833 1919
341816Baldwin, EzraSep 15, 1771May 4, 1836
9512Baldwin, Hannah17761858
339669Baldwin, Hannah Cooper1803 1858
9519Baldwin, Jairusunknown unknown
345063Baldwin, James PlayfairApr 16, 1891Aug 20, 1961
273440Baldwin, Joan MarieAug 17, 1932Nov 4, 2002
9523Baldwin, JohnJun., 1828 1905
285022Baldwin, Marie FMar 21, 1911Apr 19, 2000
296401Baldwin, MarthaAug 22, 1840May 30, 1913
339668Baldwin, Thomas1796 1857
9567Baldwin, William M18091857
346994Baliss, Leslie WilliamAug 23, 1915Oct 2, 1915
397326Ballantyne, Cynthia Carolyn nee BoothFeb 5, 1933Aug 8, 2012
338343Ballentine, David RaymondNov 24, 1893Mar 13, 1949
273388Barber, Alice E nee PearsallAug 21, 1859May 25, 1939
273387Barber, George AlfredMay 18601940
345072Baringer, Mary EJan 1834Nov 27, 1854
10413Barker, Mary JouMar. 31, 1930 Jul. 25, 2009
345031Barker, Robert JamesJun 7, 1958Dec 4, 1978
430918Barnds, John EdwardMar 9, 1932Jun 30, 2022
332627Barnds, Sally Louise nee ChenevertOct 4, 1937Apr 10, 2020
344003Barnes, Edith Mae nee WallMay 22, 1887Oct 30, 1944
296403Barnum, HoraceSep 23, 1814Sep 10, 1876
296402Barnum, MaryOct 24, 1823Mar 30, 1887
345528Bartlett, Clarence J1886 May 20, 1888
345529Bartlett, Infant Jun 6, 1888
342017Barton, Esther Gladys nee O'ConnellApr 25, 1894Aug 17, 1976
342018Barton, HarryMay 5, 1886Jul 29, 1949
342019Barton, Robert EdgarSep 3, 1925Sep 11, 2000
11474Bassett, Carrie E.Oct. 2, 1881 Nov. 1, 1958
11480Bassett, Elissif ErityFeb. 10, 1858 4-May-30
11481Bassett, Emily A. SeymourMar. 28, 1848 Apr. 5, 1922
11487Bassett, Irene E.18881946
11488Bassett, James C.19241984
11489Bassett, James WylieApr. 7, 1887 Apr. 7, 1944
11491Bassett, Jay W.19131947
11494Bassett, John W,May 1, 1853 Mar. 24, 1916
11498Bassett, Mabel G.18861975
11503Bassett, Mary RoxannaAug. 28, 1878 Sep. 26, 1901
11510Bassett, Will A.18861931
11512Bassett, William H.Oct. 2, 1851 Jul. 12, 1931
347488Batdorff, Richard WaiteJan 26, 1919Jun 28, 1986
366416Batdorff, Suzanne H nee WiftetJun 8, 1922Dec 15, 2002
333074Battier, Eddie LeeJan 2, 1942Apr 20, 2020
397149Battier, Jeremy DJul 1, 1981Aug 9, 2015
397150Battier, Shawna LJan 25, 1981Oct 1, 2015
319493Batzlaff, Christine Marie nee BrinkNov 28, 1849Feb 1, 1932
319492Batzlaff, FranklinMar 3, 1892Sep 6, 1949
319490Batzlaff, FriedrichApr 18, 1841Dec 29, 1902
319489Batzlaff, Sam1873 Aug 26, 1926
319491Batzlaff, Willie1886 Oct 30, 1897
337829Beall, Effie VAug 11, 1881Jan 13, 1974
282400Beardslee, Amelia1849 Dec 20, 1907
282335Beardslee, Edward LeportJun 23, 1840Dec 20, 1907
282399Beardslee, Laura MMar 14, 1847Dec 27, 1917
282334Beardslee, Lucy Ann nee Satterlee1837 Feb 4, 1891
282398Beardslee, Marcus DAug 24, 1837Jun 13, 1919
282401Beardslee, Mary A1853 Jun 4, 1900
282338Beardslee, Mary LFeb 1869Nov 4, 1921
282337Beardslee, Minerva CulverApr 30, 1815Oct 28, 1897
282336Beardslee, Morrison1812 1856
339041Beattie, Florence A nee Nye1847 Feb 14, 1914
339040Beattie, James OakleyAug 27, 1841Jul 5, 1893
345241Beatty, Almeria DevoreJul 20, 1840Mar 27, 1915
341203Beatty, Child Mar 21, 1876
341204Beatty, Child Feb 18, 1877
345243Beatty, Edwin M1862 Oct 18, 1869
345242Beatty, James1826 Jan 17, 1898
345245Beatty, William JJul 4, 1870Dec 30, 1940
342970Beaubien, Eileen Anne nee DeSep 21, 1887Jan 14, 1955
342969Beaubien, Jay William nee DeSep 15, 1887Jun 2, 1942
273716Beaubien, Margaret Morgan nee DeApr 12, 1913Aug 25, 1989
273715Beaubien, William John nee DeApr 1, 1911Apr 4, 1995
339579Beaudelle, Unknown Baudelle nee or Mar 10, 1874
273464Beck, Edith Margaret nee FultonJan 20, 1900Feb 24, 1982
273463Beck, Otto OscarNov 17, 1893Sep 29, 1983
12807Beddow, John17761859
12808Beddow, Nancy J.Jun. 29, 1832 Jan. 3, 1913
12809Beddow, Thomas18211873
345343Beebe, Child 1872
345348Beebe, Hiram ErastusSep 20, 1868Oct 4, 1868
345342Beebe, Hiram WesleyNov 14, 1875Dec 1880
12895Beebe, John W18461901
345341Beebe, Julia Ann nee Daniels1848 Nov 15, 1888
12952Beekman, HenriettaMay 11, 1855 Oct. 14, 1888
12958Beekman, Sarah H. nee BlumbergJul. 27, 1818 Feb. 25, 1901
342012Begold, SamuelOct 11, 1848Aug 16, 1916
345324Belding, Azuba1780 Dec 10, 1846
13149Belding, Caty Elizaunknown Apr. 18, 1872
345321Belding, Friend1799 Sep 25, 1867
13151Belding, Mary Fideliaunknown Feb. 19, 1846
343775Bell, Baby Jun 2, 1937
13256Bell, Donald Snow19071958
13269Bell, Emma Adele Snow18761956
13329Bell, Margaret Irene1904Feb. 28, 1931
396913Bell, Samuel C1916 2001
13363Bell, Samuel OliverSep. 2, 1874 Sep. 3, 1945
396914Bell, Virginia M1918 1999
345451Beltz, Child of nee James 1918
345452Beltz, Child of nee James 1920
345453Beltz, Child of nee James 1922
273380Beltz, Florence WrightSep 4, 1891Mar 22, 1948
345450Beltz, Iva Margaret 1916
273381Beltz, James ClaudeJun 14, 1885Oct 1, 1946
341363Beltz, Mary Elizabeth nee ShulerJul 22, 1864Oct 5, 1944
273379Beltz, Theodore RobertMar 16, 1911Aug 1, 1930
257642Benedict, Clara Ellenmar 20, 18811966John Eri BenedictEllen C. Adams
13600Benedict, Daisy Belle18781915
13604Benedict, EllenNov. 16, 1850 Oct. 23, 1929
257640Benedict, Ellen Celestia nee AdamsAug 1, 1841Oct 26, 1933Lewis AdamsJulia A. Tyler
13609Benedict, Henry MJun. 30, 1845 Jul. 19, 1909
257641Benedict, John EriNov 3, 1836Aug 9, 1913Eri BenedictDelia E.
13616Benedict, William H18701940
339994Benjamin, Caroline Hunt Nov 30, 1845
346993Benn, Arnold DuncanNov 14, 1894Nov 8, 1917
346338Bennett, Anna Catherine nee ReilingSep 3, 1900Aug 9, 1951
343978Bennett, Grace ElyApr 12, 1880Aug 30, 1964
342163Bennett, Iva Maude nee CastleJan 7, 1885Mar 16, 1932
13880Benson, Frances IFeb. 28, 1883 Nov. 7, 1972
13894Benson, Louis M1884Nov. 21, 1968
13977Benton, Dorothy Lea McMasterJan. 9, 1925 Jul. 8, 2013
344703Beresford, Edwin MacFarlandApr 28, 1900Jul 9, 1977
14022Beresford, Florence Louise BoothJul. 14, 1902 Oct. 12, 1983
14023Beresford, James AlfredJun. 16, 1901 Sep. 27, 1977
344704Beresford, Jean ThompsonApr 25, 1902Jun 28, 1981
397320Beresford, John BoothJul 15, 1930Dec 5, 2020
344566Beresford, Martha McFarlandJul 26, 1878Nov 18, 1958
417236Beresford, Toni Gail nee O'GuinJul 6, 1953Oct 20, 2008
344567Beresford, William EdwinJan 2, 1875Nov 17, 1965
417150Beresford, William ThompsonApr 5, 1929Feb 1, 2018
451385Bergmann, Norbert PeterSep 25, 1934Mar 8, 2023
420595Berlucchi, Bart CharlesMay 10, 1919Nov 23, 2006
420594Berlucchi, Maureen LApr 3, 1925Dec 3, 2016
396853Berndt, Alice LNov 16, 1904Jun 28, 1988
396451Berndt, Arnold W1902 Aug 16, 1990
347113Berry, Elizabeth MartinApr 3, 1853Feb 28, 1937
346696Berry, GeorgeJan 13, 1831Sep 4, 1902
347112Berry, John HFeb 27, 1858Jun 9, 1931
427014Best, Marie E nee BowenSep 27, 1909Aug 27, 1956
312622Bibb, Charles EmeryNov 6, 1922Aug 22, 1981
312621Bibb, Margaret Ellen nee HoganMay 26, 1920Jul 15, 1997
17108Bigelow, Capt John AllenSep. 16, 1830 1925
17139Bigelow, Isabel WhiteheadJun. 17, 1844 Mar. 25, 1925
456791Billings, Infant girlAug 26, 1912Aug 26, 1912
345460Bilodeau, Joseph EApr 2, 1895Apr 1967
17700Bird, Aurilla A.Aug. 30, 1844 Nov. 5, 1926
308951Bird, RobertJan 5, 1821Dec 10, 1903
397643Birger, Alice GertrudeSep 10, 1913May 8, 1994
397645Birger, Leslie ErnestApr 27, 1911Jul 25, 1984
18119Bishop, Landlin BurtonNov. 23, 1879 Dec. 13, 1937
346070Black, AlfredNov 6, 1859Mar 13, 1924
346069Black, Margaret Jane nee Ferguson1856 Dec 11, 1927
332172Black, Robert Jan 19, 1926
345406Blair, Child of nee Frank 1896
318249Blair, Grace Gwendola nee HuntMar 15, 1901Oct 29, 1984
18854Blakeslee, Amyunknown Aug. 14, 1834
340430Blakeslee, Ann W nee BenedictAug 28, 1827Feb 2, 1889
340438Blakeslee, ArthurFeb 1, 1854Mar 7, 1861
345186Blakeslee, Elva Ruth nee DanielsFeb 2, 1879May 2, 1931
18864Blakeslee, Frank18491915
340429Blakeslee, GeorgeDec 26, 1824Jul 28, 1892
18866Blakeslee, Ira1833Aug. 3, 1838
345189Blakeslee, J RoyalMar 28, 1878Aug 3, 1942
18867Blakeslee, John T18741881
340437Blakeslee, LenaMar 22, 1860Oct 4, 1905
345187Blakeslee, Marion Estella nee Daniels1881 1964
18870Blakeslee, Martil L18471923
18874Blakeslee, Pelaunknown Oct. 8, 1852
340435Blakeslee, Sarah1830 Aug 27, 1833
18876Blakeslee, Scriba1796Mar. 29, 1851
346964Blanchard, William H Jul 31, 1981
345004Blank, Jeffrey JAug 4, 1962Jul 31, 1981
345579Blauman, Carl ThomasJun 13, 1925Dec 10, 1983
19134Blauman-Campbell, BarbaraJun. 23, 1927 Aug. 18, 2008
343723Blauvelt, Nancy A nee FulfordSep 18, 1864Feb 20, 1902
345582Bleazby, Arthur JudsonJan 30, 1878Apr 1, 1958
345581Bleazby, Evangeline SearightJun 22, 1887Sep 22, 1981
19359Bliss, Orvin William1871Mar. 19, 1932
343357Blodgett, Carrie LJan 19, 1857Aug 15, 1947
343359Blodgett, Isaac HMay 20, 1820Oct 14, 1899
444838Blodgett, L W Feb 9, 1877
343358Blodgett, Lucretia Lee1819 Feb 9, 1877
340454Blumberg, Abigail Walters1802 Dec 1884
19749Blumberg, Albert ClarkDec. 24, 1840 Nov. 14, 1911
19750Blumberg, Alice Ruth BraceNov. 14, 1847 Oct. 14, 1907
343268Blumberg, Bert TNov 30, 1871Jun 1, 1892
343271Blumberg, Blanche E nee HagermanJan 29, 1879May 10, 1962
19761Blumberg, Henry J.Nov. 14, 1820 Mar. 16, 1884
19766Blumberg, John E.1812Dec. 28, 1896
19768Blumberg, Martin W.Jan., 1845 Jun. 24, 1918
19769Blumberg, Mary HuffOct. 17, 1820 Mar. 9, 1911
19774Blumberg, Phebe E. EllenwoodDec., 1848 Mar. 13, 1928
19775Blumberg, Rachel1821Jun. 20, 1905
19776Blumberg, Rachel Ellen EvartsJul., 1845 Jul. 15, 1917
19783Blumberg, Theron H.1843Jan. 1, 1913
343269Blumberg, William GeorgeNov 16, 1876Feb 27, 1957
20065Bodine, Albert J.18701948
20066Bodine, Alice Elizabeth19061943
20067Bodine, Bernice Emily19041987
20068Bodine, Emily Adams18711912
20069Bodine, Gertrude A.18761963
20072Bodine, JohnDec. 19, 1815 Aug. 29, 1902
20075Bodine, Sarah RiggsJan. 8, 1829 Dec. 3, 1903
343778Boldrick, Caroline Emily nee SheppardMar 26, 1868Mar 9, 1951
343779Boldrick, Francis JohnJul 7, 1863Dec 10, 1946
347066Bond, Jesse KennethJan 2, 1919Jun 13, 1919
345482Bookham, Clyde 1879
21105Bookham, Edith HamlinAug. 24, 1871 Jan. 18, 1950
21107Bookham, John1809Oct. 24, 1893
21109Bookham, Mary Ann1839Dec. 7, 1896
21110Bookham, Rachel Tompkinson1809Mar. 23, 1899
21111Bookham, Theophilus1838Mar. 3, 1910
396968BoosI, Frank HolgateJun 15, 1935May 9, 2006
21229Booth, Alice NewcombOct. 24, 1900 Oct. 12, 1986
21233Booth, Betty Mann19291970
21236Booth, Carol LawsonJan. 11, 1914 Feb. 1, 2013
21238Booth, Carolyn Elizabeth Farr19021984
21240Booth, Charles HenryMay 29, 1859 Oct. 31, 1935
21243Booth, Clara Louise GagnierNov. 26, 1839 Apr. 1, 1930
21252Booth, Ellen Warren ScrippsJul. 10, 1863 Jan. 24, 1948
21262Booth, George GoughSep. 24, 1864 Apr. 11, 1949
21263Booth, George McLaughlinunknown unknown
21271Booth, Henry Scripps18971988
21272Booth, Henry WoodJan. 21, 1837 Mar. 17, 1925
21273Booth, Henry WoodJan. 21, 1837 Mar. 17, 1925
21281Booth, James ScrippsMay 31, 1888 Sep. 13, 1954
21286Booth, John McLaughlin28-May-13Aug. 25, 1989
397334Booth, Stephen Farr1925 2011
21324Booth, Warren ScrippsApr. 18, 1894 Jan. 4, 1987
325923Booth-Beesley, Carol Virginia nee BoothMar 17, 1945Sep 15, 2019
466048Borden, Suzy ArzoumanianDec 18, 1944Sep 15, 2023
396961Boreland, Cynthia LMay 24, 1944Oct 28, 2010
346689Bosley, Lucy 1974
346178Bosworth, Clara Verne nee WoodmanJul 18, 1908Apr 1966
346177Bosworth, George HammondJul 18, 1905Oct 25, 1963
343426Boutwell, Clara Jeanette nee Corbett1875 Sep 21, 1958
343425Boutwell, George BinghamNov 7, 1870Dec 31, 1940
22313Bowden, George ROct. 12, 1916 Oct. 8, 2000
351171Bowden, Patricia Ruth nee Bien1920 Feb 24, 2015
346771Bowden, Walter JesseSep 10, 1870Jul 12, 1910
340222Bowen, Francis WFeb 22, 1838Jun 15, 1864
427023Bowen, Helen May nee BoyceJun 18, 18761960
346109Bowes, James AlbertApr 2, 1882Oct 1980
346108Bowes, Maude A nee McDonaldOct 16, 1885Jan 14, 1957
345970Bradt, Carl LesterOct 18, 1886Oct 21, 1960
346062Bradt, David AnthonyMar 7, 1922Dec 19, 1995
345969Bradt, Hazel A nee ReichrathJan 23, 1893Sep 23, 1983
23905Brahan, Anna JeffersonDec. 25, 1868 Jan. 15, 1936
346154Brandt, Arthur JohnJun 23, 1888May 30, 1944
375402Brandt, Arthur JohnDec 18, 1917Apr 8, 1986
346151Brandt, Betty Jane nee CrawfordMay 5, 1920Feb 3, 1984
337722Brandt, Fanne ShockleyMay 25, 1872Mar 9, 1946
346153Brandt, Lucille MartinJun 11, 1891Jan 26, 1959
337721Brandt, Quinter ISep 7, 1866Aug 18, 1943
346152BrandtI, Arthur JohnJun 21, 1945May 9, 1976
397527Branigin, Emery DaleMar 24, 1913Dec 31, 1996
397526Branigin, Julie Ann nee McCrackenSep 10, 1921Oct 1991
467458Branster, Susan CarolMar 31, 1952Nov 7, 2023
507465Branstner, Susan Carol nee GuthardMar 31, 1952Nov 7, 2023
342666Bray, Daniel W1821 Sep 14, 1896
342669Bray, Daniel WebsterFeb 14, 1866Oct 29, 1914
342663Bray, Henry WilsonFeb 1877Mar 2, 1920
342665Bray, Mary BurtMay 19, 1844Mar 11, 1915
342980Bray, Mary E nee ParksNov 2, 1871Oct 26, 1936
343615Bray, Norman StanleyFeb 28, 1900Jun 19, 1946
343616Bray, Warren EugeneFeb 28, 1904Nov 12, 1972
24517Brayman, Ellen ReynoldsMar. 4, 1824 Jul. 26, 1901
24519Brayman, George WashingtonSep. 13, 1847 Nov. 18, 1902
343404Brayman, Mary Jane nee BuckJun 6, 1848Jul 18, 1929
24525Brayman, Olive GreenJul. 29, 1818 Aug. 13, 1873
340817Breck, FranOct 29, 1931Sep 24, 1981
24607Breck, Judge David F Oct. 31, 1930 Apr. 10, 2009
273370Brennan, Eleanor Elizabeth nee WilsonSep 29, 1903Jan 8, 1985
24875Brennan, Mary Hazel Hogan17-May-171-May-78
24889Brennan, Robert Donald Jan. 14, 1917 Nov. 1, 1988
343725Bretch, Ella C nee FishJun 29, 1862Jul 23, 1918
25263Brickley, James Henry Aug. 1, 1898 Nov. 14, 1977
346280Brickley, Marie Evelyn nee FischerNov 8, 1898Jul 7, 1993
25439Briggs, Jonathanunknown unknown
25474Briggs, Sarah A.W. Briggsunknown Mar. 19, 1841
25483Briggs, William Hunknown Dec. 17, 1848
341879Brink, FredJan 29, 1848Oct 2, 1915
339313Brittan, Anna ElizabethSep 16, 1834Aug 14, 1915
339311Brittan, Maria Crissy1811 1877
339312Brittan, William1836 Jul 25, 1892
25804Britton, Wade Allen1960Feb. 10, 2007
343542Brooks, Alice J nee MartinJun 8, 1845Apr 13, 1929
337535Brooks, Alice MellonAug 4, 1858Apr 8, 1936
343541Brooks, EugeneJul 24, 1843May 16, 1921
343539Brooks, Francis ENov 19, 1873Dec 5, 1907
366427Brooks, James FJun 8, 1934May 5, 2018
343540Brooks, Martha Jane nee RobinsonMar 31, 1853Mar 25, 1914
341250Brooks, Rosetta E nee BrockwayNov 29, 1872Jan 9, 1912
341033Brown, Addie Lillian nee DainesMar 30, 1860Oct 31, 1933
342762Brown, AgnesJan 6, 1878Mar 29, 1909
341258Brown, Caroline Case1828 Apr 5, 1871
346992Brown, Dorothy Jun 4, 1929
344208Brown, Dorothy Douglas nee EddySep 16, 1904Oct 14, 1976
341255Brown, Ellis L1855 Mar 3, 1860
341110Brown, Elmer SMay 17, 1856Jan 6, 1916
