First Presbyterian Church Columbarium
GPS: 42.545333, -83.235574
Size: ' NS ' EW
Location:
ID#NameBornDiedFatherMother
260424Bowman, Nancy nee HubbardFeb 8, 1925Nov 3, 2015
268414Bowman, Nancy HubbardFeb 8, 1925Nov 3, 2015
260425Brookman, Arthur FosterApr 2, 1911Dec 14, 1992
362510Brookman, Arthur FosterApr 2, 1911Dec 14, 1992
260427Carey, Reginald GeorgeJun 29, 1910Feb 23, 1989
351808Carey, Reginald GeorgeJun 29, 1910Feb 23, 1989
260428Carey, Wilhelmina Louise nee WolfMar 17, 1915Oct 19, 2011
351809Carey, Wilhelmina Louise nee WolfMar 17, 1915Oct 19, 2011
260429Clark, Genevieve nee Peterson1921,Aug 9, 2011
481589Clark, Genevieve Peterson1921 Aug 9, 2011
283178Cooper, Chase CJul 9, 1921Oct 30, 2008
260430Cooper, Chase C.Jul 9, 1921Oct 30, 2008
283177Cooper, Mary Lou nee TroughtonOct 2, 1920Apr 7, 2017
260431Cooper, Mary Lou nee TroughtonOct 2, 1920Apr 7, 2017
260432Crawford, Gerald SDec 10, 1931Sep 3, 2008
474152Crawford, Gerald SDec 10, 1931Sep 3, 2008
260450Davison, Jane Elizabeth nee DavisonAug 19, 1922Dec 22, 1999
482097Dickinson, Jeffrey WellerNov 21, 1964Aug 14, 2010
260433Dickinson, Jeffrey WellerNov 21, 1964Aug 14, 2010
400332Drake, Katherine E nee PloydJan 25, 1918Aug 27, 2002
260434Drake, Katherine PloydJan 25, 1918Aug 27, 2002
260435Gilbert, Jean McDonnellFeb 28, 1924Dec 26, 2001
284057Gilbert, Jean McDonnellFeb 28, 1924Dec 26, 2001
284058Gilbert, Shelley WallaceSep 25, 1922Jun 7, 2004
260436Gilbert, Shelley WallaceSep 25, 1922Jun 7, 2004
415006Held, Arthur LeonardMar 21, 1918Mar 14, 2019
260437Held, Arthur LeonardMar 21, 1918Mar 14, 2019
260438Held, Caroline Marie nee ChristiansenFeb 13, 1921Jun 25, 2021
415007Held, Caroline Marie nee ChristiansenFeb 13, 1921Jun 25, 2021
448985Kirchhofer, Thomas EFeb 24, 1940Jan 4, 2021
260439Knappenberger, Linda H. nee JacksonAug 10, 1947May 18, 2002
327061Knappenberger, Linda H nee JacksonAug 10, 1947May 18, 2002
291019McKelvey, Robert SmithJul 9, 1915Oct 26, 1988
260440McKelvey, Robert SmithJul 9, 1915Oct 26, 1988
364905Nelson, Tillie Ann nee TravisJan 4, 1934Apr 22, 2021
260441Nelson, Tillie Ann nee TravisJan 4, 1934Apr 22, 2021
260442Pasco, Thomas nee PascoOct 7, 2003
267434Pasco, Thomas Oct 7, 1903
483767Raar, Dale JackNov 5, 1928Dec 13, 2009
260443Raar, Dale JackNov 5, 1928Dec 13, 2009
260452Ringel, Elaine A nee RingelOct 25, 1930Dec 24, 2010
260426Robertson, Helen Marie nee PurdyMay 5, 1917Aug 16, 2006
482101Robertson, Helen Marie nee BrookmanMay 5, 1917Aug 16, 2006
260444Roebke, Robert ErnestSep 4, 1936Oct 4, 2003
274845Roebke, Robert ErnestSep 4, 1936Oct 4, 2003
260445Simmers, John MadillAug 31, 1919Mar 11, 2014
384504Simmers, John MadillAug 31, 1919Mar 11, 2014
384505Simmers, Marian Ruth nee HenningsApr 1, 1918Jan 29, 1997
260446Simmers, Marian Ruth nee HenningsApr 1, 1918Jan 29, 1997
363056Thompson, Blanche Lovejoy nee WymanFeb 29, 1924Apr 5, 2021
260447Thompson, Blanche Lovejoy nee WymanFeb 29, 1924Apr 5, 2021
260448Thompson, David MelvilleDec 2, 1923Nov 23, 2013
445100Thompson, David MelvilleDec 2, 1923Nov 23, 2013
260449Tobias, James EugeneAug 6, 1921Nov 20, 2013
267297Tobias, James EugeneAug 6, 1921Nov 20, 2013
481685Tobias, Jane Elizabeth nee DavisonAug 19, 1922Dec 22, 1999
260451Wager, Daniel EmilNov 10, 1929Nov 23, 2012
267084Wagner, Daniel EmilNov 10, 1929Nov 23, 2012
267085Wagner, Elaine A nee RingelOct 25, 1930Dec 24, 2010
260453Wunch, Helen nee StarrSep 15, 1921Dec 22, 2008
474307Wunch, Helen StarrSep 15, 1921Dec 22, 2008