GPS: 42.6692009, -83.3878021
Size: 85' NS 475' EW
Location:
ID# | Name | Born | Died | Father | Mother |
246 | Abler, Corrine J. | Oct. 23, 1935 | unknown | ||
247 | Abler, Laurie J | unknown | 1971 | ||
390776 | Abler, Paul James | Apr 3, 1957 | Mar 3, 2017 | ||
248 | Abler, Paul Ralph | Feb. 24, 1932 | Apr. 10, 2014 | ||
532 | Achenbach, Harry R | 1906 | Nov. 30, 1991 | ||
533 | Achenbach, Helen Frost | 1912 | Jun. 29, 1994 | ||
555 | Acker, Grace Marie | Jan. 9, 1905 | Feb. 8, 1990 | ||
1028 | Adams, Joseph A | 1894 | 1985 | ||
1145 | Adams, Randall A | Aug. 15, 1965 | Aug. 15, 1965 | ||
1146 | Adams, Raymond E | Aug. 15, 1965 | Aug. 15, 1965 | ||
1416 | Adkins, Michael James | Sep. 17, 1970 | Nov. 9, 1970 | ||
287971 | Affeldt, Carla Kaye nee O'Guin | 1954 | Jul 10, 2017 | ||
1886 | Akers, Leanne Marie | Jul. 23, 1970 | Jan. 31, 1990 | ||
2017 | Albertson, Clayton Prescott | May 7, 1907 | Apr. 10, 1991 | ||
2019 | Albertson, Constance Mae Barnett | Apr. 29, 1936 | Oct. 22, 2013 | ||
2049 | Albertson, Sophie Helen Andrews | Jun. 16, 1914 | Jun. 27, 1983 | ||
2230 | Aldrich, Herbert E | 1909 | 1971 | ||
2254 | Aldrich, Mable E | 1894 | 1962 | ||
2382 | Alexander, Ilah B | Feb. 24, 1927 | Nov. 10, 1997 | ||
2442 | Alexander, Ray M | Feb. 1, 1926 | Dec. 18, 2005 | ||
2623 | Allard, Addie P | Jan. 13, 1944 | Sep. 27, 2012 | ||
2625 | Allard, Baby Girl | Jan. 31, 1971 | Jan. 31, 1971 | ||
389955 | Allard, Thomas Edward | Jun 2, 1940 | Nov 22, 2018 | ||
2799 | Allen, Clara A | 1909 | Oct. 31, 1992 | ||
2937 | Allen, Frank E | 1951 | 1977 | ||
2953 | Allen, George | 1887 | 1981 | ||
2988 | Allen, Harold K | unknown | Oct. 4, 1980 | ||
3102 | Allen, June C | 1925 | 1981 | ||
3123 | Allen, Lena M | 1889 | 1977 | ||
3135 | Allen, Linda Marie | Feb. 9, 1941 | Jun. 11, 2004 | ||
386631 | Allen, Michael Edward | 1961 | May 12, 2021 | ||
3240 | Allen, Norma Margaret Padgett | Dec. 6, 1920 | Jan. 8, 2015 | ||
3384 | Allen, Virgil George | Jan. 4, 1916 | Jan. 9, 2015 | ||
3540 | Allor, Michelle | 1964 | 1995 | ||
3704 | Alsup, Dale E. | Jun. 30, 2014 | Oct. 22, 2014 | ||
3705 | Alsup, Erick H. | Aug. 20, 1951 | Apr. 15, 2012 | ||
386630 | Alsup, Herbert E | Jun 15, 1926 | Sep 20, 2021 | ||
3708 | Alsup, Joan E | unknown | Apr. 6, 1996 | ||
338743 | Alsup, John Michael | Mar 20, 1947 | Jul 29, 2020 | ||
472328 | Alsup, Roberta Ann nee Bohez | Feb 6, 1951 | May 31, 2023 | ||
3723 | Altemann, Arnold Bud | Dec. 22, 1920 | May 6, 2006 | ||
3902 | Alvin, Ola | unknown | 2003 | ||
3905 | Alvis, M Z | Dec. 2, 1920 | Nov. 27, 1992 | ||
386681 | Alvis, Ola Gray | 1924 | Dec 10, 2003 | ||
286130 | Amant, Ronald R | Feb 28, 1943 | Jun 18, 2017 | ||
390698 | Amant, Ruth Ellen | Nov 14, 1944 | Nov 1, 2021 | ||
389503 | Amromina, Lyubov Aaronovna | Apr 11, 1944 | Aug 25, 2019 | ||
399595 | Amy, Jack L | 1931 | 2015 | ||
4165 | Amy, Louis L | unknown | 1982 | ||
4253 | Anderson, Anton Elmer | 1908 | 1992 | ||
4389 | Anderson, Emma | 1903 | 1970 | ||
335334 | Anderson, Florence D nee Carls | Jun 25, 1926 | Jun 6, 2020 | ||
4596 | Anderson, Maria Ruth Gidley | unknown | 2000 | ||
4699 | Anderson, Robert B | unknown | Apr. 17, 2007 | ||
4712 | Anderson, Roderick McKenzie | unknown | 1980 | ||
4726 | Anderson, Samuel W | 1908 | 1974 | ||
4748 | Anderson, Thelma Gladys | 1911 | 1975 | ||
4830 | Andress, Baby Girl | 1970 | unknown | ||
5091 | Andrich, Almira Leola | May 7, 1912 | Apr. 22, 1990 | ||
5092 | Andrich, George T | Apr. 1, 1913 | Aug. 17, 1990 | ||
5141 | Angel, Alexander J | Jun. 4, 1927 | Apr. 19, 2000 | ||
5151 | Angel, Lorraine Oneta Light | Oct. 15, 1929 | Apr. 30, 2012 | ||
5701 | Appleton, Clarence Edwin | Jun. 28, 1917 | Feb. 5, 2008 | ||
5703 | Appleton, Evelyn Jane Jenks | Sep. 5, 1920 | Aug. 24, 2002 | ||
6067 | Armstrong, Ashley Marie | 1990 | Jun. 22, 1990 | ||
6895 | Ashbaugh, Diane Marie | unknown | 1975 | ||
349736 | Ashbaugh, Ervin D | Jan 29, 1933 | Dec 2, 2020 | ||
6903 | Ashbaugh, Tammy | unknown | Aug. 7, 1994 | ||
6918 | Ashby, Lawson Cornelius | Jul. 20, 1913 | 31-May-36 | ||
6921 | Ashby, Ora Lee | Dec. 26, 1917 | 24-May-96 | ||
7159 | Atchison, William J. | 1875 | Feb., 1963 | ||
7237 | Atkins, Jean Alice Lipke | Nov. 5, 1925 | Aug. 9, 2014 | ||
7254 | Atkins, Michael | unknown | 1970 | ||
7260 | Atkins, Paul H | Jan. 27, 1926 | Feb. 6, 2010 | ||
7554 | Auletti, John | 1950 | 1994 | ||
7555 | Auletti, Paula Lynn | Jun. 29, 1964 | Jun. 4, 2007 | ||
470941 | Austin, Clarence | 22 Nov | |||
7841 | Austin, William D | Jun. 19, 1964 | Dec. 5, 1987 | ||
8390 | Baarda, Cecilia | 1907 | 1982 | ||
8443 | Babcock, Frank B | Dec. 2, 1914 | Feb. 23, 2008 | ||
8472 | Babcock, Ruth | unknown | 2011 | ||
8693 | Badger, Howard T | unknown | Jan. 18, 1993 | ||
8694 | Badger, Mary L | unknown | Sep. 17, 1992 | ||
8712 | Baek, Bok-Gi | unknown | 1990 | ||
8713 | Baek, Chun-Za | unknown | 2000 | ||
8773 | Baginski, Megan Ann | unknown | Mar. 25, 1991 | ||
8898 | Bailey, Harvey S | 1914 | 1979 | ||
8916 | Bailey, Jean | Feb. 14, 1941 | Jan. 31, 2000 | ||
403102 | Bailey, William E | 1939 | Nov 21, 2021 | ||
9130 | Baker, Arlie Leonard | unknown | 1982 | ||
9154 | Baker, Charles Edwin | Oct. 29, 1927 | Jun. 13, 2006 | ||
297874 | Baker, Dormalee V | Jan 31, 1929 | Feb 4, 2018 | ||
9213 | Baker, Floyd | unknown | 1973 | ||
9331 | Baker, Orville L | Dec. 26, 1940 | Oct. 29, 2003 | ||
9359 | Baker, Roger Dale | unknown | Mar. 24, 2015 | ||
9475 | Baldridge, Doris M. Mix | Feb. 9, 1916 | Jul. 29, 2011 | ||
9478 | Baldridge, Robert Fred | unknown | Mar. 12, 1996 | ||
285025 | Baldwin, Wayne D | Sep 16, 1957 | Jul 31, 2015 | ||
9796 | Balled, Richard | 1911 | 1978 | ||
9797 | Ballek, Casandra Renee | Feb. 19, 1974 | Feb. 20, 1974 | ||
9798 | Ballek, Richard Nicholas | unknown | unknown | ||
9942 | Banghart, Donna J | unknown | Apr. 26, 2015 | ||
9950 | Banghart, Perry D | 1922 | 2000 | ||
9995 | Banks, Andrew Travis | Nov. 18, 1924 | Oct. 24, 2007 | ||
9996 | Banks, Brenda K. | Jan. 28, 1955 | Sep. 19, 1970 | ||
10005 | Banks, Florence M. Workman | Apr. 7, 1925 | 16-May-07 | ||
10017 | Banks, Margaret Jean | Jan. 28, 1922 | Oct. 11, 2011 | ||
10022 | Banks, Olen Otto | Oct. 24, 1912 | Oct. 24, 1974 | ||
10156 | Barber, Ethelyn I. Renshaw | Sep. 18, 1910 | Mar. 30, 1982 | ||
352039 | Barber, Irene G | Nov 26, 1934 | Jan 24, 2020 | ||
10174 | Barber, Louise | unknown | 2001 | ||
10178 | Barber, Maurice Elmer | Mar. 4, 1911 | Jul. 24, 1996 | Cyrus R. Barber | Edith Chambers |
10179 | Barber, May | 1970 | 1970 | ||
10194 | Barber, Sharon J | unknown | 1982 | ||
10271 | Barcome, Edward Dennis | Jan. 31, 1937 | 31-May-86 | ||
430066 | Barcome, Sharon L | 1939 | Apr 19, 2022 | ||
10291 | Barden, Helen C | Mar. 1, 1918 | Dec. 7, 2001 | ||
10322 | Barens, Henry Joseph | Dec. 8, 1921 | Jul. 28, 1972 | ||
310602 | Bargen, Dorothy Von | Oct 17, 1928 | Dec 31, 2018 | ||
276151 | Bargen, Earl Robert nee Von | Jun 4, 1924 | Mar 22, 2006 | ||
10337 | Barger, Brittany Marie | 2000 | Mar. 3, 2000 | ||
10340 | Barger, George M | 1922 | 1984 | ||
10347 | Barger, Sylvia Marie | 1926 | 1982 | ||
10724 | Barnett, Claude Irving | unknown | 1980 | ||
10799 | Barnett, Nellie D | unknown | 1978 | ||
451269 | Barnett, Shirley L | Oct 14, 1939 | Mar 10, 2023 | ||
10855 | Barnowsky, Anthony James | 1889 | 1969 | ||
10863 | Barns, Henry | unknown | unknown | ||
10964 | Barrens, Henry | unknown | unknown | ||
11032 | Barrett, Roland G | Oct. 29, 1933 | Jul. 17, 2012 | ||
11063 | Barriger, Claude D | unknown | 1959 | ||
11064 | Barriger, Lillian Mae | unknown | 1980 | ||
11300 | Bartley, Eva | 1925 | 2012 | ||
11322 | Barton, Benjamin F | 1894 | 1960 | ||
430060 | Basmadjian, Ara H | Jul 8, 1922 | Jul 8, 1922 | ||
11593 | Bates, Hazel | 1898 | 1975 | ||
11621 | Bates, Pamela Ruth | 1960 | 1960 | ||
11634 | Batey, Gary G | 1945 | 1974 | ||
11635 | Batey, Guthel E | Mar. 6, 1915 | Jan. 25, 1992 | ||
11636 | Batey, Learon Aletus | Nov. 6, 1918 | Feb. 5, 1996 | ||
11860 | Baxter, Douglas L | Jun. 4, 1940 | Apr. 19, 1966 | ||
11960 | Bays, Charles Joseph | Dec. 9, 1925 | Dec. 9, 2011 | ||
11961 | Bays, Elizabeth Ann | unknown | 1979 | ||
282357 | Beach, Kathryn L nee Kelly | Jul 28, 1929 | Apr 6, 2017 | ||
12185 | Beals, Eron Fitzgerald | Sep. 12, 1977 | Jun. 12, 1981 | ||
12193 | Beam, Alvin | Jan. 28, 1907 | Feb. 28, 1985 | Henry Beam | Delilah Moody |
12194 | Beam, Alvin James | Mar. 3, 1972 | Jul. 27, 2011 | Paul Beam | Virginia Gilbert |
259031 | Beam, Paul | 1947 | Jan 22, 2019 | Alvin Beam | |
12200 | Beam, Shannon Marie | Oct. 8, 1982 | Jan. 28, 1983 | ||
12360 | Beardsley, Jane Maris | Jun. 21, 1965 | Aug. 12, 1965 | ||
12394 | Beasley, Cevil, Sr | unknown | Dec. 7, 1992 | ||
12406 | Beasley, Mildred Florence | unknown | Aug. 28, 1982 | ||
12413 | Beason, R Earl | 1912 | 1993 | ||
12414 | Beason, Raymond | unknown | 2007 | ||
12634 | Bechill, James S | 1910 | 1979 | ||
12803 | Bedard, Sarah Alice | 1898 | 1977 | ||
12804 | Bedard, William H | 1893 | 1972 | ||
12894 | Beebe, John F | 1926 | 1980 | ||
12970 | Beeman, Debra Elizabeth | Apr. 4, 1973 | Sep. 28, 1973 | ||
12990 | Beemus, Clarence Everett | unknown | Apr. 1, 1980 | ||
13100 | Beitler, August | Dec. 28, 1895 | Nov. 6, 1966 | ||
13103 | Beitler, Deittrich | 1920 | 1975 | ||
389507 | Beitler, Martha | Jan 98 | |||
13116 | Belanger, Catherine L | 1903 | Apr. 3, 1988 | ||
13133 | Belcher, Curtis V. | Oct. 16, 1928 | Dec. 18, 2004 | ||
13142 | Belcher, Ruth E | Oct. 18, 1943 | Mar. 7, 2016 | ||
13143 | Belcher, Ruth E | Oct. 18, 1943 | Mar. 7, 2016 | ||
13480 | Belous, Harry | unknown | 2005 | ||
13483 | Belovs, Harry | 1920 | 2005 | ||
13500 | Belttari, Irene | 1921 | 2008 | ||
13501 | Belttari, Ruben Alfred | 1920 | 1980 | ||
13538 | Bemus, Clarence | 1916 | 1980 | ||
13551 | Benavidez, Louis | unknown | unknown | ||
325656 | Benge, Newton | Sep 19, 1958 | Mar 18, 2018 | ||
13653 | Benjamin, Edward Dean | Aug 24, 1922 | Dec. 14, 1995 | Hattie | |
13677 | Benjamin, Melva L nee Stark | Jul 9, 1920 | Mar. 16, 1996 | Richard Stark | Winona M. Meredith |
13959 | Bentley, Rachel | 1885 | Aug., 1958 | ||
13971 | Bentley, Willard | 1883 | Jun., 1963 | ||
14050 | Berg, John | 1884 | 1966 | ||
14069 | Bergdahl, Elsie L | Oct. 25, 1913 | Jan. 24, 1974 | ||
14070 | Bergdahl, Lawrence A | 16-May-21 | Jan. 24, 1974 | ||
14246 | Berlin, Ashley Nicole | 1995 | Feb. 11, 1995 | ||
14362 | Bernier, Clarence E | Oct. 15, 1929 | Dec. 9, 1995 | ||
389937 | Bernier, Joanne Francis | 1937 | Dec 23, 2017 | ||
14517 | Berry, Sibyl | unknown | 2012 | ||
14523 | Berry, Wilie R | unknown | 15-May-98 | ||
383343 | Berry, Wynn Ross | Sep 5, 1936 | Apr 20, 2019 | ||
14530 | Berryman, Alice | 1901 | 1978 | ||
14543 | Bersche, Baby | 1975 | 1975 | ||
14548 | Bert, Richard A | Jan. 3, 1944 | Sep. 4, 1984 | ||
14555 | Bertholdy, John E | Jan. 6, 1921 | Aug. 5, 2001 | ||
14556 | Bertholdy, Margaret H | Jul. 19, 1923 | Aug. 8, 2001 | ||
14592 | Berwager, Georgia E | 1912 | 1968 | ||
14593 | Berwager, Raymond E | Oct. 16, 1901 | Jan. 1, 1962 | ||
14616 | Bessey, Shawn Renee | Sep. 28, 1965 | Dec. 9, 2000 | ||
14632 | Best, Fred | 1889 | 1976 | ||
14633 | Best, Frederick A | Nov. 18, 1925 | Jul. 16, 1976 | ||
14642 | Best, Jerry D | Sep. 17, 1954 | Oct. 11, 1975 | ||
14643 | Best, Joanne | Aug. 23, 1932 | Mar. 9, 1980 | ||
14796 | Bevington, Alaminta Frances King | Oct. 19, 1923 | Aug. 15, 2015 | ||
14797 | Bevington, Beecher | unknown | 1968 | ||
277534 | Beyette, David Roger | Feb 15, 1947 | Jan 10, 2017 | ||
14827 | Beyette, Vera Dorcas Wilson | Jun. 4, 1926 | Mar. 27, 1993 | ||
14828 | Beyette, Walter Milton | Jun. 4, 1921 | Nov. 4, 1994 | ||
383469 | Bicknell, Josephus | Apr 18, 1914 | Sep 4, 1991 | ||
383468 | Bicknell, Lola Bernice | 1919 | Apr 1, 2001 | ||
17050 | Bierl, Wanda M | Aug. 3, 1925 | Sep. 17, 1995 | ||
325780 | Bigelow, Barbara J | Nov 22, 1930 | Oct 29, 2019 | ||
17196 | Bigger, Faye L | 1930 | 1959 | ||
17198 | Bigger, Gerald A | 1928 | Nov. 14, 2002 | ||
17341 | Biles, Adam Christopher | Mar. 14, 1988 | Mar. 16, 1988 | ||
17371 | Bilkovsky, Wilbur G , Jr | unknown | Jul. 20, 1984 | ||
17422 | Billingsley, Marjorie Elaine Lewis | Nov. 2, 1920 | Aug. 2, 1995 | ||
17489 | Bilyeu, Etta M | 1920 | 2008 | ||
17492 | Bilyeu, James B | 1917 | 1982 | ||
317421 | Birch, Francis W | Apr 13, 1901 | Apr 5, 1959 | ||
259026 | Birchett, Destiny Ann nee Rodriguez | Nov 15, 1988 | Jun 27, 2010 | Rojelio Rodriguez | Linda Cunningham |
266190 | Birchett, Destiny Ann nee Rodriguez | Nov 15, 1989 | Jun 27, 2010 | ||
259030 | Birchett, Grayson Ryan Scott | Aug 9, 2017 | Oct 3, 2018 | Scott R. Brichett | Kathryn |
259029 | Birchett, Scott Ryan | Jan 20, 2017 | Mike Pote | Janis Birchett | |
278558 | Birchett, Scott Ryan | Aug 21, 1985 | Jan 20, 2017 | ||
18075 | Bishop, Eileen L | Jul. 16, 1922 | Jul., 2003 | ||
389990 | Black, Brian A | Jul 27, 1950 | Dec 8, 2016 | ||
18381 | Black, Chester | unknown | 1999 | ||
18382 | Black, Chester N | unknown | Apr. 18, 1988 | ||
389991 | Black, Cleo | 1927 | May 31, 2017 | ||
18445 | Black, Lillian | unknown | 1987 | ||
18469 | Black, Ray G | Feb. 11, 1926 | Apr. 29, 2013 | ||
18483 | Black, Waneta | unknown | Sep. 25, 1987 | ||
18591 | Blackwell, Dawn Marie | Jun. 29, 1969 | Jun. 29, 1969 | ||
18596 | Blackwell, Faye Ann Graf | Aug. 1, 1950 | Jul. 31, 1989 | ||
18604 | Blackwell, Lillie Mae | 1911 | Aug. 7, 1994 | ||
18605 | Blackwell, Michelle Ann | Jun. 29, 1969 | Jun. 29, 1969 | ||
18609 | Blackwell, Richard T | 1899 | 1970 | ||
18612 | Blackwell, Roy Dean | Feb. 28, 1950 | Oct., 1985 | ||
18614 | Blackwell, Todd Dean | Jun. 3, 1970 | Jun. 6, 1970 | ||
18615 | Blackwell, Troy | Feb. 28, 1950 | Sep. 13, 1994 | ||
18679 | Blair, Arnold R. | Sep. 18, 1911 | Jan. 20, 2009 | ||
18705 | Blair, Evelyn V. | 1899 | 1981 | ||
18708 | Blair, Faye Marie Shearer | Aug. 21, 1916 | Mar. 13, 2009 | ||
18713 | Blair, George | unknown | Nov. 8, 1980 | ||
18719 | Blair, Glenda Gail | Oct. 4, 1959 | Nov. 18, 2002 | ||
18787 | Blake, Helen Alma Snyder | Jul. 4, 1928 | Apr. 20, 2006 | ||
18792 | Blake, John Michael | Jan. 3, 1924 | Feb. 27, 2000 | ||
18960 | Bland, Joe | unknown | 1986 | ||
18964 | Bland, Louise | unknown | Nov. 23, 1985 | ||
19131 | Blaugh, Cheryl Ann | Sep. 30, 1963 | Sep. 30, 1963 | ||
19132 | Blaugh, James | 1958 | 1976 | ||
19133 | Blaugh, Kenneth | 1926 | Sep. 26, 1980 | ||
19146 | Blay, Edwin | 1927 | 1988 | ||
19148 | Blay, Ruth | 1928 | unknown | ||
19226 | Bleisch, Kory William Raymond | 2000 | Dec. 11, 2000 | ||
19342 | Bliss, Katie Ann | Aug. 27, 1979 | Dec. 16, 2003 | ||
19500 | Blood, Mary Lois Springer | 11-May-20 | Mar. 29, 1999 | ||
19501 | Blood, Milton Herman | Oct. 15, 1915 | 27-May-13 | ||
19880 | Blythe, Mary A Brock | Jul. 12, 1932 | Mar. 7, 2016 | ||
19884 | Boadway, Esther F. | 1907 | 1966 | ||
19887 | Boadway, Hilbourne L. | 1907 | 1973 | ||
19940 | Boatrite, Millisa Dawn | 1972 | Jun. 5, 1972 | ||
19967 | Bobier, Amy | unknown | 1981 | ||
19974 | Bobier, Nicole | unknown | 1981 | ||
20019 | Bockmiller, Judy E. Konz | Jul. 3, 1939 | Oct. 11, 2009 | ||
20020 | Bockmiller, Lawrence W | Aug. 1, 1933 | Oct. 28, 2000 | ||
20206 | Bogar, Thomas | 1964 | 2005 | ||
279453 | Bogert, Joan Adele | Oct 26, 1942 | Feb 13, 2017 | ||
20269 | Boggs, Vernoy | 1966 | 1974 | ||
20353 | Bohlman, Helen | 1891 | 1965 | ||
20771 | Bonacci, Angelo G | Apr. 15, 1918 | Jul. 24, 1987 | ||
20774 | Bonacci, Mary L | Jan. 4, 1932 | Jan. 31, 1990 | ||
375231 | Boom, Vivian Edith nee Nichols | Jan 19, 1941 | Jun 12, 2020 | ||
21195 | Boone, Leonard P | Oct. 1, 1957 | Sep. 18, 2004 | ||
21325 | Booth, Wayne R., Sr | Dec. 31, 1914 | Jun. 10, 1980 | ||
382826 | Borkowski, John Joseph | 1926 | May 23, 1989 | ||
21543 | Borkowski, Vivian Rosella LaLone | Apr. 17, 1920 | Apr. 19, 2004 | ||
21584 | Boroff, Henry L | 1905 | 1967 | ||
21585 | Boroff, Lousina A | 1914 | 1981 | ||
21694 | Borys, Janet Faye | 26-May-40 | Jan. 8, 2002 | ||
389639 | Boss, Mark Alan | Dec 28, 1986 | Jul 18, 2015 | ||
21834 | Boston, Christena E | 1910 | 1975 | ||
21840 | Boston, John T | 1910 | 1989 | ||
21900 | Botka, Mihail | unknown | 1977 | ||
22017 | Bouck, Forrest Duane | Apr. 14, 1904 | Jul. 11, 1977 | ||
22020 | Bouck, Ruth Lucretia Castle | Aug. 30, 1907 | Sep. 16, 1992 | ||
22021 | Bouck, Stanley Robert | Aug. 9, 1939 | Jan. 14, 2004 | ||
22047 | Bougeois, Moise J | unknown | Mar. 10, 2003 | ||
22100 | Boulan, Edgar H | Jul. 18, 1905 | Nov. 26, 2002 | ||
368947 | Bourgeois, Lena Avenall | 1923 | Jan 6, 2018 | ||
466676 | Bourgeois, Moise Joseph | Oct 19, 1920 | Mar 10, 2003 | ||
22284 | Bovee, Justin Michael | Oct. 17, 1988 | Jul. 13, 2009 | ||
22312 | Bowden, Evelyn Hebert | Mar. 13, 1891 | Oct. 1, 1970 | ||
22317 | Bowden, James William | Mar. 20, 1919 | Feb. 23, 1989 | ||
22335 | Bowden, William Ardell | Nov. 23, 1921 | Apr. 28, 1981 | ||
22353 | Bowen, Baby Boy | 1965 | 1965 | ||
22357 | Bowen, Betty Lou | Jun. 7, 1927 | Jun. 8, 2009 | ||
22359 | Bowen, Bud | Oct. 19, 1918 | Sep. 10, 1986 | ||
22392 | Bowen, John W | 1918 | 1982 | ||
383324 | Bowen, Larry Arthur | 1942 | Apr 23, 1993 | ||
383323 | Bowen, Sharon K nee Halvorson | 1941 | Aug 10, 2021 | ||
22412 | Bowen, Stella D | Sep. 4, 1924 | Feb. 11, 2010 | ||
284980 | Bowers, Juanita Catherine nee Colegrove | Oct 25, 1928 | Jan 1, 2015 | ||
260820 | Bowers, Marcus | Nov 4, 1927 | Nov 18, 2022 | Marcus Bowers | Frances Marsh |
443232 | Bowers, Marcus | Nov 4, 1927 | Nov 18, 2022 | ||
386958 | Bowker, Kip Brian | Nov 21, 1989 | Jul 9, 2019 | ||
432678 | Bowker, Larry Vaughn | Jan 3, 1946 | Aug 23, 2019 | ||
22605 | Bowker, Perry Vaughn | 1906 | 1960 | ||
22942 | Boyd, George Ervin | Mar. 17, 1934 | Jan. 8, 2014 | ||
22978 | Boyd, Margaret | unknown | 2008 | ||
22988 | Boyd, Michael | unknown | 2011 | ||
22992 | Boyd, Nancy | Jun. 27, 1932 | 2-May-11 | ||
23039 | Boyer, Audrey | Jun. 15, 1910 | Mar. 24, 2007 | ||
23040 | Boyer, Audrey L. | Oct. 30, 1936 | Jun. 6, 2002 | ||
23083 | Boyer, Paul | Mar. 30, 1910 | 11-May-90 | ||
23302 | Brabaw, Ethel | 1906 | 1976 | ||
23387 | Brackett, Alice L | 1909 | 1995 | ||
23393 | Brackett, Ralph L | 1910 | 2001 | ||
467543 | Braden, Dorothy Marie nee Hanback | Sep 8, 1922 | Nov 15, 2023 | ||
23438 | Braden, Joel F | Jul. 20, 1914 | Jan. 4, 1978 | ||
23550 | Bradley, Charles | unknown | 1983 | ||
23573 | Bradley, Elizabeth | unknown | Mar. 23, 1979 | ||
23740 | Bradshaw, Stephen Lester | Aug. 8, 1905 | Apr. 27, 1986 | ||
23741 | Bradshaw, Thelma Lorene Bowles | Jun. 5, 1918 | Oct. 24, 1982 | ||
23778 | Brady, Darrel | 1933 | 2002 | ||
23779 | Brady, Darrell Ray | Oct. 3, 1921 | Jan. 31, 1991 | ||
23784 | Brady, Donna L | Jan. 1, 1929 | Jul. 28, 2003 | ||
23786 | Brady, Edna Jeanette | Mar. 6, 1924 | Oct. 5, 2014 | ||
458282 | Brady, Frances Sharon | Dec 11, 1944 | Jun 17, 2023 | ||
23810 | Brady, James H. | Apr. 9, 1925 | Dec. 12, 2006 | ||
23843 | Brady, Robert L. | Jul. 2, 1958 | May 15, 1996 | ||
23899 | Bragg, Roger Allan | Mar. 20, 1950 | Dec. 10, 1997 | ||
24170 | Brandt, James | unknown | 1967 | ||
24173 | Brandt, Joseph Michael | 1986 | 1986 | ||
24188 | Brandt, Myrtle | unknown | 1977 | ||
24268 | Brannock, Margaret H | Jan. 20, 1989 | Dec. 18, 2007 | ||
24303 | Brantley, Gertie E | 1908 | Aug. 3, 1994 | ||
24306 | Brantley, Luther Henry | 1905 | Mar. 23, 1988 | ||
24354 | Brast, Mildred E | unknown | Jan. 3, 1985 | ||
24357 | Brast, William | unknown | 1999 | ||
24370 | Bratt, Ione Ruby Heroux | Dec. 19, 1923 | Jul. 16, 2014 | ||
24375 | Bratt, Warren G | Jan. 24, 1923 | Feb. 19, 1989 | ||
24497 | Bray, James | unknown | 1958 | ||
24510 | Bray, Ocia | 1888 | 1973 | ||
24514 | Bray, Woodard J | 1910 | 1958 | ||
24643 | Breeding, Betty Jane Good | Oct. 11, 1930 | unknown | ||
24644 | Breeding, David W. | Jun. 17, 1950 | Apr. 15, 1984 | ||
24646 | Breeding, Elizabeth | unknown | unknown | ||
24647 | Breeding, Frank | unknown | unknown | ||
317892 | Breeding, Margueritte E | Mar 21, 1922 | Jun 14, 2019 | ||
24651 | Breeding, Ruby H. Good | Jun. 1, 1919 | Jan. 21, 2007 | ||
24652 | Breeding, William Harvey | Apr. 15, 1921 | Apr. 22, 2007 | ||
24653 | Breeding, Wylie Grover | Nov. 2, 1922 | Oct. 30, 2001 | ||
24687 | Breeze, Illa | unknown | 1971 | ||
24689 | Breeze, John S, Jr | 1951 | 1989 | ||
24690 | Breeze, John S, Sr | 1917 | 1990 | ||
24892 | Brennan, Terry | 1948 | 2003 | ||
24936 | Brensike, Alex | 1916 | 2001 | ||
24979 | Bresnahan, Bernard L | unknown | Sep. 26, 1994 | ||
24982 | Bresnahan, Florence E | unknown | Apr. 1, 1994 | ||
470349 | Bresnahan, Michael | 1950 | May 17, 1950 | ||
310358 | Britton, Bonnie Kay nee McLeod | Aug 28, 1940 | Jun 11, 2017 | ||
25933 | Brockman, Arthur Lionel | 3-May-41 | Apr. 3, 2008 | ||
25940 | Brockman, Carl J. | Aug. 12, 1902 | Aug. 4, 1990 | ||
25944 | Brockman, Darlene | Jul. 25, 1951 | unknown | ||
25955 | Brockman, Margaret Harriet Mulchaey | Sep. 25, 1906 | Jul. 12, 1994 | ||
25960 | Brockman, Phillip Carroll | Dec. 31, 1927 | Oct. 7, 2002 | ||
26436 | Brooks, Clara | unknown | 2001 | ||
26476 | Brooks, Evelyn | unknown | 1990 | ||
26551 | Brooks, Kimberly L | 1954 | Aug. 18, 2009 | ||
26572 | Brooks, Mark S | Apr. 4, 1970 | Jul. 21, 1985 | ||
26597 | Brooks, Pearl V | Oct. 16, 1922 | Oct. 30, 2013 | ||
26598 | Brooks, Pearl V | Oct. 16, 1922 | Oct. 30, 2013 | ||
330101 | Brooks, Vicki Jay | Sep 2, 1945 | Jan 24, 2020 | ||
470938 | Brookshire, Glen | 22 Nov | |||
389802 | Brookshire, Larry Fowler | May 10, 1960 | Jun 24, 2021 | ||
383306 | Brotherton, Glen | May 7, 1916 | Feb 14, 1987 | ||
26763 | Brotherton, Willene M | unknown | 2004 | ||
27031 | Brown, Carolyn S | Mar. 7, 1943 | Apr. 26, 2007 | ||
