1 | Hammond, John N | Head | Male | White | 42 | 1878 | Married | Michigan | Michigan | Michigan | Farmer | General Farm | Yes | Yes | Rented | Independence | Hammond, John N | ||||
1 | Hammond, Mary F | Wife | Female | White | 42 | 1878 | Married | Michigan | New York | Michigan | Yes | Yes | Independence | Hammond, Mary F | |||||||
1 | Hammond, Elizabeth | Daughter | Female | White | 15 | 1905 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Hammond, Elizabeth | |||||||
1 | Hammond, Lucille | Female | White | 13 | 1907 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Hammond, Lucille | ||||||||
1 | Hammond, Lessiter | Son | Male | White | 10 | 1910 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Hammond, Lessiter | |||||||
1 | Hammond, Mary Katharyn | Daughter | Female | White | 2 | 1918 | Single | Michigan | Michigan | Michigan | Yes | No | Independence | Hammond, Mary Katharyn | |||||||
2 | Parrish, Bewg B | Head | Male | White | 65 | 1855 | Widowed | Michigan | New York | New York | Farmer | General Farm | Yes | Yes | Owned | Independence | Parrish, Bewg B | ||||
2 | Parrish, Will | Son | White | 23 | 1897 | Single | Michigan | Michigan | Michigan | Laborer | Farm | Yes | Yes | Independence | Parrish, Will | ||||||
3 | Gulick, Will | Head | Male | White | 47 | 1873 | Married | Michigan | New Jersey | New Jersey | Farmer | General Farm | Yes | Yes | Rented | Independence | Gulick, Will | ||||
3 | Gulick, Tessie | Wife | Female | White | 37 | 1883 | Married | Scotland | Scotland | Canada | Bk | Yes | Yes | Naturalized | Independence | Gulick, Tessie | |||||
4 | Clark, John | Head | Male | White | 45 | 1875 | Married | Michigan | England | England | Farmer | Yes | Yes | Owned | Mortgaged | Independence | Clark, John | ||||
4 | Clark, Minnie | Wife | Female | White | 35 | 1885 | Married | Pennsylvania | Pennsylvania | New Jersey | Yes | Yes | Independence | Clark, Minnie | |||||||
4 | Clark, Jay | Brother | Male | White | 47 | 1873 | Single | Michigan | England | England | Laborer | Day | Yes | Yes | Independence | Clark, Jay | |||||
4 | Clark, Georgie | Son | Male | White | 5 | 1915 | Single | Michigan | Michigan | Pennsylvania | Independence | Clark, Georgie | |||||||||
5 | Walter, Wallace W | Head | Male | White | 59 | 1861 | Married | Michigan | England | England | Farming | Yes | Yes | Owned | Free | Independence | Walter, Wallace W | ||||
5 | Walter, Laura | Wife | Female | White | 56 | 1864 | Married | Michigan | New Jersey | New Jersey | Farming | Yes | Yes | Independence | Walter, Laura | ||||||
6 | Snook, Clarence | Head | Male | White | 38 | 1882 | Married | Michigan | Michigan | Michigan | Farmer | Yes | Yes | Owned | Mortgaged | Independence | Snook, Clarence | ||||
6 | Snook, Marie A | Wife | Female | White | 42 | 1878 | Married | New York | New York | New York | Lime Powering House | Yes | Yes | Independence | Snook, Marie A | ||||||
6 | Snook, Emily M | Daughter | Female | White | 10 | 1910 | Single | Michigan | Michigan | New York | Yes | Yes | Independence | Snook, Emily M | |||||||
6 | Snook, Ella A | Daughter | Female | White | 9 | 1911 | Single | Michigan | Michigan | New York | Yes | Yes | Independence | Snook, Ella A | |||||||
6 | Snook, John E | Son | Male | White | 8 | 1912 | Single | Michigan | Michigan | New York | Yes | Yes | Independence | Snook, John E | |||||||
6 | Snook, Clarence S | Son | Male | White | 4 | 1916 | Single | Michigan | Michigan | New York | No | Independence | Snook, Clarence S | ||||||||
7 | Holcomb, Charles | Head | Male | White | 57 | 1863 | Single | Michigan | New York | New York | Farmer | Yes | Yes | Owned | Free | Independence | Holcomb, Charles | ||||
8 | Churma, Sesster | Head | Male | White | 57 | 1863 | Married | Michigan | New York | New York | Farmer | Yes | Yes | Owned | Mortgaged | Independence | Churma, Sesster | ||||
8 | Churma, Carrie | Wife | Female | White | 57 | 1863 | Married | Michigan | New York | Michigan | Farmer | Yes | Yes | Independence | Churma, Carrie | ||||||
9 | Clark, Lee M | Head | Male | White | 37 | 1883 | Married | Michigan | Michigan | Michigan | Manufacturer | Vulcanize | Yes | Yes | Rented | Independence | Clark, Lee M | ||||
9 | Clark, Bertha | Wife | Female | White | 35 | 1885 | Married | Michigan | Michigan | Michigan | Yes | Yes | Independence | Clark, Bertha | |||||||
9 | Clark, Milton | Son | Male | White | 11 | 1909 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Clark, Milton | |||||||
9 | Clark, Nelson | Son | Male | White | 8 | 1912 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Clark, Nelson | |||||||
9 | Clark, Virginia | Daughter | Female | White | 6 | 1914 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Clark, Virginia | |||||||
10 | Clark, Edwin | Head | Male | White | 63 | 1857 | Married | Michigan | New York | New York | Manufacturer | Vulcanize | Yes | Yes | Owned | Free | Independence | Clark, Edwin | |||
10 | Clark, Helen T | Wife | Female | White | 60 | 1860 | Married | Michigan | New Jersey | New York | Yes | Yes | Independence | Clark, Helen T | |||||||
10 | Sweeney, Edward H | Boarder | Male | White | 29 | 1891 | Single | Massachusetts | Massachusetts | Massachusetts | Farmer | Wage Worker | Yes | Yes | Independence | Sweeney, Edward H | |||||
11 | Steiner, Jacob | Head | Male | White | 40 | 1880 | Married | Indiana | Switzerland | Germany | Clerical Work | Wage Worker | Yes | Yes | Rented | Independence | Steiner, Jacob | ||||
11 | Fleener, Cathleen | Wife | Female | White | 26 | 1894 | Married | Canada | Pennsylvania | Canada | Yes | Yes | Independence | Fleener, Cathleen | |||||||
12 | Bell, Harry | Head | Male | White | 38 | 1882 | Married | Ohio | Pennsylvania | Ohio | Bronze Worker | Wage Worker | Yes | Yes | Rented | Independence | Bell, Harry | ||||
12 | Bell, Anna H | Wife | Female | White | 36 | 1884 | Married | Michigan | England | England | Yes | Yes | Independence | Bell, Anna H | |||||||
12 | Bell, Frederick | Son | Male | White | 5 | 1915 | Single | Michigan | Ohio | Michigan | No | Independence | Bell, Frederick | ||||||||
12 | Bell, Thomas | Son | Male | White | 3 | 1917 | Single | Michigan | Ohio | Michigan | No | Independence | Bell, Thomas | ||||||||
12 | Bell, Ruth | Daughter | Female | White | 1 | 1919 | Single | Michigan | Ohio | Michigan | No | Independence | Bell, Ruth | ||||||||
13 | Douglas, Walter | Head | Male | White | 47 | 1873 | Married | Canada English | Scotland | Scotland | Bronze Worker | Wage Works | Yes | Yes | Rented | Independence | Douglas, Walter | ||||
13 | Douglas, Agnes J | Wife | Female | White | 42 | 1878 | Married | Canada English | Scotland | Scotland | Yes | Yes | Independence | Douglas, Agnes J | |||||||
13 | Douglas, Keith | Son | Male | White | 12 | 1908 | Single | Michigan | Canada | Canada | Yes | Yes | Independence | Douglas, Keith | |||||||
13 | Douglas, Doreen | Daughter | Female | White | 6 | 1914 | Single | Canada English | Canada | Canada | No | Independence | Douglas, Doreen | ||||||||
13 | Douglas, Vonda | Daughter | Female | White | 3 | 1917 | Single | Michigan | Canada | Canada | No | Independence | Douglas, Vonda | ||||||||
13 | Douglas, Shirley | Daughter | Female | White | 1 | 1919 | Single | Michigan | Canada | Canada | No | Independence | Douglas, Shirley | ||||||||
13 | Virgatis, Ben F | Boarder | Male | White | 23 | 1897 | Single | Russia | Russia | Russia | Bronze Worker | Wage Worker | Yes | Yes | Independence | Virgatis, Ben F | |||||
14 | Edgar, Harry | Head | Male | White | 26 | 1894 | Married | Michigan | Michigan | Michigan | Supt Ore Station | Wage Worker | Yes | Yes | Rented | Independence | Edgar, Harry | ||||
14 | Edgar, Lomina | Wife | Female | White | 27 | 1893 | Married | Michigan | Michigan | Canada | Yes | Yes | Independence | Edgar, Lomina | |||||||
15 | Spencer, Roy | Head | Male | White | 89 | 1831 | Married | Michigan | New York | Canada | Carpenter | Wage Worker | Yes | Yes | Owned | Free | Independence | Spencer, Roy | |||
15 | Spencer, Edith P | Wife | Female | White | 32 | 1888 | Married | Michigan | Michigan | Michigan | Yes | Yes | Independence | Spencer, Edith P | |||||||
15 | Spencer, Charlotte | Daughter | Female | White | 2 | 1918 | Single | Michigan | Michigan | Michigan | No | Independence | Spencer, Charlotte | ||||||||
15 | Spencer, Stanley J | Son | Male | White | 1 | 1919 | Single | Michigan | Michigan | Michigan | No | Independence | Spencer, Stanley J | ||||||||
16 | Harssell, Darris | Head | Female | White | 22 | 1898 | Married | Michigan | Ohio | Michigan | Telephone Operator | Wage Worker | Yes | Yes | Rented | Independence | Harssell, Darris | ||||
16 | Harssell, Floyd | Son | Male | White | 3 | 1917 | Single | Michigan | Michigan | Michigan | No | Independence | Harssell, Floyd | ||||||||
16 | Harssell, Juene | Daughter | Female | White | 2 | 1918 | Single | Michigan | Michigan | Michigan | No | Independence | Harssell, Juene | ||||||||
17 | Hauland, Frank | Head | Male | White | 55 | 1865 | Married | Michigan | New York | New Hampshire | Implement Dealer | Yes | Yes | Owned | Free | Independence | Hauland, Frank | ||||
17 | Hauland, Glen | Son | Male | White | 18 | 1902 | Single | Michigan | Michigan | Michigan | Implement Dealer | Yes | Yes | Independence | Hauland, Glen | ||||||
18 | Morgan, Hance | Head | Male | White | 79 | 1841 | Married | New York | New York | New York | Farmer | Yes | Yes | Owned | Free | Independence | Morgan, Hance | ||||
18 | Morgan, Kathryn | Wife | Female | White | 76 | 1844 | Married | New York | Pennsylvania | New York | Yes | Yes | Independence | Morgan, Kathryn | |||||||
19 | Steel, Edmin F | Head | Male | White | 47 | 1873 | Married | Canada | New York | New York | Druggist | Yes | Yes | Rented | Independence | Steel, Edmin F | |||||
19 | Steel, Florence | Wife | Female | White | 44 | 1876 | Married | Canada | Canada | Canada | Yes | Yes | Naturalized | Independence | Steel, Florence | ||||||
20 | Shamoran, John | Head | Male | White | 31 | 1889 | Married | Michigan | Canada | Michigan | Bakery | Yes | Yes | Owned | Mortgaged | Independence | Shamoran, John | ||||
20 | Shamoran, Ethel | Wife | Female | White | 24 | 1896 | Married | Michigan | Michigan | Ohio | Yes | Yes | Independence | Shamoran, Ethel | |||||||
21 | Sharritt, Jesse | Head | Male | White | 56 | 1864 | Married | Michigan | Ireland | New York | Auto Serery | Yes | Yes | Owned | Free | Independence | Sharritt, Jesse | ||||
21 | Sharritt, Cora E | Wife | Female | White | 49 | 1871 | Married | Michigan | Michigan | Michigan | Yes | Yes | Independence | Sharritt, Cora E | |||||||
21 | Sharritt, Clyde E | Son | Male | White | 26 | 1894 | Single | Michigan | Michigan | Michigan | Chafer | Yes | Yes | Independence | Sharritt, Clyde E | ||||||
21 | Babcock, Roland | Boarder | Male | White | 19 | 1901 | Single | Montana | North Dakota | Michigan | Chafer | Wage Worker | Yes | Yes | Independence | Babcock, Roland | |||||
22 | Smith, Emline | Head | Female | White | 83 | 1837 | Widowed | New York | England | New York | Yes | Yes | Owned | Free | Independence | Smith, Emline | |||||
22 | Smith, Joea D | Daughter | Female | White | 41 | 1879 | Single | Michigan | Michigan | New York | Housework | Yes | Yes | Independence | Smith, Joea D | ||||||
23 | Berdan, Florence | Head | Female | White | 71 | 1849 | Widowed | New York | New York | New York | Housework | Yes | Yes | Rented | Independence | Berdan, Florence | |||||
24 | Teggendane, David | Head | Male | White | 55 | 1865 | Married | Michigan | England | England | Pire Bank | Yes | Yes | Owned | Free | Independence | Teggendane, David | ||||
24 | Teggendane, Edith R | Wife | Female | White | 51 | 1869 | Married | Michigan | England | England | Housework | Yes | Yes | Independence | Teggendane, Edith R | ||||||
25 | Edgar, Florence | Head | Female | White | 50 | 1870 | Widowed | Michigan | England | England | Housework | Yes | Yes | Rented | Independence | Edgar, Florence | |||||
25 | Edgar, Bruce | Son | Male | White | 8 | 1912 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Edgar, Bruce | |||||||
26 | Alger, Joseph | Head | Male | White | 62 | 1858 | Married | Michigan | Germany | Germany | Handman Merchant | Yes | Yes | Rented | Independence | Alger, Joseph | |||||
26 | Alger, Elizabeth L | Wife | Female | White | 57 | 1863 | Married | Canada | New York | Canada | Housework | Yes | Yes | Independence | Alger, Elizabeth L | ||||||
26 | Alger, Viola | Daughter | Female | White | 30 | 1890 | Single | Michigan | Michigan | Canada | Clerk Dry Goods Store | Wage Worker | Yes | Yes | Independence | Alger, Viola | |||||
26 | Alger, Magdalene | Daughter | Female | White | 13 | 1907 | Single | Michigan | Michigan | Canada | Yes | Yes | Independence | Alger, Magdalene | |||||||
26 | Alger, Fred | Son | Male | White | 25 | 1895 | Single | Michigan | Michigan | Canada | Clerk Hand Work | Wage Worker | Yes | Yes | Independence | Alger, Fred | |||||
27 | Gibson, Chelson O | Head | Male | White | 53 | 1867 | Married | Illinois | Canada | Canada | Feed Mill | Yes | Yes | Rented | Independence | Gibson, Chelson O | |||||
27 | Gibson, Charlotte | Wife | Female | White | 48 | 1872 | Married | Michigan | Michigan | Michigan | Housewfie | Yes | Yes | Independence | Gibson, Charlotte | ||||||
28 | Mosher, Charles | Head | Male | White | 30 | 1890 | Married | Michigan | Michigan | Michigan | Bincipal High School | Yes | Yes | Rented | Independence | Mosher, Charles | |||||
28 | Mosher, Nina | Wife | Female | White | 24 | 1896 | Married | Michigan | Michigan | Michigan | Housewife | Yes | Yes | Independence | Mosher, Nina | ||||||
28 | Mosher, Hugh | Son | Male | White | 3 | 1917 | Single | Michigan | Michigan | Michigan | No | Independence | Mosher, Hugh | ||||||||
28 | Mosher, Marcus | Son | Male | White | 1 | 1919 | Single | Michigan | Michigan | Michigan | No | Independence | Mosher, Marcus | ||||||||
29 | Dunston, Frank | Head | Male | White | 30 | 1890 | Married | Michigan | Michigan | Michigan | Meat Cutter | Wage Worker | Yes | Yes | Rented | Independence | Dunston, Frank | ||||
29 | Dunston, Fannie | Wife | Female | White | 30 | 1890 | Married | Michigan | Michigan | Michigan | Housewife | Yes | Yes | Independence | Dunston, Fannie | ||||||
29 | Dunston, Evelyn | Daughter | Female | White | 10 | 1910 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Dunston, Evelyn | |||||||
29 | Dunston, Louise | Daughter | Female | White | 7 | 1913 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Dunston, Louise | |||||||
29 | Dunston, Marian | Daughter | Female | White | 5 | 1915 | Single | Michigan | Michigan | Michigan | No | Independence | Dunston, Marian | ||||||||
30 | Drake, Edmond | Head | Male | White | 63 | 1857 | Married | Michigan | New Jersey | Michigan | Carpenter | Yes | Yes | Owned | Free | Independence | Drake, Edmond | ||||
30 | Drake, Elizabeth | Wife | Female | White | 55 | 1865 | Married | New York | New York | Germany | Yes | Yes | Independence | Drake, Elizabeth | |||||||
31 | Atkins, Frank | Head | Male | White | 50 | 1870 | Married | England | England | England | Mail Carrier | Wage Worker | Yes | Yes | Owned | Free | Independence | Atkins, Frank | |||
31 | Attlins, Mary A | Wife | Female | White | 45 | 1875 | Married | Germany | Germany | Germany | Yes | Yes | Independence | Attlins, Mary A | |||||||
32 | Plum, Unerthas | Head | Female | White | 73 | 1847 | Widowed | Michigan | New Jersey | New Jersey | Yes | Yes | Owned | Free | Independence | Plum, Unerthas | |||||
32 | Plum, Raymond | Son | Male | White | 45 | 1875 | Single | Michigan | New York | Michigan | Day Laborer | Wage Worker | Yes | Yes | Independence | Plum, Raymond | |||||
33 | Sutherland, Clark J | Head | Male | White | 51 | 1869 | Married | Michigan | New York | Michigan | Dotter Ind | Yes | Yes | Owned | Independence | Sutherland, Clark J | |||||
34 | Senabury, Jasper | Head | Male | White | 58 | 1862 | Married | Michigan | New Jersey | Michigan | Farmer | Yes | Yes | Owned | Free | Independence | Senabury, Jasper | ||||
34 | Senabury, Lavina | Wife | Female | White | 58 | 1862 | Married | Michigan | New Jersey | New Jersey | Yes | Yes | Independence | Senabury, Lavina | |||||||
34 | Senabury, Cyrus | Son | Male | White | 34 | 1886 | Single | Michigan | Michigan | Michigan | Truck Goods Store | Wage Worker | Yes | Yes | Independence | Senabury, Cyrus | |||||
35 | Garles, H L | Head | Male | White | 40 | 1880 | Married | Michigan | New York | New Jersey | Furniture Dealer | Yes | Yes | Owned | Free | Independence | Garles, H L | ||||
35 | Garles, Eleanor | Wife | Female | White | 37 | 1883 | Married | Michigan | New York | New York | Yes | Yes | Independence | Garles, Eleanor | |||||||
36 | Ralabaugh, William H | Head | Male | White | 60 | 1860 | Married | Ohio | Ohio | Germany | Gen Flour Machine | Yes | Yes | Rented | Independence | Ralabaugh, William H | |||||
36 | Ralabaugh, Lillian E | Wife | Female | White | 54 | 1866 | Married | Ohio | Ohio | Ohio | Yes | Yes | Independence | Ralabaugh, Lillian E | |||||||
37 | Parran, Elizabeth | Head | Female | White | 64 | 1856 | Widowed | Canada | England | England | Yes | Yes | Owned | Free | Independence | Parran, Elizabeth | |||||
37 | Parran, Frank | Daughter | Female | White | 42 | 1878 | Single | Michigan | Canada | New York | Farming | Yes | Yes | Independence | Parran, Frank | ||||||
37 | Parran, Sarah | Daughter | Female | White | 40 | 1880 | Single | Michigan | Canada | New York | Assistant Cashier | Wage Worker | Yes | Yes | Independence | Parran, Sarah | |||||
38 | Geo, Elliott | Son-in-law | Male | White | 43 | 1877 | Married | Canada | Canada | Canada | Carpenter | Wage Worker | Yes | Yes | Independence | Geo, Elliott | |||||
38 | Elliott, Victoria | Wife | Female | White | 43 | 1877 | Married | Michigan | Canada | New York | Yes | Yes | Independence | Elliott, Victoria | |||||||
39 | Ellis, Norman J | Head | Male | White | 76 | 1844 | Widowed | New York | New York | New York | Clerk Buyer | Yes | Yes | Owned | Free | Independence | Ellis, Norman J | ||||
39 | Ellis, Theodore | Brother | Male | White | 82 | 1838 | Married | New York | New York | New York | Yes | Yes | Independence | Ellis, Theodore | |||||||
39 | Ellis, Elnora | Wife | Female | White | 78 | 1842 | Married | New York | Connecticut | New York | Yes | Yes | Independence | Ellis, Elnora | |||||||
40 | Wallis, Earl | Head | Male | White | 28 | 1892 | Married | Michigan | Michigan | Michigan | Farming | General | Yes | Yes | Owned | Mortgaged | Independence | Wallis, Earl | |||
40 | Wallis, Carrie | Wife | Female | White | 30 | 1890 | Married | Michigan | Michigan | Canada | Yes | Yes | Independence | Wallis, Carrie | |||||||
40 | Wallis, Ruth G | Daughter | Female | White | 4 | 1916 | Single | Michigan | Michigan | Michigan | No | Independence | Wallis, Ruth G | ||||||||
40 | Wallis, Elzabeth J | Daughter | Female | White | 2 | 1918 | Single | Michigan | Michigan | Michigan | No | Independence | Wallis, Elzabeth J | ||||||||
40 | Wallis, Laura | Daughter | Female | White | 0 | 1920 | Single | Michigan | Michigan | Michigan | No | Independence | Wallis, Laura | ||||||||
41 | Sibley, Geo | Head | Male | White | 74 | 1846 | Married | New York | New York | New York | Yes | Yes | Owned | Free | Independence | Sibley, Geo | |||||
41 | Sibley, Hester S | Wife | Female | White | 58 | 1862 | Married | West Virginia | West Virginia | West Virginia | Yes | Yes | Independence | Sibley, Hester S | |||||||
41 | Sibley, Geo | Son | Male | White | 12 | 1908 | Single | Michigan | New York | West Virginia | Yes | Yes | Independence | Sibley, Geo | |||||||
41 | Sibley, Lloyd | Son | Male | White | 9 | 1911 | Single | Michigan | New York | West Virginia | Yes | Yes | Independence | Sibley, Lloyd | |||||||
42 | Clark, Eliza A | Head | Female | White | 72 | 1848 | Widowed | Michigan | New York | New York | Yes | Yes | Owned | Free | Independence | Clark, Eliza A | |||||
43 | Ogden, John D | Head | Male | White | 74 | 1846 | Married | Michigan | New Jersey | New Jersey | Yes | Yes | Owned | Free | Independence | Ogden, John D | |||||
43 | Ogden, Mary Ann | Wife | Female | White | 68 | 1852 | Married | Michigan | New Jersey | New York | Yes | Yes | Independence | Ogden, Mary Ann | |||||||
44 | Ogden, Durand | Son | Male | White | 41 | 1879 | Married | Michigan | Michigan | Michigan | Undertaker | Yes | Yes | Independence | Ogden, Durand | ||||||
44 | Ogden, Agnes | Wife | Female | White | 31 | 1889 | Married | Canada | Canada | Canada | Yes | Yes | Naturalized | Independence | Ogden, Agnes | ||||||
45 | Stewart, Fred | Head | Male | White | 48 | 1872 | Married | Michigan | Michigan | Michigan | Milliner | Yes | Yes | Owned | Free | Independence | Stewart, Fred | ||||
45 | Stewart, Gertie | Wife | Female | White | 43 | 1877 | Married | Michigan | Michigan | Michigan | Yes | Yes | Independence | Stewart, Gertie | |||||||
45 | Stewart, Elma | Daughter | Female | White | 22 | 1898 | Single | Michigan | Michigan | Michigan | School Teacher | Yes | Yes | Independence | Stewart, Elma | ||||||
45 | Stewart, Josephine | Daughter | Female | White | 12 | 1908 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Stewart, Josephine | |||||||
45 | Stewart, David | Son | Male | White | 7 | 1913 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Stewart, David | |||||||
45 | Miller, David | Father-in-law | Male | White | 79 | 1841 | Widowed | Michigan | New York | New York | Yes | Yes | Independence | Miller, David | |||||||
46 | Lamoualein, Oliver | Head | Male | White | 55 | 1865 | Married | Michigan | Canada | New York | Painter | Yes | Yes | Owned | Free | Independence | Lamoualein, Oliver | ||||
46 | Lamoualein, Josephine | Wife | Female | White | 50 | 1870 | Married | Canada | Canada | Canada | Yes | Yes | 1900 | Naturalized | Independence | Lamoualein, Josephine | |||||
46 | Lamoualein, Evelyn | Daughter | Female | White | 19 | 1901 | Single | Michigan | Michigan | Canada | School Teacher | Yes | Yes | Independence | Lamoualein, Evelyn | ||||||
46 | Lamoualein, Leroy | Son | Male | White | 15 | 1905 | Single | Michigan | Michigan | Canada | Yes | Yes | Independence | Lamoualein, Leroy | |||||||
47 | Fleming, Mary | Head | Female | White | 79 | 1841 | Widowed | New Jersey | New Jersey | New Jersey | Yes | Yes | Owned | Free | Independence | Fleming, Mary | |||||
47 | Fleming, Jason | Son | Male | White | 52 | 1868 | Widowed | Michigan | New Jersey | New Jersey | Carpenter | Yes | Yes | Independence | Fleming, Jason | ||||||
48 | Vanharen, Ioke | Head | Male | White | 52 | 1868 | Widowed | Michigan | New Jersey | Michigan | Balancer | Yes | Yes | Rented | Independence | Vanharen, Ioke | |||||
48 | Vanharen, Myrtle | Wife | Female | White | 44 | 1876 | Married | Michigan | Michigan | Indiana | Yes | Yes | Independence | Vanharen, Myrtle | |||||||
48 | Van Kuren, John | Son | Male | White | 26 | 1894 | Single | Michigan | Michigan | Michigan | Laborer | Wage Worker | Yes | Yes | Independence | Van Kuren, John | |||||
48 | Van Kuren, Ernest | Son | Male | White | 18 | 1902 | Single | Michigan | Michigan | Michigan | Laborer | Wage Worker | Yes | Yes | Independence | Van Kuren, Ernest | |||||
48 | Van Kuren, George | Son | Male | White | 14 | 1906 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Van Kuren, George | |||||||
48 | Van Kuren, Grace | Daughter | Female | White | 11 | 1909 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Van Kuren, Grace | |||||||
48 | Van Kuren, Andrew | Son | Male | White | 7 | 1913 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Van Kuren, Andrew | |||||||
49 | Robins, J Ward | Head | Male | White | 26 | 1894 | Married | Michigan | Michigan | Michigan | Truck Driver | Yes | Yes | Rented | Independence | Robins, J Ward | |||||
49 | Robins, Inez C | Wife | Female | White | 25 | 1895 | Married | Michigan | Michigan | Michigan | Yes | Yes | Independence | Robins, Inez C | |||||||
49 | Robins, Walton | Son | Male | White | 5 | 1915 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Robins, Walton | |||||||
49 | Robins, Marjorie | Daughter | Female | White | 4 | 1916 | Single | Michigan | Michigan | Michigan | No | Independence | Robins, Marjorie | ||||||||
49 | Robins, Iva Mae | Daughter | Female | White | 1 | 1919 | Single | Michigan | Michigan | Michigan | No | Independence | Robins, Iva Mae | ||||||||
50 | Foster, Edward | Head | Male | White | 73 | 1847 | Married | Michigan | England | England | Yes | Yes | Independence | Foster, Edward | |||||||
50 | Foster, Alice | Wife | Female | White | 72 | 1848 | Married | Michigan | New York | New Jersey | Yes | Yes | Independence | Foster, Alice | |||||||
50 | Foster, Clara | Head | Female | White | 66 | 1854 | Single | Michigan | England | England | Yes | Owned | Free | Independence | Foster, Clara | ||||||
51 | Walter, Guy A | Head | Male | White | 44 | 1876 | Married | Michigan | Michigan | Michigan | Wholes Merchant | Yes | Yes | Owned | Free | Independence | Walter, Guy A | ||||
51 | Walter, Marie | Wife | Female | White | 42 | 1878 | Married | Canada | Canada | Canada | Yes | Yes | Naturalized | Independence | Walter, Marie | ||||||
51 | Walter, Harlan | Son | Male | White | 15 | 1905 | Single | Michigan | Michigan | Canada | Yes | Yes | Independence | Walter, Harlan | |||||||
52 | Reed, Florence | Head | Female | White | 65 | 1855 | Widowed | New York | New York | New York | Yes | Yes | Owned | Free | Independence | Reed, Florence | |||||
53 | Trin, Ervin | Head | Male | White | 58 | 1862 | Married | Michigan | Michigan | Michigan | Teamster | Yes | Yes | Rented | Independence | Trin, Ervin | |||||
53 | Trin, Sarah A | Wife | Female | White | 58 | 1862 | Married | Michigan | New York | Canada | Yes | Yes | Independence | Trin, Sarah A | |||||||
54 | Frick, Evory | Head | Male | White | 52 | 1868 | Married | Michigan | New York | Michigan | Farm Laborer | Yes | Yes | Rented | Independence | Frick, Evory | |||||
54 | Frick, Dora | Wife | Female | White | 38 | 1882 | Married | Michigan | Michigan | Michigan | Yes | Yes | Independence | Frick, Dora | |||||||
54 | Frick, Clayton | Son | Male | White | 19 | 1901 | Single | Michigan | Michigan | Michigan | Wage Worker | Yes | Yes | Independence | Frick, Clayton | ||||||
54 | Frick, Hazel | Daughter | Female | White | 15 | 1905 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Frick, Hazel | |||||||
54 | Frick, Olive | Daughter | Female | White | 13 | 1907 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Frick, Olive | |||||||
54 | Frick, Irene | Daughter | Female | White | 11 | 1909 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Frick, Irene | |||||||
54 | Frick, Elmer | Son | Male | White | 8 | 1912 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Frick, Elmer | |||||||
54 | Frick, Ruth | Daughter | Female | White | 7 | 1913 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Frick, Ruth | |||||||
54 | Frick, Louise | Daughter | Female | White | 2 | 1915 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Frick, Louise | |||||||
55 | Miller, Edward | Head | Male | White | 52 | 1868 | Married | Michigan | Michigan | Michigan | General Farm | Yes | Yes | Owned | Mortgaged | Independence | Miller, Edward | ||||
55 | Miller, Maud | Wife | Female | White | 48 | 1872 | Married | Michigan | Michigan | Michigan | Yes | Yes | Independence | Miller, Maud | |||||||
55 | Miller, Beryl | Daughter | Female | White | 19 | 1901 | Single | Michigan | Michigan | Michigan | School Teacher | Yes | Yes | Independence | Miller, Beryl | ||||||
55 | Miller, Don E | Son | Male | White | 17 | 1903 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Miller, Don E | |||||||
55 | Miller, Ferris | Son | Male | White | 16 | 1904 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Miller, Ferris | |||||||
55 | Miller, Frances | Daughter | Female | White | 14 | 1906 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Miller, Frances | |||||||
55 | Miller, Loren | Son | Male | White | 12 | 1908 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Miller, Loren | |||||||
55 | Miller, Morris | Son | Male | White | 10 | 1910 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Miller, Morris | |||||||
55 | Miller, Mary | Daughter | Female | White | 7 | 1913 | Single | Michigan | Michigan | Michigan | Yes | Yes | Independence | Miller, Mary | |||||||
