1910 Census of Highland Township, Oakland County, Michigan
1- work as Wage Earner (WE) Own Account (OA) Employer (Emp); 2 - Number of weeks out of work in 1909; 3 - Can Read, 4 - Can Write; 5 - Attended school within the last year; R / O - Rent or Owned; F / M Free or Mortgaged
House# | Name: | Relation | Gender | Race | Age | YearBorn | MSDW | # YearsMarried | ChildBorn | ChildLiving | PlaceBorn | FatherBorn | MotherBorn | Occupation | Industry | 1 | 2 | 3 | 4 | 5 | R / O | F / M | Village | Township | Name |
105 | Barr, Marie | Wife | F | White | 24 | 1886 | Married | 4 | 0 | 0 | Germany | Germany | Germany | | | | | Yes | Yes | | | | | Highland | Barr, Marie |
1 | Bruno, Lamar | Head | M | White | 29 | 1881 | Married | 7 | | | Michigan | Michigan | Michigan | Sawyer | Lumber Mill | Emp | | Yes | Yes | | Rent | | | Highland | Bruno, Lamar |
1 | Bruno, Myrtie | Wife | F | White | 29 | 1881 | Married | 7 | 2 | 2 | Michigan | Michigan | Michigan | | | | | Yes | Yes | | | | | Highland | Bruno, Myrtie |
1 | Bruno, Maud | Daughter | F | White | 5 | 1905 | Single | | | | Michigan | Michigan | Michigan | | | | | | | | | | | Highland | Bruno, Maud |
1 | Bruno, Edna | Daughter | F | White | 2 | 1908 | Single | | | | Michigan | Michigan | Michigan | | | | | | | | | | | Highland | Bruno, Edna |
2 | Woods, Willie | Head | M | White | 27 | 1883 | Married | 2 | | | Michigan | England | England | Laborer | Farm | WE | | Yes | Yes | | Rent | | | Highland | Woods, Willie |
2 | Woods, Ida | Wife | F | White | 27 | 1883 | Married | 2 | 0 | 0 | Michigan | Michigan | Michigan | | | | | Yes | Yes | | | | | Highland | Woods, Ida |
3 | Wood, | Head | M | White | 60 | 1850 | Married | 3 | | | Pennsylvania | Connecticut | New York | Clergyman | | WE | | Yes | Yes | | Rent | | | Highland | Wood, |
3 | Wood, Lydia | Wife | F | White | 54 | 1856 | Married | 3 | 1 | 0 | New York | Rhode Island | New York | | | | | Yes | Yes | | | | | Highland | Wood, Lydia |
| Woods, John | Head | M | White | 65 | 1845 | Married | 44 | | | England | England | England | Laborer | Farm | WE | | Yes | Yes | | Rent | | | Highland | Woods, John |
| Woods, Ellen | Wife | F | White | 64 | 1846 | Married | 44 | 5 | 3 | England | England | England | | | | | Yes | Yes | | | | | Highland | Woods, Ellen |
4 | Moffield, Edgar | Head | M | White | 60 | 1850 | Married | 24 | | | Michigan | Canada | Canada | Farmer | | OA | | Yes | Yes | | Own | M | | Highland | Moffield, Edgar |
4 | Maxfield, Louisa | Wife | F | White | 41 | 1869 | Married | 24 | 3 | 3 | Michigan | Canada | Canada | | | | | Yes | Yes | | | | | Highland | Maxfield, Louisa |
4 | Maxfield, Kittie M | Daughter | F | White | 22 | 1888 | Single | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | | | | | Highland | Maxfield, Kittie M |
4 | Maxfield, Eva C | Daughter | F | White | 16 | 1894 | Single | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | | | | | Highland | Maxfield, Eva C |
4 | Maxfield, Bessie J | Daughter | F | White | 11 | 1899 | Single | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | Yes | | | | Highland | Maxfield, Bessie J |
5 | Moffield, Charles | Head | M | White | 68 | 1842 | Single | | | | Michigan | Michigan | Michigan | Laborer | Farmer | WE | | Yes | Yes | | | | | Highland | Moffield, Charles |
6 | Roggers, Johno | Head | M | White | 69 | 1841 | Married | 37 | | | England | England | England | Farmer | Farm | Emp | | Yes | Yes | | Own | F | | Highland | Roggers, Johno |
6 | Roggers, Julia | Wife | F | White | 63 | 1847 | Married | 37 | 4 | 3 | England | England | England | | | | | Yes | Yes | | | | | Highland | Roggers, Julia |
7 | Bruns, Loren | Head | M | White | 28 | 1882 | Married | 3 | | | Michigan | Michigan | Michigan | Engineer | Teacher Engine | WE | 0 | Yes | Yes | | Rent | | | Highland | Bruns, Loren |
7 | Bruno, Delia | Wife | F | White | 23 | 1887 | Married | 3 | 1 | 1 | Michigan | Michigan | Michigan | | | | | Yes | Yes | | | | | Highland | Bruno, Delia |
7 | Bruno, Charles | Son | M | White | 1 | 1909 | Single | | | | Michigan | Michigan | Michigan | | | | | | | | | | | Highland | Bruno, Charles |
8 | Lockwood, Clement | Head | M | White | 26 | 1884 | Married | 5 | | | Michigan | Michigan | Michigan | Farmer | Farm | OA | | Yes | Yes | | Rent | | | Highland | Lockwood, Clement |
8 | Lockwood, Lena | Wife | F | White | 27 | 1883 | Married | 5 | 1 | 1 | Michigan | Michigan | Michigan | | | | | Yes | Yes | | | | | Highland | Lockwood, Lena |
8 | Lockwood, Beatrice | Daughter | F | White | 5 | 1905 | Single | | | | Michigan | Michigan | Michigan | | | | | | | | | | | Highland | Lockwood, Beatrice |
9 | Maxfield, Alfred | Head | M | White | 63 | 1847 | Married | 37 | | | Michigan | New York | Ohio | Farmer | Farm | OA | 0 | Yes | Yes | | Own | | | Highland | Maxfield, Alfred |
9 | Maxfield, Sarah | Wife | F | White | 57 | 1853 | Married | 37 | 2 | 1 | Ohio | New York | Ohio | | | | | Yes | Yes | | | | | Highland | Maxfield, Sarah |
10 | De Garmo, Feney | Head | M | White | 43 | 1867 | Married | 20 | | | Michigan | Michigan | Michigan | Farmer | Farm | Emp | 0 | Yes | Yes | | Own | F | | Highland | De Garmo, Feney |
10 | De Garmo, Effie | Wife | F | White | 44 | 1866 | Married | 20 | 2 | 2 | Michigan | Michigan | Michigan | | | | | Yes | Yes | | | | | Highland | De Garmo, Effie |
10 | De Garmo, Raymond | Son | M | White | 19 | 1891 | Single | | | | Michigan | Michigan | Michigan | Home | Farm | WE | | Yes | Yes | Yes | | | | Highland | De Garmo, Raymond |
10 | De Garmo, Cornelia | Daughter | F | White | 16 | 1894 | Single | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | | | | | Highland | De Garmo, Cornelia |
11 | Cale, Judy | Head | F | White | 65 | 1845 | Widowed | | 3 | 3 | Michigan | Ohio | Ohio | | Own Income | | | Yes | Yes | | Own | F | | Highland | Cale, Judy |
11 | Cole, George | Adopted Son | M | White | 13 | 1897 | Single | | | | Ohio | Ohio | Ohio | | | | | Yes | Yes | Yes | | | | Highland | Cole, George |
12 | Cole, Peter | Head | M | White | 39 | 1871 | Married | 2 | | | Michigan | Michigan | Michigan | Farmer | Farm | OA | 0 | Yes | Yes | | Own | F | | Highland | Cole, Peter |
12 | Cole, Nellie | Wife | F | White | 24 | 1886 | Married | 2 | | | Michigan | England | England | | | | | Yes | Yes | | | | | Highland | Cole, Nellie |
13 | Ball, Frank | Head | M | White | 73 | 1837 | Married | 44 | | | New York | New York | England | Farmer | Farm | OA | 0 | Yes | Yes | | Own | F | | Highland | Ball, Frank |
13 | Ball, Elizabeth | Wife | F | White | 52 | 1858 | Married | 44 | 6 | 6 | New York | Scotland | Scotland | | | | | Yes | Yes | | | | | Highland | Ball, Elizabeth |
13 | Ball, William | Son | M | White | 35 | 1875 | Single | | | | Canada | New York | New York | Laborer | Working Out | WE | 0 | Yes | Yes | | | | | Highland | Ball, William |
14 | Glines, Charles | Head | M | White | 53 | 1857 | Married | 27 | | | Canada | Ohio | Ohio | Farmer | Farm | Emp | 0 | Yes | Yes | | Own | F | | Highland | Glines, Charles |
14 | Glines, Anna | Wife | F | White | 56 | 1854 | Married | 27 | 0 | 0 | England | England | England | | | | | Yes | Yes | | | | | Highland | Glines, Anna |
14 | Glines, George | Father | M | White | 80 | 1830 | Widowed | | | | Canada | Ohio | Ohio | Own Income | | | | Yes | Yes | | Own | F | | Highland | Glines, George |
15 | Jones, Anron | Head | M | White | 42 | 1868 | Married | 16 | | | Michigan | England | England | Farmer | Farm | Emp | 0 | Yes | Yes | | Own | F | | Highland | Jones, Anron |
15 | Jones, Delia | Wife | F | White | 36 | 1874 | Married | 16 | 3 | 3 | Michigan | New York | Canada | | | | | Yes | Yes | | | | | Highland | Jones, Delia |
15 | Jones, Loyd | Son | M | White | 14 | 1896 | Single | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | Yes | | | | Highland | Jones, Loyd |
15 | Jones, Hellen | Daughter | F | White | 7 | 1903 | Single | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | Yes | | | | Highland | Jones, Hellen |
15 | Jones, Henry | Son | M | White | 3 | 1907 | Single | | | | Michigan | Michigan | Michigan | | | | | | | | | | | Highland | Jones, Henry |
15 | Armstrong, Edsem | Hired Man | M | White | 20 | 1890 | Single | | | | Michigan | Michigan | Michigan | Laborer | Farm | WE | 0 | Yes | Yes | | | | | Highland | Armstrong, Edsem |
16 | Skinner, Fred | Head | M | White | 50 | 1860 | Married | 29 | | | New York | New York | New York | Farmer | | Emp | 0 | Yes | Yes | | Own | F | | Highland | Skinner, Fred |
16 | Skinner, Elizabeth | Wife | F | White | 51 | 1859 | Married | 29 | 3 | 3 | Michigan | England | England | | | | | Yes | Yes | | | | | Highland | Skinner, Elizabeth |
16 | Skinner, Roy | Son | M | White | 24 | 1886 | Single | | | | Michigan | Michigan | Michigan | Laborer | Home Farm | WE | 0 | Yes | Yes | | | | | Highland | Skinner, Roy |
16 | Burt, Winnie | Servant | F | White | 15 | 1895 | Single | | | | Michigan | Michigan | Michigan | Servant | House | WE | 0 | Yes | Yes | Yes | | | | Highland | Burt, Winnie |
16 | Johnson, Adaline | Aunt | F | White | 90 | 1820 | Widowed | | 1 | 0 | New York | Vermont | Vermont | Own Income | | | | Yes | Yes | | | | | Highland | Johnson, Adaline |
16 | Skinner, Clifford | Son | M | White | 10 | 1900 | Single | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | Yes | | | | Highland | Skinner, Clifford |
17 | Gordon, Nathaniel | Head | M | White | 51 | 1859 | Married | 17 | | | Michigan | Ireland | Ireland | Farmer | Farm | Emp | 0 | Yes | Yes | | Own | F | | Highland | Gordon, Nathaniel |
17 | Gordon, Delia | Wife | F | White | 52 | 1858 | Married | 17 | 5 | 3 | Michigan | Germany | Germany | | | | | Yes | Yes | | | | | Highland | Gordon, Delia |
17 | Gordon, William | Son | M | White | 15 | 1895 | Single | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | Yes | | | | Highland | Gordon, William |
17 | Gordon, Lee | Son | M | White | 12 | 1898 | Single | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | Yes | | | | Highland | Gordon, Lee |
17 | Gordon, Howard | Son | M | White | 11 | 1899 | Single | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | Yes | | | | Highland | Gordon, Howard |
18 | Nicholson, Lewis | Head | M | White | 36 | 1874 | Married | 12 | | | Michigan | Michigan | Michigan | Laborer | Farm | WE | 0 | Yes | Yes | | Rent | | | Highland | Nicholson, Lewis |
18 | Nicholson, Pola | Wife | F | White | 32 | 1878 | Married | 12 | 5 | 5 | Michigan | Canada | Michigan | | | | | Yes | Yes | | | | | Highland | Nicholson, Pola |
18 | Nicholson, Lewis | Son | M | White | 12 | 1898 | | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | Yes | | | | Highland | Nicholson, Lewis |
18 | Nicholson, Hellen | Daughter | F | White | 8 | 1902 | | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | Yes | | | | Highland | Nicholson, Hellen |
18 | Nicholson, Harrold | Son | M | White | 7 | 1903 | | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | Yes | | | | Highland | Nicholson, Harrold |
18 | Nicholson, Hasell | Daughter | F | White | 4 | 1906 | | | | | Michigan | Michigan | Michigan | | | | | | | | | | | Highland | Nicholson, Hasell |
18 | Nicholson, Wilber | Son | M | White | 0 | 1910 | | | | | Michigan | Michigan | Michigan | | | | | | | | | | | Highland | Nicholson, Wilber |
19 | Marshall, Celia | Head | F | White | 58 | 1852 | Widowed | | 4 | 2 | Michigan | Michigan | Michigan | Own Income | Farm | Emp | | Yes | Yes | | Own | F | | Highland | Marshall, Celia |
19 | Marshall, Henry | Son | M | White | 21 | 1889 | Single | | | | Canada | Michigan | Michigan | Laborer | Home Farm | WE | 0 | Yes | Yes | | | | | Highland | Marshall, Henry |
20 | Buell, Leslie | Head | M | White | 51 | 1859 | Married | 22 | | | Ohio | Ohio | Ohio | Farmer | Farm | O | A | Yes | Yes | | Rent | | | Highland | Buell, Leslie |
20 | Buell, Mary | Wife | F | White | 46 | 1864 | Married | 22 | 1 | 1 | Michigan | England | Michigan | | | | | Yes | Yes | | | | | Highland | Buell, Mary |
20 | Buell, Herbert | Son | M | White | 17 | 1893 | Single | | | | Kansas | Ohio | Michigan | | | | | Yes | Yes | Yes | | | | Highland | Buell, Herbert |
20 | Bamber, Sarah | MIL | F | White | 72 | 1838 | Widowed | | 4 | 2 | Michigan | Connecticut | Connecticut | Own Income | | | | Yes | Yes | | | | | Highland | Bamber, Sarah |
21 | Williams, Frank | Head | M | White | 51 | 1859 | Married | 28 | | | Indiana | Ohio | Pennsylvania | Blacksmith | Own Shop | Emp | 0 | Yes | Yes | | Own | F | | Highland | Williams, Frank |
21 | Williams, Addie | Wife | F | White | 49 | 1861 | Married | 26 | 0 | 0 | Michigan | Michigan | Ohio | | | | | Yes | Yes | | | | | Highland | Williams, Addie |
22 | Arthur, Bort | Head | M | White | 52 | 1858 | Married | 29 | | | Michigan | Pennsylvania | New York | Merchant | Retail Groceries | OA | 0 | Yes | Yes | | Own | F | | Highland | Arthur, Bort |
22 | Arthur, Mary | Wife | F | White | 50 | 1860 | Married | 29 | 4 | 4 | Michigan | Germany | Germany | | | | | Yes | Yes | | | | | Highland | Arthur, Mary |
22 | Arthur, Luella | Daughter | F | White | 18 | 1892 | Single | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | | | | | Highland | Arthur, Luella |
22 | Arthur, Glen | Son | M | White | 14 | 1896 | Single | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | Yes | | | | Highland | Arthur, Glen |
22 | Arthur, Lemone | Son | M | White | 26 | 1884 | Married | 1 | | | Michigan | Michigan | Michigan | Merchant | Retail Groceries | OA | 0 | Yes | Yes | | | | | Highland | Arthur, Lemone |
22 | Arthur, Beulah | DIL | F | White | 27 | 1883 | Married | 1 | 0 | 0 | Michigan | New York | Michigan | | | | | Yes | Yes | | | | | Highland | Arthur, Beulah |
23 | Hat, Wade | Head | M | White | 28 | 1882 | Married | 10 | | | Michigan | Michigan | Michigan | Laborer | Farmer | WE | 0 | Yes | Yes | | Rent | F | | Highland | Hat, Wade |
23 | Hat, Emma | Wife | F | White | 25 | 1885 | Married | 10 | 3 | 3 | Canada | Canada | Canada | | | | | Yes | Yes | | | | | Highland | Hat, Emma |
23 | Hat, Kirby | Son | M | White | 7 | 1903 | Single | | | | Michigan | Michigan | Canada | | | | | | | | | | | Highland | Hat, Kirby |
23 | Hat, Russell | Son | M | White | 5 | 1905 | Single | | | | Michigan | Michigan | Canada | | | | | | | | | | | Highland | Hat, Russell |
23 | Hat, Bessie | Daughter | F | White | 4 | 1906 | Single | | | | Michigan | Michigan | Canada | | | | | | | | | | | Highland | Hat, Bessie |
24 | Preston, Laursa | Head | F | White | 64 | 1846 | Widowed | | 6 | 3 | Ohio | New York | New York | | | | | Yes | Yes | | Own | F | | Highland | Preston, Laursa |
24 | Preston, Florence | Daughter | F | White | 24 | 1886 | Single | | | | Michigan | New York | Ohio | Servant | House | WE | | Yes | Yes | | | | | Highland | Preston, Florence |
24 | Preston, Henry | Son | M | White | 20 | 1890 | Single | | | | Michigan | New York | Ohio | Laborer | Farm | WE | | Yes | Yes | | | | | Highland | Preston, Henry |
25 | Selleck, Mary | Head | F | White | 76 | 1834 | Widowed | | | | New York | Connecticut | Connecticut | | | | | Yes | Yes | | Own | F | | Highland | Selleck, Mary |
26 | Stevens, Lemuel | Head | M | White | 49 | 1861 | Widowed | | | | Ohio | New York | New York | Laborer | Farm | WE | | Yes | Yes | | Own | M | | Highland | Stevens, Lemuel |
26 | Stevens, Lena | Daughter | F | White | 27 | 1883 | Single | | | | Michigan | Ohio | Michigan | | | | | Yes | Yes | | | | | Highland | Stevens, Lena |
26 | Stevens, Alice | Daughter | F | White | 17 | 1893 | Single | | | | Michigan | Ohio | Michigan | | | | | Yes | Yes | | | | | Highland | Stevens, Alice |
27 | Gorme, Ellmer | Head | F | White | 78 | 1832 | Widowed | | 6 | 4 | Canada | Pennsylvania | Pennsylvania | | | | | Yes | Yes | | Own | F | | Highland | Gorme, Ellmer |
28 | Cook, William | Head | M | White | 63 | 1847 | Married | 39 | | | Michigan | England | England | Farmer | Farm | OA | 0 | Yes | Yes | | Own | F | | Highland | Cook, William |
29 | Cook, Amanda | Wife | F | White | 62 | 1848 | Married | 39 | 1 | 1 | Michigan | England | Pennsylvania | | | | | Yes | Yes | | | | | Highland | Cook, Amanda |
30 | Wheeler, Rosell | Head | M | White | 55 | 1855 | Married | 17 | | | Michigan | Vermont | New York | Laborer | Farm | WE | 0 | Yes | Yes | | Own | F | | Highland | Wheeler, Rosell |
30 | Wheeler, Nettie | Wife | F | White | 38 | 1872 | Married | 17 | 7 | 5 | Germany | Germany | Germany | | | | | Yes | Yes | Yes | | | | Highland | Wheeler, Nettie |
30 | Wheeler, Lodie | Daughter | F | White | 16 | 1894 | Single | | | | Michigan | Michigan | Germany | Servant | House | WE | | Yes | Yes | Yes | | | | Highland | Wheeler, Lodie |
30 | Wheeler, William | Son | M | White | 14 | 1896 | Single | | | | Michigan | Michigan | Germany | Laborer | Farm | WE | | Yes | Yes | Yes | | | | Highland | Wheeler, William |
30 | Wheeler, Mararite | Daughter | F | White | 12 | 1898 | Single | | | | Michigan | Michigan | Germany | Servant | House | WE | | Yes | Yes | Yes | | | | Highland | Wheeler, Mararite |
30 | Wheeler, Paulina | Daughter | F | White | 5 | 1905 | Single | | | | Michigan | Michigan | Germany | | | | | | | | | | | Highland | Wheeler, Paulina |
30 | Wheeler, Phillip | Son | M | White | 0 | 1910 | Single | | | | Michigan | Michigan | Germany | | | | | | | | | | | Highland | Wheeler, Phillip |
31 | Seaver, William E | Head | M | White | 80 | 1830 | Married | 53 | | | New York | New York | New York | Farmer | Own Income | | | Yes | Yes | | Own | F | | Highland | Seaver, William E |
31 | Seaver, Eliza | Wife | F | White | 74 | 1836 | Married | 53 | 6 | 4 | Michigan | Connecticut | New York | | | | | Yes | Yes | | | | | Highland | Seaver, Eliza |
31 | Seaver, Lillian | Daughter | F | White | 35 | 1875 | Single | | | | Michigan | New York | Michigan | | | | | Yes | Yes | | | | | Highland | Seaver, Lillian |
31 | Seaver Jr., William | Son | M | White | 27 | 1883 | Single | | | | Michigan | New York | Michigan | Black Smith | Country Shop | WE | 9 | Yes | Yes | | | | | Highland | Seaver Jr., William |
32 | Gorme, Albert | Head | M | White | 44 | 1866 | Married | 17 | | | Michigan | Ireland | Canada | Carpenter | House | OA | 4 | Yes | Yes | | Own | F | | Highland | Gorme, Albert |
32 | Gorme, Dollie | Wife | F | White | 37 | 1873 | Married | 17 | 2 | 2 | Michigan | Michigan | Michigan | | | | | Yes | Yes | | | | | Highland | Gorme, Dollie |
32 | Gorme, Anna | Daughter | F | White | 16 | 1894 | Single | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | Yes | | | | Highland | Gorme, Anna |
32 | Gorme, Turcilla | Daughter | F | White | 11 | 1899 | Single | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | Yes | | | | Highland | Gorme, Turcilla |
33 | Marton, William | Head | M | White | 68 | 1842 | Widowed | | | | England | England | England | Farmer | Farm | OA | 0 | Yes | Yes | | Own | F | | Highland | Marton, William |
33 | Marton, Gladys | Son | M | White | 22 | 1888 | Married | 2 | | | Michigan | England | Minnesota | Farmer | Farm | OA | 0 | Yes | Yes | | | | | Highland | Marton, Gladys |
33 | Martin, Celia | DIL | F | White | 20 | 1890 | Married | 2 | 1 | 1 | Michigan | New York | England | | | | | Yes | Yes | | | | | Highland | Martin, Celia |
33 | Martin, Vera C | Granddaughter | F | White | 0 | 1910 | Single | | | | Michigan | Michigan | Michigan | Farmer | Farm | Emp | 0 | Yes | Yes | | Own | M | | Highland | Martin, Vera C |
34 | Charliek, William | Head | M | White | 28 | 1882 | Married | 7 | | | Wisconsin | England | England | Farmer | Farm | Emp | 0 | Yes | Yes | | Own | M | | Highland | Charliek, William |
34 | Charliek, Lena | Wife | F | White | 27 | 1883 | Married | 7 | 3 | 3 | Illinois | Germany | Michigan | | | | | Yes | Yes | | | | | Highland | Charliek, Lena |
34 | Charliek, Calorn | Son | M | White | 4 | 1906 | Single | | | | Michigan | Michigan | Illinois | | | | | | | | | | | Highland | Charliek, Calorn |
34 | Charliek, Paul | Son | M | White | 19 | 1891 | Single | | | | Michigan | Michigan | Illinois | | | | | | | | | | | Highland | Charliek, Paul |
34 | Charliek, Freda | Daughter | F | White | 0 | 1910 | Single | | | | Michigan | Michigan | Illinois | | | | | | | | | | | Highland | Charliek, Freda |
34 | Wheeler, William | Hired Man | M | White | 14 | 1896 | Single | | | | Michigan | New York | Germany | Laborer | Farm | WE | 5 | Yes | Yes | Yes | | | | Highland | Wheeler, William |
34 | Husted, Alice | Servant | F | White | 17 | 1893 | Single | | | | Michigan | Michigan | Michigan | Servant | House | WE | 10 | Yes | Yes | | | | | Highland | Husted, Alice |
35 | Bendover, Edward | Head | M | White | 42 | 1868 | Married | 12 | | | Pennsylvania | Germany | Germany | Laborer | Farm | WE | 12 | Yes | Yes | | Rent | F | | Highland | Bendover, Edward |
35 | Bendover, Lena | Wife | F | White | 28 | 1882 | Married | 12 | 6 | 5 | Michigan | Michigan | Michigan | | | | | Yes | Yes | | | | | Highland | Bendover, Lena |
35 | Bendover, Herold | Son | M | White | 11 | 1899 | Single | | | | Michigan | Pennsylvania | Michigan | | | | | Yes | Yes | Yes | | | | Highland | Bendover, Herold |
35 | Bendover, Albert | Son | M | White | 9 | 1901 | Single | | | | Michigan | Pennsylvania | Michigan | | | | | Yes | Yes | Yes | | | | Highland | Bendover, Albert |
35 | Bendover, Francis | Son | M | White | 4 | 1906 | Single | | | | New York | Pennsylvania | Michigan | | | | | | | | | | | Highland | Bendover, Francis |
35 | Bendover, Regina | Daughter | F | White | 2 | 1908 | Single | | | | New York | Pennsylvania | Michigan | | | | | | | | | | | Highland | Bendover, Regina |
35 | Bendover, Raymond | Son | M | White | 0 | 1910 | Single | | | | Michigan | Pennsylvania | Michigan | | | | | | | | | | | Highland | Bendover, Raymond |
35 | Skinner, Floyd | Boarder | M | White | 27 | 1883 | Single | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | | | | | Highland | Skinner, Floyd |
36 | Judson, William | Head | M | White | 40 | 1870 | Married | 9 | | | Michigan | England | England | Farmer | Farm | OA | No | Yes | Yes | | Own | M | | Highland | Judson, William |
36 | Judson, Emma | Wife | F | White | 38 | 1872 | Married | 9 | | | England | England | England | | | | | Yes | Yes | | | | | Highland | Judson, Emma |
36 | Judson, Harry | Son | M | White | 7 | 1903 | Single | | | | Michigan | Michigan | England | | | | | Yes | Yes | Yes | | | | Highland | Judson, Harry |
37 | Marshall, Walter | Head | M | White | 40 | 1870 | Married | 19 | | | Michigan | England | England | Farmer | Farm | OA | No | Yes | Yes | | Own | F | | Highland | Marshall, Walter |
37 | Marshall, Katie | Wife | F | White | 35 | 1875 | Married | 19 | 2 | 2 | Michigan | Michigan | New York | | | | | Yes | Yes | | | | | Highland | Marshall, Katie |
37 | Marshall, Benjamin | Son | M | White | 15 | 1895 | Single | | | | Michigan | Michigan | Michigan | Laborer | Farm | WE | 10 | Yes | Yes | Yes | | | | Highland | Marshall, Benjamin |
37 | Marshall, Ollar | Daughter | F | White | 7 | 1903 | Single | | | | Michigan | Michigan | Michigan | | | | | Yes | Yes | | | | | Highland | Marshall, Ollar |
38 | Loomis, George | Head | M | White | 57 | 1853 | Married | 23 | | | Ohio | Ohio | Ohio | Farmer | Farm | OA | 0 | Yes | Yes | | Rent | F | | Highland | Loomis, George |
38 | Loomis, Valeria | Wife | F | White | 45 | 1865 | Married | 23 | 6 | 5 | Ohio | Ohio | Ohio | | | | | Yes | Yes | | | | | Highland | Loomis, Valeria |
38 | Loomis, G Owen | Son | M | White | 22 | 1888 | Married | 2 | | | Ohio | Ohio | Ohio | Laborer | Farm | OA | 0 | Yes | Yes | | | | | Highland | Loomis, G Owen |
38 | Loomis, Pearl | DIL | F | White | 20 | 1890 | Married | 2 | 1 | 1 | Ohio | Michigan | Ohio | | | | | Yes | Yes | | | | | Highland | Loomis, Pearl |
38 | Loomis, Chancy | Son | M | White | 18 | 1892 | Single | | | | Ohio | Ohio | Ohio | | | | | Yes | Yes | Yes | | | | Highland | Loomis, Chancy |
38 | Loomis, Arnold | Son | M | White | 13 | 1897 | Single | | | | Ohio | Ohio | Ohio | | | | | Yes | Yes | Yes | | | | Highland | Loomis, Arnold |
38 | Loomis, Ross | Son | M | White | 5 | 1905 | Single | | | | Ohio | Ohio | Ohio | | | | | Yes | Yes | | | | | Highland | Loomis, Ross |
38 | Loomis, Frances | Daughter | F | White | 1 | 1909 | Single | | | | Ohio | Ohio | Ohio | | | | | | | | | | | Highland | Loomis, Frances |
38 | Loomis, Allien | Granddaughter | F | White | 1 | 1909 | Single | | | | Ohio | Ohio | Ohio | | | | | | | | | | | Highland | Loomis, Allien |
39 | Hewitt, Windom | Head | M | White | 71 | 1839 | Married | 34 | | | Connecticut | Connecticut | Connecticut | Own Income | | Emp | | Yes | Yes | | Own | F | | Highland | Hewitt, Windom |
39 | Hewitt, Harriett | Wife | F | White | 61 | 1849 | Married | 34 | 3 | 3 | Michigan | Connecticut | Massachusetts | | | | | Yes | Yes | | | | | Highland | Hewitt, Harriett |
39 | Hewitt, Perry | Son | M | White | 24 | 1886 | Single | | | | Michigan | Connecticut | Michigan | Laborer | Home Farm | WE | | Yes | Yes | | | | | Highland | Hewitt, Perry |
39 | Hewitt, Bell | Daughter | F | White | 29 | 1881 | Single | | | | Michigan | Connecticut | Michigan | | | | | Yes | Yes | | | | | Highland | Hewitt, Bell |
39 | Hewitt, Mary | Sister | F | White | 76 | 1834 | Single | | | | Connecticut | Connecticut | Connecticut | | | | | Yes | Yes | | | | | Highland | Hewitt, Mary |
40 | Bomber, Herbert | Head | M | White | 51 | 1859 | Single | | | | Michigan | England | Michigan | Civil Engineer | Garment | OA | | Yes | Yes | | | | | Highland | Bomber, Herbert |
41 | Lee, Spencer | Head | M | White | 71 | 1839 | Married | 48 | | | New York | Connecticut | Massachusetts | Own Income | | WE | 0 | Yes | Yes | | Own | F | | Highland | Lee, Spencer |
41 | Lee, Sarah | Wife | F | White | 69 | 1841 | Married | 48 | 1 | 1 | Ohio | New York | New York | | | | | Yes | Yes | | | | | Highland | Lee, Sarah |
41 | Lee, Etta | Daughter | F | White | 36 | 1874 | Married | 12 | | | Michigan | New York | Ohio | Poultry House | | WE | | Yes | Yes | | | | | Highland | Lee, Etta |
41 | Jones, William | SIL | M | White | 42 | 1868 | Married | 12 | | | Michigan | England | Michigan | Farmer | Farm | WE | 0 | Yes | Yes | | | | | Highland | Jones, William |
42 | Leneman, Will | Head | M | White | 39 | 1871 | Married | 3 | | | New York | New York | New York | Farmer | Farm | OA | 0 | Yes | Yes | | Own | M | | Highland | Leneman, Will |
42 | Leneman, Jame | Wife | F | White | 36 | 1874 | Married | 3 | 1 | 1 | Michigan | England | England | | | | | Yes | Yes | | | | | Highland | Leneman, Jame |
42 | Leneman, Lawrence | Son | M | White | 2 | 1908 | | | | | Michigan | New York | Michigan | | | | | | | | | | | Highland | Leneman, Lawrence |
43 | Beckurth, Fred | Head | M | White | 40 | 1870 | Married | 13 | | | Michigan | Michigan | Michigan | Farmer | Home Farm | OA | 0 | Yes | Yes | | Own | F | | Highland | Beckurth, Fred |
