1860 Census Oakland County, MichiganRose Township
Dwelling | House | Name | Age | Gender | Race | Occupation | ValueRealEstate | ValuePersonalEstate | Placeof Birth | MarriedWithina Year | AttenedSchoolWithin Year | CannotRead orWrite | Deaf,Dumb,Other | Township |
1392 | 1392 | Leeland, Susan | 25 | F | | | 0 | 0 | MI | | | | | Rose |
1392 | 1392 | Leeland, Murton | 19 | M | | | 0 | 0 | NY | | | | | Rose |
1392 | 1392 | Leeland, William | 17 | M | | | 0 | 0 | NY | | Yes | | | Rose |
1392 | 1392 | Leeland, Erastus | 14 | M | | | 0 | 0 | NY | | Yes | | | Rose |
1392 | 1392 | Leeland, Orin | 6 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1392 | 1392 | Leeland, Phebe | 5 | F | | | 0 | 0 | MI | | | | | Rose |
1392 | 1392 | Leeland, Frank | 3 | M | | | 0 | 0 | MI | | | | | Rose |
1392 | 1392 | Leeland, Lewis | 14 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1393 | 1393 | Rich, David | 27 | M | | Farmer | 0 | 200 | NY | | | | | Rose |
1393 | 1393 | Rich, Mary | 22 | F | | | 0 | 0 | NY | | | | | Rose |
1394 | 1394 | Taylor, Clayton | 39 | M | | | 2400 | 800 | NJ | | | | | Rose |
1394 | 1394 | Taylor, Sarah | 37 | F | | | 0 | 0 | NJ | | | | | Rose |
1394 | 1394 | Taylor, Hudson | 15 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1394 | 1394 | Taylor, Cassander | 11 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1394 | 1394 | Taylor, Abbert | 8 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1394 | 1394 | Taylor, Eugene | 6 | M | | | 0 | 0 | MI | | | | | Rose |
1394 | 1394 | Taylor, Sarah | 3 | F | | | 0 | 0 | MI | | | | | Rose |
1395 | 1395 | Pack, Norton | 52 | M | | | 6500 | 1200 | NY | | | | | Rose |
1395 | 1395 | Pack, Mary | 52 | F | | | 0 | 0 | CT | | | | | Rose |
1395 | 1395 | Pack, Preston | 13 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1395 | 1395 | Wilkeson, Thalia | 28 | F | | | 0 | 0 | NY | | | | | Rose |
1395 | 1395 | Wilkeson, Emma | 6 | F | | | 0 | 0 | NY | | | | | Rose |
1396 | 1396 | Wandel, John | 35 | M | | Farm Laborer | 0 | 0 | Prussia | | | | | Rose |
1396 | 1396 | Wandel, Mary | 35 | F | | | 0 | 0 | Prussia | | | Y | | Rose |
1396 | 1396 | Wandel, Ida | 7/12 | F | | | 0 | 0 | MI | | | | | Rose |
1397 | 1397 | Westgate, Obe | 75 | M | | Farmer | 800 | 200 | NY | | | | | Rose |
1397 | 1397 | Westgate, Mary | 52 | F | | | 0 | 0 | MA | | | | | Rose |
1398 | 1398 | Fuller, Daniel | 57 | M | | | 3000 | 1200 | NY | | Yes | | | Rose |
1398 | 1398 | Fuller, Emily | 53 | F | | | 0 | 0 | NY | | | | | Rose |
1398 | 1398 | Sutphen, Horace | 20 | M | | Farm Laborer | 0 | 0 | MI | | | | | Rose |
1398 | 1398 | Hunt, Ellen | 18 | F | | Servant | 0 | 0 | IN | | | | | Rose |
1398 | 1398 | Wheeler, William | 15 | M | | Farm Laborer | 0 | 0 | NY | | | | | Rose |
1399 | 1399 | Walker, Roswell | 46 | M | | Baptist Clergyman | 600 | 200 | VT | | | | | Rose |
1399 | 1399 | Walker, Mary | 39 | F | | | 0 | 0 | NY | | | | | Rose |
1399 | 1399 | Walker, Stilman | 9 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1399 | 1399 | Walker, Phebe | 7 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1399 | 1399 | Walker, Leeland | 3 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1400 | 1400 | Joslin, Noah | 35 | M | | Farmer | 3000 | 800 | NY | | | | | Rose |
1400 | 1400 | Joslin, Malisa | 33 | F | | | 0 | 0 | NY | | | | | Rose |
1400 | 1400 | Joslin, Elmon | 4 | M | | | 0 | 0 | MI | | | | | Rose |
1400 | 1401 | Campbell, Edward | 23 | M | | Day Laborer | 0 | 20 | NY | Yes | | | | Rose |
1400 | 1401 | Campbell, Caroline | 16 | F | | | 0 | 0 | MI | Yes | | | | Rose |
1401 | 1402 | Wright, Hiram F | 52 | M | | Carpenter | 0 | 200 | NY | | | | | Rose |
1401 | 1402 | Wright, Eunice | 27 | F | | | 0 | 0 | NY | | | | | Rose |
1401 | 1402 | Wright, Franklin | 8 | M | | | 0 | 0 | NY | | Yes | | | Rose |
1401 | 1402 | Wright, Elnora | 6 | F | | | 0 | 0 | NY | | Yes | | | Rose |
1401 | 1402 | Wright, Sarah | 3 | F | | | 0 | 0 | NY | | | | | Rose |
1402 | 1403 | Seeley, Daniel | 38 | M | | Farmer | 6000 | 1000 | NY | | | | | Rose |
1402 | 1403 | Seeley, Mary | 22 | F | | | 0 | 0 | MI | | | | | Rose |
1402 | 1403 | Seeley, Helen | 13 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1402 | 1403 | Seeley, Mary | 9 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1402 | 1403 | Seeley, Andrew | 1 | M | | | 0 | 0 | MI | | | | | Rose |
1402 | 1403 | Wright, Joshua | 45 | M | | Farm Laborer | 1200 | 400 | NY | | | | | Rose |
1403 | 1404 | Hill, Orin | 46 | M | | Farmer | 4000 | 800 | NY | | | | | Rose |
1403 | 1404 | Hill, Jane | 45 | F | | | 0 | 0 | NY | | | | | Rose |
1403 | 1404 | Hill, Martha | 19 | F | | | 0 | 0 | MI | | | | | Rose |
1403 | 1404 | Wright, Homer | 15 | M | | Farm Laborer | 0 | 0 | MI | | | | | Rose |
1404 | 1405 | Brookine, William | 45 | M | | Farmer | 4000 | 1000 | NY | | | | | Rose |
1404 | 1405 | Brookine, Julia | 29 | F | | | 0 | 0 | NY | | | | | Rose |
1404 | 1405 | Brookine, Alice | 14 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1404 | 1405 | Haskin, Alonzo | 15 | M | | Farm Laborer | 0 | 0 | PA | | Yes | | | Rose |
1405 | 1406 | Elliot, Eldrige | 30 | M | | | 0 | 0 | NY | | | | | Rose |
1405 | 1406 | Elliot, Josephine | 26 | F | | | 0 | 0 | NY | | | | | Rose |
1405 | 1406 | Elliot, Chancy | 5 | M | | | 0 | 0 | NY | | | | | Rose |
1405 | 1406 | Belden, Polly | 46 | F | | | 0 | 0 | RI | | | | | Rose |
1406 | 1407 | Royce, Christopher | 55 | M | | Farmer | 400 | 500 | CT | | | | | Rose |
1406 | 1407 | Royce, Almira | 53 | F | | | 0 | 0 | NY | | | | | Rose |
1407 | 1408 | Chapin, Elbridge G | 49 | M | | | 2000 | 600 | MA | | | | | Rose |
1407 | 1408 | Chapin, Philomelia | 42 | F | | | 0 | 0 | NY | | | | | Rose |
1407 | 1408 | Chapin, Mary | 17 | F | | Schoolteacher | 0 | 0 | NY | | Yes | | | Rose |
1407 | 1408 | Chapin, Marshall | 15 | M | | | 0 | 0 | NY | | Yes | | | Rose |
1407 | 1408 | Chapin, Harriet | 11 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1407 | 1408 | Chapin, Florence | 9 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1408 | 1409 | Warren, Lemuel | 28 | M | | Farm Laborer | 1000 | 800 | NY | | | | | Rose |
1408 | 1409 | Warren, Julia | 25 | F | | | 0 | 0 | NY | | | | | Rose |
1408 | 1409 | Warren, Edward | 7 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1408 | 1409 | Warren, Arselia | 4 | F | | | 0 | 0 | MI | | | | | Rose |
1408 | 1409 | Warren, Emma | 4/12 | F | | | 0 | 0 | MI | | | | | Rose |
1409 | 1410 | Lockwood, Theodore W | 25 | M | | | 2000 | 600 | NY | | | | | Rose |
1409 | 1410 | Lockwood, Triphena | 21 | F | | | 0 | 0 | NY | | | | | Rose |
1409 | 1410 | Lockwood, Stella E | 1 | F | | | 0 | 0 | MI | | | | | Rose |
1410 | 1411 | Barker, Franklin | 26 | M | | Farm Laborer | 0 | 100 | OH | | | | | Rose |
1410 | 1411 | Barker, Mary | 23 | F | | | 0 | 0 | MI | | | | | Rose |
1410 | 1411 | Barker, Clara | 2 | F | | | 0 | 0 | MI | | | | | Rose |
1411 | 1412 | Rogers, Abijah | 65 | M | | Farmer | 2000 | 1000 | NY | | | | | Rose |
1411 | 1412 | Rogers, Eve | 59 | F | | | 0 | 0 | NY | | | | | Rose |
1411 | 1412 | Rogers, Amasa | 20 | M | | | 0 | 0 | MI | | | | | Rose |
1412 | 1413 | Burroughs, Delebar | 46 | M | | | 3000 | 1000 | NY | | | | | Rose |
1412 | 1413 | Burroughs, Pernina | 40 | F | | | 0 | 0 | NJ | | | | | Rose |
1412 | 1413 | Burroughs, Adam F | 17 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1412 | 1413 | Burroughs, Delebar | 3 | M | | | 0 | 0 | MI | | | | | Rose |
1412 | 1413 | Teeples, William | 20 | M | | Farm Laborer | 0 | 0 | MI | | | | | Rose |
1412 | 1413 | Burroughs, Catharine M | 40 | F | | Servant | 0 | 0 | NY | | | | | Rose |
1413 | 1414 | Thorp, Isaac | 50 | M | | Farmer | 600 | 500 | NY | | | | | Rose |
1413 | 1414 | Thorp, Eliza | 27 | F | | | 0 | 0 | NY | | | | | Rose |
1413 | 1414 | Thorp, Adalade | 8 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1413 | 1414 | Thorp, Albert | 3 | M | | | 0 | 0 | MI | | | | | Rose |
1414 | 1415 | Garfield, Leonard | 38 | M | | | 3000 | 1000 | NY | | | | | Rose |
1414 | 1415 | Garfield, Luthera | 29 | F | | | 0 | 0 | NY | | | | | Rose |
1414 | 1415 | Garfield, Franklin | 8 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1414 | 1415 | Garfield, Oscar | 6 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1414 | 1415 | Garfield, Sarella | 4 | F | | | 0 | 0 | MI | | | | | Rose |
1415 | 1416 | Dodge, Albert | 27 | M | | Farm Laborer | 0 | 200 | NY | | | | | Rose |
1415 | 1416 | Dodge, Jane | 21 | F | | | 0 | 0 | MI | | | | | Rose |
1415 | 1416 | Dodge, Ellen | 4 | F | | | 0 | 0 | MI | | | | | Rose |
1415 | 1416 | Dodge, William | 1 | M | | | 0 | 0 | MI | | | | | Rose |
1416 | 1417 | Rudolph, Ferdinand | 36 | M | | Miller | 0 | 400 | Prussia | | | | | Rose |
1416 | 1417 | Rudolph, Mary | 27 | F | | | 0 | 0 | Mecklenburg | | | | | Rose |
1416 | 1417 | Rudolph, Sarah | 2 | F | | | 0 | 0 | MI | | | | | Rose |
1416 | 1417 | Deavis, Fred | 30 | M | | Farm Laborer | 0 | 0 | Mecklenburg | | | | | Rose |
1417 | 1418 | Bush, Henry | 68 | M | | Farmer | 2000 | 500 | NY | | | | | Rose |
1417 | 1418 | Bush, Rachael | 65 | F | | | 0 | 0 | NY | | | | | Rose |
1417 | 1418 | Bush, Rachael | 22 | F | | | 0 | 0 | NY | | | | | Rose |
1417 | 1418 | Rall, Wm | 22 | M | | Farm Laborer | 0 | 0 | NY | | | | | Rose |
1417 | 1418 | Rall, Peter | 16 | M | | | 0 | 0 | NY | | Yes | | | Rose |
1418 | 1419 | Craft, Joel | 48 | M | | Farmer | 10000 | 3000 | NY | | | | | Rose |
1418 | 1419 | Craft, Elsie | 31 | F | | | 0 | 0 | NY | | | | | Rose |
1418 | 1419 | Craft, Carson F | 9 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1418 | 1419 | Craft, Marion | 7 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1418 | 1419 | Craft, Clarence | 6 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1418 | 1419 | Craft, Emma | 3 | F | | | 0 | 0 | MI | | | | | Rose |
1418 | 1419 | Bowman, Maria | 19 | F | | Servant | 0 | 0 | MI | | Yes | | | Rose |
1418 | 1419 | Brown, Ransom | 23 | M | | Farm Laborer | 0 | 150 | NY | | | | | Rose |
1418 | 1419 | Moody, Peter | 21 | M | | | 0 | 0 | MI | | | | | Rose |
1419 | 1420 | Kelsey, Noah | 38 | M | | Farmer | 1600 | 1000 | NY | | | | | Rose |
1419 | 1420 | Kelsey, Caroline | 40 | F | | | 0 | 0 | NY | | | | | Rose |
1419 | 1420 | Kelsey, Lewis | 13 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1419 | 1420 | Kelsey, Daniel | 11 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1419 | 1420 | Kelsey, Sophine | 10 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1419 | 1420 | Kelsey, Lucy | 8 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1419 | 1420 | Kelsey, George | 6 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1419 | 1420 | Kelsey, James | 3 | M | | | 0 | 0 | MI | | | | | Rose |
1419 | 1420 | Kelsey, Cary | 1 | F | | | 0 | 0 | MI | | | | | Rose |
1419 | 1420 | Duston, John | 21 | M | | Farm Laborer | 0 | 50 | OH | | | | | Rose |
1421 | 1421 | Cole, Luther W | 31 | M | | Farmer | 1600 | 400 | NY | | | | | Rose |
1421 | 1421 | Cole, Mary E | 24 | F | | | 0 | 0 | NY | | | | | Rose |
1421 | 1421 | Cole, Ella M | 2 | F | | | 0 | 0 | MI | | | | | Rose |
1422 | 1422 | Conklin, Geo | 33 | M | | | 300 | 300 | NY | | | | | Rose |
1422 | 1422 | Conklin, Mary | 29 | F | | | 0 | 0 | NY | | | | | Rose |
1422 | 1422 | Conklin, Frances | 2 | F | | | 0 | 0 | MI | | | | | Rose |
1422 | 1422 | Conklin, Mary | 5/12 | F | | | 0 | 0 | MI | | | | | Rose |
1423 | 1423 | Brown, Lindall | 55 | M | | | 1500 | 500 | NY | | | | | Rose |
1423 | 1423 | Brown, Polly | 53 | F | | | 0 | 0 | NY | | | | | Rose |
1423 | 1423 | Brown, Deliverance | 19 | F | | | 0 | 0 | NY | | Yes | | | Rose |
1423 | 1423 | Brown, Francis | 16 | M | | | 0 | 0 | NY | | Yes | | | Rose |
1423 | 1423 | Brown, Benjamin | 14 | M | | | 0 | 0 | NY | | Yes | | | Rose |
1423 | 1423 | Brown, Emma | 10 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1423 | 1423 | Jayne, Deliverance | 65 | F | | | 0 | 0 | NY | | | | | Rose |
1424 | 1424 | Larned, Henry | 56 | M | | | 2000 | 500 | NY | | | | | Rose |
1424 | 1424 | Larned, Maria | 49 | F | | | 0 | 0 | NY | | | | | Rose |
1424 | 1424 | Larned, Henry | 21 | M | | Farm Laborer | 300 | 300 | NY | | | | | Rose |
1424 | 1424 | Larned, Rachael A | 26 | F | | | 0 | 0 | NY | | | | Idiotic | Rose |
1424 | 1424 | Larned, Hannah | 12 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1424 | 1424 | Darling, Jefferson | 19 | M | | | 0 | 0 | NY | | Yes | | | Rose |
1424 | 1424 | Bailey, Maria | 70 | F | | | 0 | 0 | NY | | | | | Rose |
1425 | 1425 | Begle, Edward | 44 | M | | Farmer | 4000 | 1000 | NY | | | | | Rose |
1425 | 1425 | Begle, Lydia | 17 | F | | | 0 | 0 | MI | | | | | Rose |
1425 | 1425 | Begle, Harriet | 15 | F | | | 0 | 0 | MI | | | | | Rose |
1425 | 1425 | Edward, George | 5 | M | | | 0 | 0 | MI | | | | | Rose |
1425 | 1425 | Fosket, Esbon | 20 | M | | Farm Laborer | 0 | 0 | MI | | | | | Rose |
1425 | 1425 | Heward, Ann | 19 | F | | Servant | 0 | 0 | MI | | | | | Rose |
1425 | 1425 | Cranson, Mary | 18 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1426 | 1426 | Kiney, Herod A | 46 | M | | Farmer | 3000 | 1000 | NY | | | | | Rose |
1426 | 1426 | Kiney, Diantha | 40 | F | | | 0 | 0 | NY | | | | | Rose |
1426 | 1426 | Kiney, Chester | 19 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1426 | 1426 | Kiney, Almeda | 17 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1426 | 1426 | Kiney, Harriet | 14 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1426 | 1426 | Kiney, Lucy | 2 | F | | | 0 | 0 | MI | | | | | Rose |
1426 | 1426 | Tabor, Alden | 43 | M | | Farmer | 1800 | 700 | NY | | | | | Rose |
1427 | 1427 | Southworth, Geo H | 30 | M | | Farm Laborer | 0 | 150 | NY | | | | | Rose |
1427 | 1427 | Southworth, Almy | 30 | F | | | 0 | 0 | NY | | | | | Rose |
1427 | 1427 | Southworth, Mary | 4 | F | | | 0 | 0 | NY | | | | | Rose |
1427 | 1427 | Hovey, Hohn | 60 | M | | Justice of the Peace | 600 | 50 | MA | | | | | Rose |
1427 | 1427 | Southworth, Maria | 60 | F | | | 0 | 0 | NY | | | | | Rose |
1428 | 1428 | Reynolds, Asa | 49 | M | | Farmer | 6500 | 3000 | NY | | | | | Rose |
1428 | 1428 | Reynolds, Mary | 52 | F | | | 0 | 0 | NH | | | | | Rose |
1428 | 1428 | Reynolds, Sarah | 18 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1428 | 1428 | Reynolds, Betsey | 16 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1428 | 1428 | Reynolds, Lydia | 12 | F | | Farm Laborer | 0 | 200 | MI | | Yes | | | Rose |
1428 | 1428 | Carver, Jerome E | 24 | M | | | 0 | 500 | MI | | | | | Rose |
1428 | 1428 | Gage, Sarah J | 38 | F | | | 0 | 0 | NY | | | | | Rose |
1430 | 1429 | Norris, William | 25 | M | | Thresher | 1200 | 400 | NY | | | | | Rose |
1430 | 1429 | Norris, Almena | 20 | F | | | 0 | 0 | NY | | | | | Rose |
1430 | 1429 | Norris, Elsena | 1 | F | | | 0 | 0 | MI | | | | | Rose |
1431 | 1430 | Gardner, John | 51 | M | | Hotel Keeper | 2500 | 600 | NY | | | | | Rose |
1431 | 1430 | Gardner, Elizabeth | 45 | F | | | 0 | 0 | NY | | | | | Rose |
1431 | 1430 | Gardner, Geoe | 21 | M | | Farmer | 0 | 0 | MI | | | | | Rose |
1431 | 1430 | Gardner, Maryett | 13 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1431 | 1430 | Gardner, David | 8 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1432 | 1431 | Gardner, Sylvester | 27 | M | | | 500 | 300 | NY | | | | | Rose |
1432 | 1431 | Gardner, Sarah | 26 | F | | | 0 | 0 | NY | | | | | Rose |
1432 | 1431 | Gardner, Lucy | 6 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1433 | 1432 | Munger, Geo | 37 | M | | | 1200 | 600 | England | | | | | Rose |
1433 | 1432 | Munger, Elizabeth | 38 | F | | | 0 | 0 | England | | | | | Rose |
1433 | 1432 | Munger, James | 10 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1433 | 1432 | Munger, Ann | 7 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1433 | 1432 | Munger, William | 5 | M | | | 0 | 0 | MI | | | | | Rose |
1433 | 1432 | Munger, John | 4 | M | | | 0 | 0 | MI | | | | | Rose |
1433 | 1432 | Munger, Ella | 2 | F | | | 0 | 0 | MI | | | | | Rose |
1434 | 1433 | Castor, Albert | 23 | M | | Carpenter | 0 | 200 | NY | | | | | Rose |
1434 | 1433 | Castor, Marilla | 23 | F | | | 0 | 0 | NY | | | | | Rose |
1435 | 1434 | Avery, Miles H | 28 | M | | Farmer | 300 | 200 | NY | | | | | Rose |
1435 | 1434 | Avery, Fanny | 28 | F | | | 0 | 0 | NY | | | | | Rose |
1435 | 1434 | Avery, William | 3 | M | | | 0 | 0 | MI | | | | | Rose |
1436 | 1435 | Jennings, Lester D | 48 | M | | Blacksmith | 1500 | 1000 | NY | | | | | Rose |
1436 | 1435 | Jennings, Loisa | 49 | F | | | 0 | 0 | NY | | | | | Rose |
1436 | 1435 | Jennings, Flora | 6 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1436 | 1435 | Cox, William | 62 | M | | | 0 | 0 | NJ | | | | | Rose |
1436 | 1435 | Bennet, Caroline | 18 | F | | Servant | 0 | 0 | MI | | Yes | | | Rose |
1436 | 1435 | Pratt, Hannah | 72 | F | | | 0 | 0 | MA | | | | | Rose |
1437 | 1436 | Avery, James | 73 | M | | Retired Farmer | 1500 | 300 | NY | | | | | Rose |
1437 | 1436 | Avery, Margaret | 73 | F | | | 0 | 0 | NY | | | | | Rose |
1437 | 1436 | Bartlett, Elizabeth | 11 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1438 | 1437 | Hollister, Dorastus | 27 | M | | Farmer | 1500 | 300 | NY | | | | | Rose |
1438 | 1437 | Hollister, Elsena | 33 | F | | | 0 | 0 | VT | | | | | Rose |
1438 | 1437 | Hollister, Daniel | 13 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1438 | 1437 | Hollister, Celia | 9 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1439 | 1438 | Leeland, A J | 27 | M | | | 5000 | 1000 | NY | | | | | Rose |
1439 | 1438 | Leeland, Annina | 30 | F | | | 0 | 0 | VT | | | | | Rose |
1439 | 1438 | Leeland, Frank | 3 | M | | | 0 | 0 | MI | | | | | Rose |
1439 | 1438 | Leeland, Ada | 1 | F | | | 0 | 0 | MI | | | | | Rose |
1439 | 1438 | Leeland, Mary | 70 | F | | | 0 | 0 | NY | | | | | Rose |
1439 | 1438 | Rowell, William | 70 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1439 | 1438 | Aljo, James | 18 | M | | Farm Laborer | 0 | 0 | Canada | | Yes | | | Rose |
1439 | 1438 | Pitts, Sally | 53 | F | | | 0 | 0 | VT | | | | | Rose |
1439 | 1438 | Conklin, Polly | 38 | F | | | 0 | 0 | NY | | | | | Rose |
1440 | 1439 | Hollister, Daniel W | 62 | M | | Farmer | 4000 | 1500 | NY | | | | | Rose |
1440 | 1439 | Hollister, Margaret | 60 | F | | | 0 | 0 | NY | | | | | Rose |
1440 | 1439 | Hollister, Minerva | 30 | F | | | 0 | 0 | NY | | | | | Rose |
1440 | 1439 | Darling, Caroline | 10 | F | | | 0 | 0 | MI | | | | | Rose |
1441 | 1440 | Fuller, Barbara A | 49 | F | | | 2500 | 500 | NY | | | | | Rose |
1441 | 1440 | Fuller, William E | 24 | M | | | 0 | 0 | NY | | | | | Rose |
1441 | 1440 | Fuller, Ralph J | 22 | M | | | 0 | 0 | NY | | | | | Rose |
1441 | 1440 | Fuller, Caroline | 12 | F | | | 0 | 0 | NY | | Yes | | | Rose |
1442 | 1441 | Hathaway, Caleb | 50 | M | | Carpenter | 0 | 200 | NY | | | | | Rose |
1442 | 1441 | Hathaway, Harriet | 40 | F | | | 0 | 0 | NY | | | | | Rose |
1442 | 1441 | Hathaway, Sarah | 16 | F | | | 0 | 0 | NY | | | | | Rose |
1442 | 1441 | Hathaway, Ora | 8 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1442 | 1441 | Hathaway, Frank | 5 | M | | | 0 | 0 | MI | | | | | Rose |
1442 | 1441 | Hathaway, Charles | 3 | M | | | 0 | 0 | MI | | | | | Rose |
1442 | 1441 | Long, William | 14 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1442 | 1441 | Long, Jane | 10 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1443 | 1442 | Whitehouse, Lydia | 75 | F | | | 1500 | 100 | NH | | | | | Rose |
1443 | 1442 | Whitehouse, George | 34 | M | | Farmer | 0 | 400 | Canada | | | | | Rose |
1444 | 1443 | Norris, Meshach | 68 | M | | | 2500 | 1000 | VT | | | | | Rose |
1444 | 1443 | Norris, Hannah | 68 | F | | | 0 | 0 | NH | | | | | Rose |
1444 | 1443 | Norris, Caroline | 31 | F | | Schoolteacher | 0 | 0 | VT | | | | | Rose |
1444 | 1443 | Norris, Alice E | 9 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1445 | 1444 | Grinell, John S | 55 | M | | Farmer | 7000 | 2000 | NY | | | | | Rose |
1445 | 1444 | Grinell, Anthenett | 49 | F | | | 0 | 0 | NY | | | | | Rose |
1445 | 1444 | Grinell, Esther | 23 | F | | | 0 | 0 | NY | | | | | Rose |
1445 | 1444 | Grinell, Emily | 18 | F | | | 0 | 0 | NY | | | | | Rose |
1445 | 1444 | Grinell, Alva | 14 | M | | | 0 | 0 | NY | | Yes | | | Rose |
1445 | 1444 | Grinell, Loett | 10 | F | | | 0 | 0 | NY | | Yes | | | Rose |
1446 | 1445 | Sulivan, Charles | 32 | M | | Farm Laborer | 0 | 600 | NY | | | | | Rose |
1446 | 1445 | Sulivan, Sarah | 26 | F | | | 0 | 0 | NY | | | | | Rose |
1446 | 1445 | Sulivan, Hetta | 3 | F | | | 0 | 0 | MI | | | | | Rose |
1447 | 1446 | Robertson, John | 78 | M | | Farmer | 200 | 150 | CT | | | | | Rose |
1447 | 1446 | Robertson, Hipsapeth | 72 | F | | | 0 | 0 | NH | | | | | Rose |
1448 | 1447 | Hall, John | 25 | M | | Farm Laborer | 75 | 25 | NY | | | | | Rose |
1448 | 1447 | Hall, Jane | 20 | F | | | 0 | 0 | NY | | | | | Rose |
1448 | 1447 | Hall, Mary | 7 | F | | | 0 | 0 | MI | | | | | Rose |
1448 | 1447 | Hall, Sarah | 5 | F | | | 0 | 0 | MI | | | | | Rose |
1448 | 1447 | Hall, Susan | 1 | F | | | 0 | 0 | MI | | | | | Rose |
1448 | 1447 | Hall, Jane | 1/12 | F | | | 0 | 0 | MI | | | | | Rose |
1449 | 1448 | Bowman, John | 50 | M | | Day Laborer | 250 | 50 | NY | | | | | Rose |
1449 | 1448 | Bowman, Katy | 40 | F | | | 0 | 0 | NY | | | | | Rose |
1449 | 1448 | Bowman, Charles | 21 | M | | | 0 | 0 | MI | | | | | Rose |
1449 | 1448 | Bowman, Frank | 17 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1449 | 1448 | Bowman, David | 13 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1449 | 1448 | Bowman, Jane | 10 | F | | | 0 | 0 | MI | | | | | Rose |
1449 | 1448 | Bowman, William | 8 | M | | | 0 | 0 | MI | | | | | Rose |
1449 | 1448 | Bowman, John | 6 | M | | | 0 | 0 | MI | | | | | Rose |
1450 | 1449 | Aljo, Lewis | 46 | M | | Farmer | 1200 | 600 | Ireland | | | | | Rose |
1450 | 1449 | Aljo, Ann | 39 | F | | | 0 | 0 | Canada | | | | | Rose |
1450 | 1449 | Aljo, Jane | 18 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1450 | 1449 | Aljo, James | 17 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1450 | 1449 | Aljo, Artamesha | 14 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1450 | 1449 | Aljo, Rhoda | 11 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1450 | 1449 | Aljo, Loisa | 7 | F | | | 0 | 0 | MI | | Yes | | | Rose |
1450 | 1449 | Aljo, Lewis | 5 | M | | | 0 | 0 | MI | | Yes | | | Rose |
1450 | 1449 | Aljo, Harriet | 2 | F | | | 0 | 0 | MI | | | | | Rose |
1451 | 1450 | Pollock, Joseph | 57 | M | | Farm Laborer | 500 | 200 | RI | | | | | Rose |
1451 | 1450 | Pollock, Charlotte | 50 | F | | | 0 | 0 | England | | | | | Rose |
1451 | 1450 | Pollock, James | 20 | M | | | 0 | 0 | PA | | | | | Rose |
