1860 Census Oakland County, MichiganOakland Township
Dwelling | House | Name | Age | Gender | Race | Occupation | ValueRealEstate | ValuePersonalEstate | Placeof Birth | MarriedWithina Year | AttenedSchoolWithin Year | CannotRead orWrite | Deaf,Dumb,Other | Township |
950 | 913 | Snyder, James G | 46 | M | | Farmer | 3000 | 500 | NY | | | | | Oakland |
950 | 913 | Snyder, Sarah A | 41 | F | | | 0 | 0 | NY | | | | | Oakland |
950 | 913 | Snyder, Francis M | 19 | M | | Farm Laborer | 0 | 0 | NY | | Yes | | | Oakland |
950 | 913 | Snyder, Susan A | 16 | F | | Servant | 0 | 0 | NY | | Yes | | | Oakland |
950 | 913 | Snyder, Eugene N | 14 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
950 | 913 | Snyder, Sarah E | 5 | F | | | 0 | 0 | MI | | | | | Oakland |
950 | 913 | Snyder, Ina R | 9/12 | F | | | 0 | 0 | MI | | | | | Oakland |
950 | 913 | Bromley, Herrick B | 20 | M | | Farm Laborer | 0 | 0 | MI | | | | | Oakland |
951 | 914 | Fenner, Hiram A | 21 | M | | Farmer | 0 | 0 | MI | | | | | Oakland |
951 | 914 | Fenner, Charlotte | 25 | F | | | 0 | 0 | NY | | | | | Oakland |
951 | 914 | Fenner, Zeolette | 1 | F | | | 0 | 0 | MI | | | | | Oakland |
952 | 915 | Randall, Joseph | 34 | M | | Farmer | 2400 | 400 | NY | | | | | Oakland |
952 | 915 | Randall, Nancy M | 32 | F | | | 0 | 0 | VT | | | | | Oakland |
952 | 915 | Randall, Hannah A | 5 | F | | | 0 | 0 | MI | | | | | Oakland |
952 | 915 | Randall, Ellen M | 3 | F | | | 0 | 0 | MI | | | | | Oakland |
953 | 916 | Hopler, John | 54 | M | | Farmer | 0 | 600 | NJ | | | | | Oakland |
953 | 916 | Hopler, Elizabeth | 49 | F | | | 0 | 0 | NJ | | | | | Oakland |
953 | 916 | Hopler, John V | 26 | M | | Farm Laborer | 0 | 300 | NJ | | | | | Oakland |
953 | 916 | Hopler, Henry | 18 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
953 | 916 | Hopler, Elizabeth | 11 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
954 | 917 | Potter, Caroline | 34 | F | | Servant | 1500 | 300 | NJ | Yes | | | | Oakland |
954 | 917 | Potter, Warren | 10 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
954 | 917 | Potter, Eri | 8 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
954 | 917 | Summers, George | 44 | M | | Farm Laborer | 0 | 0 | NJ | | | | | Oakland |
955 | 918 | Brewster, Owen | 43 | M | | Farmer | 6000 | 1500 | NY | | | | | Oakland |
955 | 918 | Brewster, Lucy | 39 | F | | | 0 | 0 | NJ | | | | | Oakland |
955 | 918 | Brewster, Ezra M | 14 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
955 | 918 | Brewster, Wm E | 10 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
955 | 918 | Brewster, Francina | 7 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
955 | 918 | Brewster, Edwin A | 2/12 | M | | | 0 | 0 | MI | | | | | Oakland |
955 | 918 | Twinings, Henrietta | 19 | F | | Servant | 0 | 0 | NJ | | | | | Oakland |
955 | 918 | Palmer, Wm | 22 | M | | Farm Laborer | 0 | 0 | NY | | Yes | | | Oakland |
956 | 919 | Dutton, Benjamin | 56 | M | | Farmer | 3300 | 800 | VT | | | | | Oakland |
956 | 919 | Dutton, Nancy W | 59 | F | | | 0 | 0 | VT | | | | | Oakland |
956 | 919 | Dutton, Mary E | 17 | F | | Common S Teacher | 0 | 0 | MI | | | | | Oakland |
956 | 919 | Dutton, Martha | 15 | F | | Servant | 0 | 0 | MI | | Yes | | | Oakland |
957 | 920 | Dutton, George W | 28 | M | | Farm Laborer | 0 | 0 | NY | | | | | Oakland |
957 | 920 | Dutton, Margaret | 27 | F | | | 0 | 0 | NJ | | | | | Oakland |
957 | 920 | Dutton, Emma M | 4 | F | | | 0 | 0 | MI | | | | | Oakland |
958 | 921 | Petty, Joseph | 47 | M | | Farmer | 2200 | 800 | NJ | | | | | Oakland |
958 | 921 | Petty, Esther | 54 | F | | | 0 | 0 | PA | | | | | Oakland |
958 | 921 | Petty, Robert J | 22 | M | | Farm Laborer | 0 | 0 | PA | | | | | Oakland |
958 | 921 | Petty, Sarah E | 16 | F | | Servant | 0 | 0 | PA | | Yes | | | Oakland |
958 | 921 | Petty, Effa | 12 | F | | | 0 | 0 | NJ | | Yes | | | Oakland |
959 | 922 | Petty, John | 25 | M | | Farm Laborer | 0 | 0 | PA | | | | | Oakland |
959 | 922 | Petty, Ann | 20 | F | | | 0 | 0 | MI | | | | | Oakland |
960 | 923 | Jenings, Pauline | 48 | F | | Servant | 0 | 0 | Canada | Yes | | | | Oakland |
960 | 923 | Jenings, Saml E S | 7 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
961 | 924 | Randall, David W | 36 | M | | Farmer | 4000 | 800 | NY | | | | | Oakland |
961 | 924 | Randall, Mary | 30 | F | | | 0 | 0 | MI | | | | | Oakland |
961 | 924 | Randall, Edward | 10 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
961 | 924 | Randall, Marshall | 6 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
961 | 924 | Newman, Francis | 16 | F | | Servant | 0 | 0 | MI | | Yes | | | Oakland |
962 | 925 | Newman, Ezra | 55 | M | | Farmer | 7000 | 3000 | NY | | | | | Oakland |
962 | 925 | Newman, Maria | 31 | F | | | 0 | 0 | NY | | | | | Oakland |
962 | 925 | Newman, Helen M | 28 | F | | Servant | 0 | 0 | MI | | | | | Oakland |
962 | 925 | Newman, Alva L | 22 | M | | Farm Laborer | 0 | 0 | MI | | | | | Oakland |
962 | 925 | Newman, Byron E | 13 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
962 | 925 | McAntony, Thomas | 20 | M | | | 0 | 0 | Ireland | | | | | Oakland |
962 | 925 | Newman, Josephine | 1 | F | | | 0 | 0 | MI | | | | | Oakland |
963 | 926 | Cox, Clark | 45 | M | | Farmer | 5480 | 1000 | NY | | | | | Oakland |
963 | 926 | Cox, Mary | 42 | F | | | 0 | 0 | NY | | | | | Oakland |
963 | 926 | Cox, Charlotte G | 15 | F | | Servant | 0 | 0 | MI | | Yes | | | Oakland |
963 | 926 | Cox, L Byron | 12 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
963 | 926 | Cox, Susan A | 9 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
963 | 926 | Whitcomb, Enos | 16 | M | | Farm Laborer | 0 | 0 | MI | | Yes | | | Oakland |
964 | 927 | Glasner, Peter | 44 | M | | Farmer | 0 | 150 | NJ | | | | | Oakland |
965 | 928 | Unvanzant, Francis | 57 | M | | | 3200 | 300 | NY | | | | | Oakland |
965 | 928 | Unvanzant, Mary | 63 | F | | | 0 | 0 | NY | | | | | Oakland |
966 | 929 | Delany, Dennis | 39 | M | | Laborer | 0 | 50 | NJ | | | | | Oakland |
966 | 929 | Delany, Phebe A | 38 | F | | | 0 | 0 | NY | | | | | Oakland |
966 | 929 | Delany, Nelson C | 11 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
966 | 929 | Delany, Jerome B | 7 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
966 | 929 | Delany, Laura A | 4 | F | | | 0 | 0 | MI | | | | | Oakland |
967 | 930 | Bromley, Andrew | 22 | M | | Farmer | 0 | 300 | MI | Yes | | | | Oakland |
967 | 930 | Bromley, Sarah | 19 | F | | | 0 | 0 | MI | Yes | | | | Oakland |
968 | 931 | Snell, Wm | 63 | M | | Farmer | 6000 | 1000 | RI | | | | | Oakland |
968 | 931 | Snell, Permelia | 63 | F | | | 0 | 0 | MA | | | | | Oakland |
968 | 931 | Lawson, Eliza | 38 | F | | Servant | 0 | 125 | NY | | | | | Oakland |
968 | 931 | Lawson, Ney | 11 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
968 | 931 | Lawson, Etta | 8 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
968 | 931 | Lawson, Amanda | 3 | F | | | 0 | 0 | MI | | | | | Oakland |
968 | 931 | West, Mary A | 33 | F | | Servant | 0 | 0 | NY | | | | | Oakland |
968 | 931 | West, Josephine | 1 | F | | | 0 | 0 | MI | | | | | Oakland |
968 | 931 | Snover, Ches | 22 | M | | Farm Laborer | 0 | 0 | NJ | | | | | Oakland |
968 | 931 | Millard, Mattison O | 17 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
969 | 932 | Bartlett, Elijah | 24 | M | | Farmer | 0 | 300 | Canada | | | | | Oakland |
969 | 932 | Bartlett, Ellen | 25 | F | | | 0 | 0 | NY | | | | | Oakland |
969 | 932 | Bartlett, Eva M | 1 | F | | | 0 | 0 | MI | | | | | Oakland |
969 | 932 | Dutton, Mary E | 17 | F | | Common S Teacher | 0 | 0 | MI | | | | | Oakland |
970 | 933 | Axford, Wm M | 55 | M | | Farmer | 30000 | 10000 | NJ | | | | | Oakland |
970 | 933 | Axford, Edna | 53 | F | | | 0 | 0 | NJ | | | | | Oakland |
970 | 933 | Axford, Amanda | 22 | F | | Servant | 0 | 0 | MI | | | | | Oakland |
970 | 933 | Axford, Elizabeth | 21 | F | | | 0 | 0 | MI | | | | | Oakland |
970 | 933 | Axford, Amelia | 18 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
970 | 933 | Axford, Melvina | 16 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
970 | 933 | Axford, Wm O | 13 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
970 | 933 | Axford, Joseph M | 12 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
970 | 933 | Axford, Louis C | 8 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
971 | 934 | Johnster, George A | 30 | M | | Farmer | 0 | 300 | PA | | | | | Oakland |
971 | 934 | Johnster, Melissa A | 24 | F | | | 0 | 0 | NY | | | | | Oakland |
972 | 935 | Angle, Robert C | 49 | M | | Mason | 0 | 0 | NJ | | | | | Oakland |
972 | 935 | Angle, Sarah A | 46 | F | | | 0 | 0 | NJ | | | | | Oakland |
972 | 935 | Angle, John | 24 | M | | | 0 | 0 | NJ | | | | | Oakland |
972 | 935 | Angle, Isaac | 23 | M | | | 0 | 0 | NJ | | | | | Oakland |
972 | 935 | Angle, Malan L | 21 | M | | | 0 | 0 | NY | | | | | Oakland |
972 | 935 | Angle, James M | 19 | M | | Laborer | 0 | 0 | NJ | | | | | Oakland |
972 | 935 | Angle, Alexander | 17 | M | | | 0 | 0 | NJ | | | | | Oakland |
972 | 935 | Angle, Wilson | 14 | M | | | 0 | 0 | NJ | | Yes | | | Oakland |
972 | 935 | Angle, Robert L | 12 | M | | | 0 | 0 | NJ | | Yes | | | Oakland |
972 | 935 | Angle, Sarah C | 10 | F | | | 0 | 0 | NJ | | Yes | | | Oakland |
972 | 935 | Angle, Susan C | 8 | F | | | 0 | 0 | NJ | | Yes | | | Oakland |
972 | 935 | Angle, Irene | 3 | F | | | 0 | 0 | NJ | | Yes | | | Oakland |
972 | 935 | Angle, Sarah J | 22 | F | | Servant | 0 | 0 | PA | | | | | Oakland |
973 | 936 | Brewster, Alfred D | 25 | M | | Farmer | 0 | 600 | MI | | | | | Oakland |
973 | 936 | Brewster, Ruth E | 19 | F | | | 0 | 0 | MI | | | | | Oakland |
973 | 936 | Hicks, John | 20 | M | | Farm Laborer | 0 | 0 | MI | | | | | Oakland |
974 | 937 | Lane, John | 39 | M | | Laborer | 0 | 25 | Ireland | | | | | Oakland |
974 | 937 | Lane, Johanna | 39 | F | | | 0 | 0 | Ireland | | | | | Oakland |
974 | 937 | Lane, Sarah M | 7 | F | | | 0 | 0 | Canada | | Yes | | | Oakland |
974 | 937 | Lane, Eliza A | 3 | F | | | 0 | 0 | MI | | | | | Oakland |
974 | 937 | Lane, Ellen J | 2/12 | F | | | 0 | 0 | MI | | | | | Oakland |
975 | 938 | Cramer, Wm L | 51 | M | | Farmer | 6000 | 1600 | NJ | Yes | | | | Oakland |
975 | 938 | Cramer, George | 22 | M | | Farm Laborer | 0 | 0 | MI | | | | | Oakland |
975 | 938 | Cramer, Mary C | 19 | F | | Servant | 0 | 0 | MI | | | | | Oakland |
975 | 938 | Cramer, Clarissa | 33 | F | | | 0 | 0 | NJ | | | | | Oakland |
975 | 938 | Kline, Margaret | 33 | F | | | 0 | 0 | NJ | | | | | Oakland |
975 | 938 | Smith, John | 18 | M | | Farm Laborer | 0 | 0 | NJ | | Yes | | | Oakland |
976 | 939 | Axford, Abram | 55 | M | | Farmer | 9800 | 1500 | NJ | | | | | Oakland |
976 | 939 | Axford, Penina | 50 | F | | | 0 | 0 | NJ | | | | | Oakland |
976 | 939 | Axford, Robert | 25 | M | | Farm Laborer | 0 | 0 | MI | | | | | Oakland |
976 | 939 | Axford, Homer | 9 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
976 | 939 | Thompson, Marilla | 14 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
976 | 939 | Lamb, John J | 19 | M | | Farm Laborer | 0 | 0 | Canada | | | | | Oakland |
977 | 940 | Kline, Wm | 44 | M | | Farmer | 3500 | 1000 | NJ | | | | | Oakland |
977 | 940 | Kline, Sarah R | 32 | F | | | 0 | 0 | NJ | | | | | Oakland |
977 | 940 | Kline, Adison | 16 | M | | Farm Laborer | 0 | 0 | MI | | Yes | | | Oakland |
977 | 940 | Kline, George | 13 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
978 | 941 | Kline, Ephraim | 28 | M | | Carpenter | 1200 | 200 | NY | | | | | Oakland |
978 | 941 | Kline, Edna | 23 | F | | | 0 | 0 | MI | | | | | Oakland |
978 | 941 | Kline, Clara E | 4 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
978 | 941 | Kline, Ella E | 1 | F | | | 0 | 0 | MI | | | | | Oakland |
978 | 941 | Smith, Caroline | 13 | F | | | 0 | 0 | NY | | Yes | | | Oakland |
979 | 942 | Hixon, Jonah | 40 | M | | Farmer | 13890 | 2000 | NY | | | | | Oakland |
979 | 942 | Hixon, Mary A | 45 | F | | | 0 | 0 | NY | | | | | Oakland |
979 | 942 | Hixon, Wm | 22 | M | | Farm Laborer | 0 | 0 | MI | | Yes | | | Oakland |
979 | 942 | Hixon, Jasper | 18 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
979 | 942 | Hixon, Rebecca A | 16 | F | | Servant | 0 | 0 | MI | | Yes | | | Oakland |
979 | 942 | Hixon, Abby | 11 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
979 | 942 | Ross, Elizabeth | 18 | F | | | 0 | 0 | NJ | | | | | Oakland |
980 | 943 | Shoup, Ruth | 54 | F | | | 10000 | 2000 | NJ | Yes | | | | Oakland |
980 | 943 | Shoup, Mary | 33 | F | | | 0 | 0 | NJ | | | | | Oakland |
980 | 943 | Shoup, Wm | 27 | M | | Farm Laborer | 0 | 200 | NJ | | | | | Oakland |
980 | 943 | Shoup, Robert H | 23 | M | | | 0 | 0 | MI | | | | | Oakland |
980 | 943 | Shoup, John Q | 19 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
980 | 943 | Shoup, Marshall A | 17 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
980 | 943 | Ryan, Mary | 19 | F | | Servant | 0 | 0 | Ireland | | | | | Oakland |
981 | 944 | McIntosh, Wm | 46 | M | | Laborer | 0 | 0 | Scotland | | | | | Oakland |
981 | 944 | McIntosh, Johanna | 38 | F | | | 0 | 0 | Scotland | | | | | Oakland |
981 | 944 | McIntosh, Barbary | 11 | F | | | 0 | 0 | Canada | | Yes | | | Oakland |
981 | 944 | McIntosh, John | 6 | M | | | 0 | 0 | Canada | | Yes | | | Oakland |
981 | 944 | McIntosh, Elizabeth | 3 | F | | | 0 | 0 | MI | | | | | Oakland |
981 | 944 | McIntosh, Charlotte | 1 | F | | | 0 | 0 | MI | | | | | Oakland |
982 | 945 | Jones, Burgogra | 47 | M | | Farmer | 15000 | 4000 | NJ | | | | | Oakland |
982 | 945 | Jones, Mary A | 43 | F | | | 0 | 0 | NJ | | | | | Oakland |
982 | 945 | Jones, Harvey | 22 | M | | Farm Laborer | 0 | 0 | NJ | | | | | Oakland |
982 | 945 | Jones, Sarah E | 20 | F | | Servant | 0 | 0 | MI | | | | | Oakland |
982 | 945 | Jones, John | 18 | M | | Farm Laborer | 0 | 0 | MI | | Yes | | | Oakland |
982 | 945 | Jones, Mary E | 16 | F | | Servant | 0 | 0 | MI | | Yes | | | Oakland |
982 | 945 | Jones, Elvira | 8 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
982 | 945 | Jones, Marshall | 3 | M | | | 0 | 0 | MI | | | | | Oakland |
983 | 946 | Gardon, James | 31 | M | | Farmer | 2500 | 500 | NY | | | | | Oakland |
983 | 946 | Gardon, Margaret | 31 | F | | | 0 | 0 | Canada | | | | | Oakland |
983 | 946 | Gardon, Levira J | 9 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
983 | 946 | Gardon, Ira A | 27 | M | | | 0 | 0 | MI | | | | | Oakland |
983 | 946 | Steel, Maria | 15 | F | | Servant | 0 | 0 | Canada | | | | | Oakland |
984 | 947 | Perry, Abram | 53 | M | | Farmer | 5000 | 2000 | NY | | | | | Oakland |
984 | 947 | Perry, Matilda | 48 | F | | | 0 | 0 | NY | | | | | Oakland |
984 | 947 | Perry, Oliver | 19 | M | | Farm Laborer | 0 | 0 | MI | | Yes | | | Oakland |
984 | 947 | Perry, Sarah | 15 | F | | Servant | 0 | 0 | MI | | Yes | | | Oakland |
984 | 947 | Perry, Andrew | 13 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
984 | 947 | Perry, Aaron | 11 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
984 | 947 | Perry, Abram | 7 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
984 | 947 | Grover, John W | 16 | M | | Farm Laborer | 0 | 0 | NY | | | | | Oakland |
985 | 948 | Kline, Philip C | 38 | M | | Farmer | 1000 | 50 | NJ | | | | | Oakland |
985 | 948 | Kline, Dianna | 25 | F | | | 0 | 0 | MI | | | | | Oakland |
985 | 948 | Kline, Eli Z | 6 | M | | | 0 | 0 | MI | | | | | Oakland |
986 | 949 | Collins, Mary | 59 | F | | Servant | 1200 | 300 | NY | Yes | | | | Oakland |
986 | 949 | Collins, Wm | 26 | M | | Farmer | 0 | 0 | NY | Yes | | | | Oakland |
986 | 949 | Collins, Matilda | 18 | F | | | 0 | 0 | MI | Yes | | | | Oakland |
987 | 950 | Morgan, Hiram | 47 | M | | | 4000 | 1500 | NY | | | | | Oakland |
987 | 950 | Morgan, Mary | 39 | F | | | 0 | 0 | NJ | | | | | Oakland |
987 | 950 | Morgan, George | 10 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
987 | 950 | Morgan, Ches | 8 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
987 | 950 | Morgan, Elizabeth | 5 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
987 | 950 | Beckwith, Lydia R | 24 | F | | Servant | 0 | 0 | NY | | | | | Oakland |
987 | 950 | Whitcomb, Ches | 20 | M | | Farm Laborer | 0 | 0 | Prussia | | | | | Oakland |
987 | 950 | Morgan, Michael R | 78 | M | | Blacksmith | 0 | 0 | NY | Yes | | | | Oakland |
988 | 951 | Baker, Asa | 71 | M | | Farmer | 4000 | 1000 | MA | | | | | Oakland |
988 | 951 | Baker, Mary A | 68 | F | | | 0 | 0 | NJ | | | | | Oakland |
988 | 951 | Baker, Johnathan C | 27 | M | | Farmer | 0 | 200 | MI | | | | | Oakland |
988 | 951 | Baker, Lana | 37 | F | | | 0 | 0 | NY | | | | | Oakland |
988 | 951 | Brown, Harriett | 15 | F | | Servant | 0 | 0 | NY | | Yes | | | Oakland |
988 | 951 | Brown, Harman | 13 | M | | | 0 | 0 | NY | | Yes | | | Oakland |
989 | 952 | Carpenter, Johnathan | 54 | M | | Farmer | 2000 | 500 | NY | | | | | Oakland |
989 | 952 | Carpenter, Elizabeth | 38 | F | | | 0 | 0 | Canada | | | | | Oakland |
989 | 952 | Carpenter, Ann E | 14 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
989 | 952 | Carpenter, Mary J | 12 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
989 | 952 | Carpenter, John A | 11 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
989 | 952 | Carpenter, George W | 9 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
989 | 952 | Carpenter, Emma | 4 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
989 | 952 | Carpenter, Estella | 2 | F | | | 0 | 0 | MI | | | | | Oakland |
990 | 953 | Barkham, Joseph | 57 | M | | Miller | 2400 | 700 | England | | | | | Oakland |
990 | 953 | Barkham, Margaret | 48 | F | | | 0 | 0 | England | | | | | Oakland |
990 | 953 | Barkham, Mary | 27 | F | | Servant | 0 | 0 | Canada | | | | | Oakland |
990 | 953 | Barkham, George | 21 | M | | Miller | 0 | 0 | MI | | | | | Oakland |
990 | 953 | Barkham, Robert | 20 | M | | | 0 | 0 | MI | | | | | Oakland |
990 | 953 | Barkham, Myron | 16 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
990 | 953 | Barkham, Ella | 6 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
990 | 953 | Barkham, Jesse | 2 | M | | | 0 | 0 | MI | | | | | Oakland |
990 | 953 | Collins, Henry | 22 | M | | Farm Laborer | 0 | 0 | NY | | | | | Oakland |
991 | 954 | Lacy, Eli | 64 | M | | Farmer | 1000 | 300 | NY | | | | | Oakland |
991 | 954 | Lacy, Mary | 60 | F | | | 0 | 0 | NH | | | | | Oakland |
991 | 954 | Lacy, Emaralda | 34 | F | | Servant | 0 | 0 | NY | | | | | Oakland |
991 | 954 | Lacy, Mary J | 18 | F | | Seamstress | 0 | 0 | MI | | | | | Oakland |
991 | 954 | Lacy, Lucy M | 15 | F | | Servant | 0 | 0 | MI | | | | | Oakland |
991 | 954 | Sanders, Mary | 13 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
992 | 955 | Harris, Jacob B | 32 | M | | Mason | 500 | 160 | NJ | | | | | Oakland |
992 | 955 | Harris, Catharine | 29 | F | | | 0 | 0 | PA | | | | | Oakland |
992 | 955 | Harris, Ida R | 3 | F | | | 0 | 0 | MI | | | | | Oakland |
992 | 955 | Harris, Wm A | 1 | M | | | 0 | 0 | MI | | | | | Oakland |
992 | 955 | Whittemore, Jesse | 21 | M | | Appl to Mason | 0 | 0 | MI | | | | | Oakland |
992 | 955 | Harris, Jabez O | 21 | M | | | 0 | 0 | NJ | | Yes | | | Oakland |
993 | 956 | Cummins, Jacob | 37 | M | | Blacksmith | 0 | 0 | NY | | | | | Oakland |
993 | 956 | Cummins, Margaret | 24 | F | | | 0 | 0 | PA | | | | | Oakland |
993 | 956 | Cummins, Sarah E | 10/12 | F | | | 0 | 0 | MI | | | | | Oakland |
994 | 957 | Tower, Lemuel P | 44 | M | | Farmer | 3000 | 500 | NY | | | | | Oakland |
994 | 957 | Tower, Ama | 42 | F | | | 0 | 0 | NY | | | | | Oakland |
994 | 957 | Tower, Lydia | 15 | F | | Servant | 0 | 0 | MI | | Yes | | | Oakland |
994 | 957 | Tower, Adell | 13 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
994 | 957 | Tower, Lemuel C | 11 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
994 | 957 | Tower, Emiline | 9 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
994 | 957 | Tower, Wm H | 5 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
994 | 957 | Whipple, Franklin | 24 | M | | Farm Laborer | 0 | 0 | NY | | | | | Oakland |
995 | 958 | Toms, Wm | 41 | M | | Cordwainer | 100 | 700 | England | | | | | Oakland |
995 | 958 | Toms, Elizabeth | 43 | F | | | 0 | 0 | England | | | | | Oakland |
995 | 958 | Toms, Maryam P | 17 | F | | Servant | 0 | 0 | England | | Yes | | | Oakland |
996 | 959 | Summers, Wm | 53 | M | | Farmer | 4000 | 1000 | NJ | | | | | Oakland |
996 | 959 | Summers, Elizabeth | 43 | F | | | 0 | 0 | NJ | | | | | Oakland |
996 | 959 | Summers, Jane | 19 | F | | Common S Teacher | 0 | 0 | MI | | | | | Oakland |
996 | 959 | Summers, Jacob G | 17 | M | | Farm Laborer | 0 | 0 | MI | | Yes | | | Oakland |
996 | 959 | Summers, Emiline | 13 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
996 | 959 | Summers, Charlotte | 10 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
996 | 959 | Summers, Wm | 8 | M | | | 0 | 0 | MI | | Yes | | | Oakland |
997 | 960 | Cratsly, David | 53 | M | | Laborer | 0 | 400 | NJ | | | | | Oakland |
997 | 960 | Cratsly, Joanna | 43 | F | | | 0 | 0 | NJ | | | | | Oakland |
997 | 960 | Cratsly, Johnathan | 23 | M | | Laborer | 0 | 0 | MI | | | | | Oakland |
997 | 960 | Cratsly, Almira | 18 | F | | Servant | 0 | 0 | MI | | | | | Oakland |
997 | 960 | Cratsly, Wm | 17 | M | | Laborer | 0 | 0 | MI | | | | | Oakland |
997 | 960 | Cratsly, Catharine | 14 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
997 | 960 | Cratsly, Jane | 13 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
997 | 960 | Cratsly, Pecilla | 9 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
997 | 960 | Cratsly, Josephine | 7 | F | | | 0 | 0 | MI | | | | | Oakland |
997 | 960 | Cratsly, Elizabeth | 4 | F | | | 0 | 0 | MI | | | | | Oakland |
997 | 960 | Youngs, Ellen | 5 | F | | | 0 | 0 | MI | | | | | Oakland |
998 | 961 | Shoup, Lemuel | 30 | M | | Farmer | 4500 | 700 | NJ | | | | | Oakland |
998 | 961 | Shoup, Laura J | 22 | F | | | 0 | 0 | MI | | | | | Oakland |
998 | 961 | Shoup, Mella S | 1 | F | | | 0 | 0 | MI | | | | | Oakland |
998 | 961 | Crippen, Nathan | 23 | M | | Farm Laborer | 0 | 0 | MI | | | | | Oakland |
999 | 962 | Fosdick, Wm B | 52 | M | | Farmer | 7000 | 2000 | NY | | | | | Oakland |
999 | 962 | Fosdick, Esther | 52 | F | | | 0 | 0 | NY | | | | | Oakland |
999 | 962 | Fosdick, Laura A | 22 | F | | | 0 | 0 | MI | | | | | Oakland |
999 | 962 | Fosdick, Nelson | 18 | M | | Farm Laborer | 0 | 0 | MI | | Yes | | | Oakland |
999 | 962 | Smith, John | 19 | M | | | 0 | 0 | MI | | | | | Oakland |
999 | 962 | Tompkins, John | 19 | M | | | 0 | 0 | England | | | | | Oakland |
1000 | 963 | Hixson, John J | 25 | M | | Farmer | 0 | 1000 | NJ | | | | | Oakland |
1000 | 963 | Hixson, Catharine | 21 | F | | | 0 | 0 | MI | | | | | Oakland |
1000 | 963 | Hixson, Jerry | 9/12 | M | | | 0 | 0 | MI | | | | | Oakland |
1000 | 963 | Twinings, Wilson | 25 | M | | Farm Laborer | 0 | 0 | NJ | | | | | Oakland |
1001 | 964 | Bromley, Bethnel | 65 | M | | Farmer | 3000 | 1000 | VT | | | | | Oakland |
1001 | 964 | Bromley, Eliza | 53 | F | | | 0 | 0 | NY | | | | | Oakland |
1001 | 964 | Bromley, Favor E | 13 | F | | | 0 | 0 | MI | | Yes | | | Oakland |
